2004 LASER 4.7 EUROPEAN CHAMPIONSHIPS
BRONZE FLEET
Scores take into account 2 discards
Results
reprinted 29 July, to correct tie breaks
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA 163055 | PERONNET Florent, Male | 186.0 | 30 | 26 | (60) | 36 | 41 | (48) | 11 | 19 | 13 | 10 |
| 2 | ITA 157396 | MONTEFORTE Blasco, Male | 189.0 | 44 | 34 | 7 | 39 | (dnf) | 39 | 20 | (46) | 4 | 2 |
| 3 | CRO 178702 | DEGORICIJA Filip, Male | 195.0 | 34 | (37) | (42) | 28 | 35 | 26 | 34 | 36 | 1 | 1 |
| 4 | ITA 144781 | GIULIARI Emma, Female, U15 | 204.0 | 23 | (39) | 22 | 37 | 36 | 39 | (57) | 38 | 3 | 6 |
| 5 | FRA 156221 | GRANDVALLET Sebastien, Male | 210.0 | 39 | 40 | 14 | (65) | (52) | 52 | 20 | 10 | 12 | 23 |
| 6 | ITA 178400 | BRIGHENTI Caterina, Female | 213.0 | 36 | (41) | (56) | 29 | 33 | 33 | 30 | 19 | 24 | 9 |
| 7 | IRL 176420 | MCMILLAN Kylie, Female | 215.0 | 27 | 19 | 30 | 13 | 32 | 42 | 48 | (50) | (dnf) | 4 |
| 8 | FIN 156462 | PAAJANEN Miikka, Male | 217.0 | 47 | (48) | 15 | 28 | 38 | 34 | (ocs) | 34 | 8 | 13 |
| 9 | GRE 141119 | LIRAS Vasilios, Male | 229.0 | 28 | 47 | 20 | 35 | 27 | 23 | 35 | (54) | (dnf) | 14 |
| 10 | FIN 173351 | LUNDSTRÖM Fredrik, Male | 232.0 | 37 | (38) | 35 | 38 | 32 | 36 | 15 | 37 | 2 | (44) |
| 11 | GRE 177077 | DASSIS Dimitrios, Male, U15 | 240.0 | (65) | (51) | 8 | 24 | 37 | 38 | 47 | 41 | 10 | 35 |
| 12 | GBR 180671 | GRAY Richard, Male | 240.0 | 37 | (49) | 12 | 22 | 42 | 46 | 36 | 29 | (58) | 16 |
| 13 | GBR 179610 | FRARY Timothy, Male | 241.0 | 40 | 33 | 22 | (46) | 34 | (44) | 40 | 41 | 16 | 15 |
| 14 | GBR 179095 | HILL Peter, Male | 242.0 | (52) | 38 | 6 | 41 | 34 | 33 | 29 | 38 | 23 | (51) |
| 15 | ITA 179290 | BACCO Alessio, Male | 247.0 | (49) | 37 | 25 | 39 | 37 | 38 | 42 | 15 | 14 | (49) |
| 16 | ITA 165673 | PENZO Giorgio, Male | 252.0 | (42) | 39 | 37 | (48) | 38 | 31 | 41 | 36 | 6 | 24 |
| 17 | FRA 167733 | OLIVON Pierre-jean, Male | 263.0 | 15 | 44 | 39 | 47 | (49) | 21 | (ocs) | 21 | 40 | 36 |
| 18 | POL 180724 | WETMANSKI Piotr, Male, U15 | 266.0 | 38 | 44 | 20 | (52) | 23 | 47 | 39 | (51) | 47 | 8 |
| 19 | ITA 165663 | GRAZIANI Laura, Female, U15 | 268.0 | 40 | 42 | 27 | 11 | 47 | 36 | 45 | (56) | 20 | (dnf) |
| 20 | GBR 174158 | CORNFORTH Andrew, Male | 278.0 | 47 | 38 | (dsq) | 42 | 35 | 43 | 40 | 21 | (50) | 12 |
| 21 | ITA 165687 | ZANELLO Andrea, Male | 278.0 | 43 | 43 | 21 | 31 | 39 | (52) | 42 | 39 | (49) | 20 |
| 22 | ITA 171317 | FACCHINI Matteo, Male | 279.0 | 45 | (50) | 44 | 27 | 44 | (57) | 31 | 40 | 21 | 27 |
| 23 | FRA 172655 | BRONGNIART Alexandre, Male | 279.5 | (46) | 34 | 34 | 44 | 63 | 41 | 44 | (55) | 17 | 25 |
| 24 | ITA 161713 | LOLLI Massimiliano, Male, U15 | 281.0 | 32 | 29 | 34 | (58) | (dsq) | 44 | 40 | 41 | 31 | 30 |
| 25 | ITA 174209 | LASI Michele, Male | 285.0 | 37 | 38 | 41 | (53) | 26 | 34 | 28 | (dnf) | 33 | 48 |
| 26 | GBR 176333 | PLATTS Sophie, Female, U15 | 291.0 | 35 | (55) | (50) | 32 | 34 | 41 | 46 | 42 | 35 | 26 |
| 27 | ITA 151456 | MIRABELE Andrea, Male | 297.0 | (46) | 39 | 14 | 40 | 45 | 40 | 45 | 29 | (57) | 45 |
| 28 | ITA 179054 | SCRIVANO Jacopo, Male, U15 | 301.0 | (56) | 42 | 20 | 29 | 43 | 30 | 53 | 54 | 30 | (dnf) |
| 29 | ITA 161697 | PICCOLI Pietro, Male, U15 | 304.0 | 48 | (dnf) | (53) | 43 | 40 | 46 | 50 | 51 | 9 | 17 |
| 30 | ITA 161734 | SALVIA Stefano, Male, U15 | 309.0 | 22 | 40 | (49) | (61) | 41 | 37 | 41 | 33 | 48 | 47 |
| 31 | ITA 151568 | CALISI Fabrizio, Male | 310.0 | 38 | 36 | 53 | 54 | (ocs) | 18 | 22 | 38 | 51 | (dnf) |
| 32 | NED 174412 | VAN ROSSUM Thomas, Male, U15 | 311.0 | (57) | 51 | 21 | 34 | 52 | 54 | (55) | 48 | 29 | 22 |
| 33 | GBR 170581 | MOORE Susanna, Female | 315.0 | 45 | 33 | 31 | (52) | (59) | 50 | 51 | 32 | 41 | 32 |
| 34 | ITA 144593 | STACCIOLI Maria Paola, Female | 317.0 | 47 | 55 | 32 | 30 | 44 | (57) | 43 | (57) | 45 | 21 |
| 35 | EST 153745 | RIIM Erki, Male | 317.0 | 46 | 31 | 54 | (63) | 31 | 45 | (56) | 55 | 26 | 29 |
| 36 | ESP 164580 | NASARRE CIRAC Albert, Male | 317.0 | 42 | 42 | (48) | (50) | 38 | 41 | 48 | 46 | 27 | 33 |
| 37 | POL 165242 | JASTRZEBSKI Piotr, Male | 318.0 | 52 | 36 | 47 | 45 | (55) | (62) | 43 | 39 | 53 | 3 |
| 38 | GBR 178936 | BRADLEY Jo, Female | 318.0 | 38 | 39 | (54) | 24 | 53 | 30 | 49 | 42 | 43 | (54) |
| 39 | RUS 179684 | POMYKAEVA Alexandra, Female | 320.0 | (61) | 49 | 55 | (56) | 42 | 36 | 44 | 29 | 25 | 40 |
| 40 | GBR 174451 | DUNNE Thomas, Male | 323.0 | 44 | 40 | (56) | (66) | 51 | 46 | 56 | 47 | 34 | 5 |
| 41 | ITA 142421 | SEPIACCI Elena, Female | 323.0 | 50 | 45 | 50 | 15 | 46 | (52) | (55) | 49 | 18 | 50 |
| 42 | EST 177937 | TRINK Karl-Robert, Male | 324.0 | 41 | (61) | 30 | 41 | (dsq) | 50 | 42 | 40 | 42 | 38 |
| 43 | ITA 133383 | BARBARO Ennio, Male | 330.0 | 41 | (53) | 36 | 43 | 51 | 46 | 41 | (53) | 44 | 28 |
| 44 | FRA 175843 | COLLIN Timothée, Male | 331.0 | 45 | 53 | 46 | 50 | 37 | 54 | (ocs) | 27 | (dnf) | 19 |
| 45 | IRL 177895 | MCCUTCHEON Philip, Male | 332.0 | (56) | 34 | 33 | 32 | 54 | 35 | 47 | (dnf) | 56 | 41 |
| 46 | ITA 174626 | BARBERA Maurizio, Male | 337.0 | 48 | 46 | (53) | (57) | 47 | 37 | 47 | 40 | 38 | 34 |
| 47 | ITA 174146 | FANFANI Alessio, Male | 339.0 | 57 | 57 | 5 | 27 | (62) | (61) | 53 | 52 | 36 | 52 |
| 48 | GER 152241 | HEDWIG Manuel, Male, U15 | 339.0 | (53) | 46 | 46 | 49 | 39 | 43 | (52) | 42 | 37 | 37 |
| 49 | GBR 177941 | RUSSELL Suzanne, Female | 350.0 | (62) | 44 | 57 | 29 | 50 | 48 | 57 | 54 | (dnf) | 11 |
| 50 | MON 163552 | STIMAMIGLIO Niccolo, Male | 350.0 | 49 | 48 | 46 | (ocs) | 46 | 40 | (60) | 35 | 55 | 31 |
| 51 | ITA 154962 | SALVIA Alessandro, Male | 352.0 | 43 | 52 | 49 | (56) | (54) | 50 | 53 | 37 | 22 | 46 |
| 52 | GBR 172782 | MARTIN Chloe, Female, U15 | 352.0 | 52 | 29 | 22 | 34 | (56) | 39 | 49 | 56 | (dnf) | dnf |
| 53 | ITA 179563 | BOBBIO Federico Maria, Male | 354.0 | 49 | (61) | 39 | 52 | 48 | 45 | 48 | 41 | 32 | (dnf) |
| 54 | GBR 178479 | SNELLGROVE Hannah, Female, U15 | 357.0 | 36 | 51 | (57) | 44 | 45 | 48 | 52 | (60) | 39 | 42 |
| 55 | ESP 127819 | CARLES-TOLRÀ SALLENT Miriam, Female | 358.0 | 40 | 45 | (50) | 45 | 39 | 42 | 44 | 32 | (dnf) | dnf |
| 56 | ITA 174137 | PAGAN Federico, Male | 360.0 | 40 | 52 | 45 | (66) | 40 | 42 | 38 | 32 | (dnf) | dnf |
| 57 | ESP 141438 | PUJOL LLUCH Claudi, Male | 362.0 | 13 | 53 | (ocs) | 64 | 27 | 18 | 45 | (ocs) | dnf | dnf |
| 58 | ITA 179055 | LEONI Giuseppe Andrea, Male | 365.0 | 48 | 49 | 32 | 35 | 47 | 53 | 49 | (61) | 52 | (55) |
| 59 | GBR 163515 | REES Jessica, Female | 370.0 | 51 | 41 | 34 | (ocs) | 56 | 55 | 38 | 36 | 59 | (dnf) |
| 60 | ITA 176427 | SCARDINA Giuditta, Female, U15 | 371.0 | 42 | 43 | 45 | (61) | 43 | 47 | 59 | 46 | 46 | (dnf) |
| 61 | NED 175641 | EPKE Roos, Female | 372.0 | (61) | 37 | 45 | 50 | 36 | 53 | 54 | 43 | 54 | (dnf) |
| 62 | ITA 146916 | GALARDINI Lorenzo, Male | 377.0 | (61) | 55 | 47 | 38 | 46 | 47 | 39 | 45 | 60 | (dnf) |
| 63 | ITA 159177 | BERDINI Giulio, Male | 404.0 | 34 | 42 | (dnf) | (dsq) | dsq | 34 | 33 | 48 | dnf | dnf |
| 64 | ESP 169249 | SUAREZ ARANAZ Pedro, Male, U15 | 406.0 | 51 | (dnf) | 38 | (ocs) | 40 | 53 | 37 | 45 | dnf | dnf |
| FRA 172655 | BRONGNIART Alexandre, Male | race 5: | 40.5 scores |
ZW Sail Regatta Scoring program, 4.021
Copyright 1986 - 2004, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl