2004 LASER 4.7 EUROPEAN CHAMPIONSHIPS
EMERALD FLEET
Scores take into account 2 discards
Results reprinted 29 July, to correct tie breaks
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 144814 | REES William, Male, U15 | 299.0 | 48 | 41 | (66) | 40 | 56 | 49 | 51 | (58) | 13 | 1 |
| 2 | FRA 160750 | ABAD-RIEU Lou, Male | 304.0 | (raf) | 46 | 40 | 57 | 49 | 51 | (61) | 52 | 4 | 5 |
| 3 | FRA 178263 | DOIN Alberic, Male | 305.0 | 50 | (dsq) | 69 | (ocs) | 45 | 29 | 50 | 43 | 16 | 3 |
| 4 | GBR 172411 | ANDERSON James B, Male | 312.0 | 54 | 54 | (62) | 55 | 49 | 35 | 43 | (59) | 5 | 17 |
| 5 | FRA 157383 | DECOLLAS Alexandre, Male | 313.0 | 55 | (dsq) | 33 | (62) | 53 | 51 | 59 | 45 | 15 | 2 |
| 6 | POL 160733 | KULA Ewa, Female | 319.0 | 41 | 49 | 52 | (54) | 52 | 52 | 51 | (59) | 6 | 16 |
| 7 | FRA 156449 | VERDIER Urielle, Female | 319.0 | 50 | 47 | (54) | 49 | 49 | 49 | (56) | 50 | 17 | 8 |
| 8 | GBR 174788 | SMOLAGA Simon, Male | 322.0 | 53 | 50 | 42 | 51 | (65) | (60) | 60 | 52 | 2 | 12 |
| 9 | NED 175644 | SMIT Edske, Male | 328.0 | 55 | 57 | 52 | 52 | 53 | 54 | (58) | (65) | 1 | 4 |
| 10 | FRA 159360 | GALLET Guillaume, Male | 332.0 | 54 | 48 | 35 | (62) | 57 | 57 | (58) | 34 | 23 | 24 |
| 11 | FRA 175426 | BIDAULT Maxime, Male | 333.0 | 52 | 60 | (65) | (62) | 41 | 58 | 54 | 54 | 7 | 7 |
| 12 | ITA 178415 | COZZOLOTTO Elena, Female | 336.0 | 35 | 56 | 45 | 55 | (58) | 55 | 53 | (57) | 22 | 15 |
| 13 | NED 171719 | HOUTMAN Rikus, Male | 348.0 | (63) | 60 | (64) | 58 | 59 | 49 | 46 | 49 | 8 | 19 |
| 14 | GBR 174443 | DUNNE Zoe, Female | 353.0 | 54 | 48 | 61 | (63) | (64) | 40 | 60 | 58 | 10 | 22 |
| 15 | ITA 174133 | MENICHELLI Michele, Male | 356.0 | 54 | 59 | (dsq) | 56 | 48 | 51 | 47 | (dnf) | 21 | 20 |
| 16 | MON 159542 | EVENSEN Nicolas, Male | 357.0 | 56 | (62) | 49 | 36 | (63) | 58 | 55 | 44 | 46 | 13 |
| 17 | FRA 173792 | LAMOUR Remy, Male | 365.0 | 57 | (dnf) | 61 | 59 | 55 | (62) | 49 | 53 | 25 | 6 |
| 18 | ITA 148211 | LO GIUDICE Roberto, Male | 365.0 | 47 | 56 | (dsq) | 60 | 51 | (61) | 52 | 61 | 28 | 10 |
| 19 | MON 163384 | LAUBANEY Steve, Male, U15 | 366.0 | 60 | (63) | (63) | 51 | 56 | 42 | 57 | 63 | 19 | 18 |
| 20 | GBR 175484 | MORRIS Edward, Male | 370.0 | 59 | 57 | 60 | 45 | 44 | 39 | 63 | (dnf) | 3 | (dnf) |
| 21 | ITA 178399 | BENTIVOGLIO Matteo, Male | 371.0 | 55 | 64 | (65) | 58 | 47 | (65) | 62 | 62 | 9 | 14 |
| 22 | ITA 179567 | BARBERA Chiara, Female | 377.0 | 49 | 57 | 59 | (67) | 59 | 59 | (62) | 58 | 11 | 25 |
| 23 | FRA 178275 | MORGUE Elodie, Female | 378.0 | 56 | 59 | (64) | 39 | 53 | 60 | 58 | (63) | 27 | 26 |
| 24 | ITA 173852 | LAERA Francesco, Male, U15 | 383.0 | 51 | 53 | 58 | 55 | 48 | (59) | 54 | 44 | 20 | (dnf) |
| 25 | FRA 158116 | CORNEILLAT Pierre Louis, Male, U15 | 384.0 | (dnf) | 64 | 52 | 51 | 42 | 51 | 50 | 60 | 14 | (dnf) |
| 26 | CRO 166554 | MEGLA Marko, Male | 388.0 | 60 | 59 | 47 | 42 | (61) | 56 | 56 | 50 | 18 | (dnf) |
| 27 | GBR 175788 | HOUGH Catherine, Female | 394.0 | (62) | 61 | 48 | 48 | 60 | 62 | (64) | 53 | 31 | 31 |
| 28 | ITA 176431 | CAPPARUCCINI Enrico, Male, U15 | 395.0 | 59 | (60) | 58 | 51 | 52 | 54 | (64) | 53 | 36 | 32 |
| 29 | ITA 179380 | IACOPPE Milena, Male | 397.0 | 58 | 54 | 47 | (64) | 58 | 55 | 46 | 49 | 30 | (dnf) |
| 30 | ITA 178475 | FISCHETTI Bruno, Male, U15 | 399.0 | 59 | 55 | 50 | (61) | 50 | 61 | 59 | (dnf) | 35 | 30 |
| 31 | ITA 151471 | GINEVRI Marco, Male | 401.0 | (66) | 58 | 17 | 55 | 58 | 63 | 60 | 51 | 39 | (dnf) |
| 32 | ESP 167728 | VALDES Aina, Female | 403.0 | (65) | 56 | 33 | 47 | 62 | 64 | (dnf) | 63 | 51 | 27 |
| 33 | FRA 175432 | ROTH-BIR Brimbelle, Female | 405.0 | 58 | (raf) | 48 | (ocs) | 57 | 64 | 59 | 55 | 43 | 21 |
| 34 | ITA 176518 | GALLI Federico, Male | 407.0 | (dnf) | 47 | 51 | 34 | 59 | 58 | 69 | 57 | 32 | (dnf) |
| 35 | ITA 177097 | MONTAGNER Antonio, Male, U15 | 411.0 | 44 | 63 | 54 | 57 | 46 | 58 | (dsq) | 56 | 33 | (dnf) |
| 36 | FRA 158036 | ALONSO Baptiste, Male | 419.0 | (66) | (67) | 61 | 56 | 60 | 65 | 58 | 55 | 41 | 23 |
| 37 | GBR 180899 | GOACHER Hayley, Female | 419.0 | 53 | 54 | 58 | 54 | (67) | 56 | 48 | 62 | 34 | (dnf) |
| 38 | GBR 178315 | MARSHALL Steph, Female | 421.0 | 60 | 65 | 56 | 64 | 57 | (66) | (68) | 47 | 44 | 28 |
| 39 | ITA 178403 | PILAGATTI Adriano, Male | 422.0 | (dsq) | 62 | 67 | 47 | 51 | 44 | (dsq) | 42 | 38 | dnf |
| 40 | ITA 178518 | LICCI Andrea, Male | 423.0 | 62 | (dnf) | 63 | 61 | (66) | 64 | 57 | 63 | 42 | 11 |
| 41 | ESP 169247 | NOGUER Miguel, Male | 427.0 | 53 | 44 | 38 | 50 | (ocs) | 60 | 51 | 60 | (dnf) | dnf |
| 42 | ITA 178390 | CANDINO Enrico, Male | 431.0 | 63 | 64 | 53 | 60 | 58 | 63 | (67) | 44 | 26 | (dnf) |
| 43 | ITA 179069 | OSTUNI Giancarlo, Male, U15 | 447.0 | 60 | 61 | 60 | 60 | 62 | 56 | (67) | 64 | 24 | (dnf) |
| 44 | GBR 147061 | GRAY Jessica, Female | 453.0 | 59 | 54 | 57 | 48 | 50 | 59 | 55 | (60) | (dnf) | dnf |
| 45 | ITA 177995 | MORINI Michele, Male, U15 | 454.0 | 67 | 58 | 64 | 48 | (dnf) | (dnf) | 46 | ocs | 29 | dnf |
| 46 | ESP 165400 | LOPEZ MOLINA Gerard, Male | 458.0 | 63 | 52 | 59 | (dnf) | 55 | 57 | 54 | 47 | (dnf) | dnf |
| 47 | SUI 157390 | FREDRIKSON Kalle, Male | 460.0 | 58 | 51 | 44 | 62 | 48 | 63 | 63 | (64) | (dnf) | dnf |
| 48 | ITA 175439 | MICARELLI Sara, Female | 462.0 | 58 | (68) | 63 | 63 | 54 | 59 | 66 | 49 | 50 | (dnf) |
| 49 | ITA 176522 | PASSANI Filippo, Male | 463.0 | (dnf) | (dnf) | 42 | dnf | ocs | 44 | 32 | 61 | dnf | dnf |
| 50 | ITA 146794 | GALLEANI Elena, Female, U15 | 467.0 | 63 | 56 | 62 | 53 | 61 | (66) | 61 | 62 | 49 | (dnf) |
| 51 | GBR 167766 | ALLERSTON Harry, Male, U15 | 467.0 | 51 | 59 | (64) | 46 | 63 | 55 | 64 | 58 | (dnf) | dnf |
| 52 | ITA 157201 | RASO Martino, Male, U15 | 475.0 | 65 | 63 | (66) | 65 | 60 | 62 | 61 | 62 | 37 | (dnf) |
| 53 | ITA 180856 | GASPARI Federico, Male, U15 | 480.0 | 64 | (66) | 51 | 63 | 66 | 56 | 52 | 57 | (dnf) | dnf |
| 54 | ITA 177921 | FANINI Francesca, Female | 484.0 | 55 | 60 | 49 | 54 | 60 | (dnf) | 64 | (dnf) | dnf | dnf |
| 55 | ITA 141523 | CANOVA Ilaria, Female | 493.0 | 65 | 66 | 55 | 67 | 62 | 65 | (68) | 65 | 48 | (dnf) |
| 56 | GBR 168897 | BOTTOMLEY Kit, Male | 494.0 | 64 | 62 | (67) | 53 | 54 | 67 | 62 | 61 | (dnf) | dnf |
| 57 | GBR 175820 | CROSS Stella, Female | 496.0 | 66 | 65 | 65 | 58 | 63 | (dnf) | 63 | (dnf) | 45 | dnf |
| 58 | ESP 144444 | JUBANY ARRIBAS Magda, Female | 499.0 | 62 | (65) | 62 | 59 | 61 | 63 | 65 | 56 | (dnf) | dnf |
| 59 | ITA 65288 | COLTELLI Matteo, Male, U15 | 516.0 | (dnf) | 63 | 58 | 65 | 64 | 64 | 65 | 66 | (dnf) | dnf |
| 60 | ITA 179281 | BRANDIZZI Giuglio, Male, U15 | 524.0 | 64 | 62 | (dnf) | (dnf) | 64 | 67 | 61 | 64 | dnf | dnf |
| 61 | ESP 164638 | TURRO ARAU Eric, Male | 527.0 | 68 | (dnf) | 66 | 66 | 65 | 66 | 66 | 59 | (dnf) | dnf |
| 62 | GBR 177915 | BOTTOMLEY Guy, Male, U15 | 545.0 | (dnf) | (dnf) | 63 | 64 | 65 | dnf | 69 | dnf | dnf | dnf |
| 63 | ITA 149188 | BRAIDOTTI Maria Chiara, Female, U15 | 546.0 | 67 | 65 | 65 | 65 | (dnf) | (dnf) | dnf | dnf | dnf | dnf |
| 64 | ESP 143116 | CARRASCO MONCLUS Victor, Male, U15 | 563.0 | (dnf) | (dnf) | 66 | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 65 | ITA 125528 | RICCIARDI Carlo, Male | 568.0 | (dnf) | dne | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 65 | POL 160406 | WETMANSKA Zofia, Female, U15 | 568.0 | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
ZW Sail Regatta Scoring program, 4.021
Copyright 1986 - 2004, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl