2004 LASER 4.7 EUROPEAN CHAMPIONSHIPS
GOLD FLEET
Scores take into account 2 discards
Results
reprinted 29 July, to correct tie breaks
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA 128681 | FREI Mathieu, Male | 21.0 | 3 | (16) | 6 | 2 | 1 | 2 | 1 | 4 | 2 | (52) |
| 2 | CRO 180045 | KALEBIC Ivo, Male | 29.0 | 3 | 2 | 1 | 4 | 5 | 4 | (23) | (9) | 6 | 4 |
| 3 | IRL 176782 | DOLAN Alexander, Male | 35.0 | 3 | 4 | (36) | 4 | 4 | 2 | 6 | (9) | 7 | 5 |
| 4 | ITA 169845 | DI IASIO Anita, Female | 37.0 | 2 | 3 | (17) | 16 | 2 | 1 | 1 | 4 | (19) | 8 |
| 5 | FIN 179683 | COLLURA Pierre Angelo, Male | 39.0 | 1 | 4 | (18) | 8 | 1 | 2 | 10 | 1 | (16) | 12 |
| 6 | RUS 171936 | LISOVENKO Igor, Male | 43.0 | (18) | 5 | (10) | 5 | 4 | 6 | 4 | 5 | 4 | 10 |
| 7 | GBR 174578 | DE BOLTZ Richard, Male | 43.0 | 5 | 3 | 11 | 6 | 1 | 2 | 8 | (13) | (52) | 7 |
| 8 | TUR 161912 | YAPAN Serkan, Male | 46.0 | 3 | 1 | (34) | (39) | 3 | 4 | 2 | 5 | 26 | 2 |
| 9 | GBR 144812 | HOLLOWAY Max, Male | 47.0 | 4 | 1 | (22) | 2 | 13 | 1 | 4 | 2 | 20 | (33) |
| 10 | SLO 160418 | STANISIC Dany, Male | 50.0 | 2 | 1 | 1 | 2 | 1 | (8) | 4 | 1 | (64) | 38 |
| 11 | GRE 174164 | VERGINADIS Panagiotis, Male | 57.0 | 11 | 8 | (42) | 12 | 2 | 5 | 3 | 13 | (32) | 3 |
| 12 | UKR 176795 | ISAKOV Oleksandr, Male | 58.0 | 8 | 2 | 24 | 1 | 3 | (dnf) | 5 | 6 | (38) | 9 |
| 13 | ITA 160434 | SALVADORI Luca, Male | 60.0 | 5 | 3 | (27) | 3 | 14 | 5 | 13 | 2 | 15 | (55) |
| 14 | GBR 176742 | GODWIN Robert, Male | 63.0 | (34) | 8 | 5 | 11 | 6 | 8 | 5 | 4 | (48) | 16 |
| 15 | TUR 176328 | CINAY Saruhan, Male | 66.0 | 8 | 7 | 8 | (22) | 11 | 9 | 9 | 6 | 8 | (dnf) |
| 16 | SLO 177574 | DOMIJAN Luka, Male | 68.0 | 1 | 15 | 2 | 15 | 4 | 9 | 1 | (dnf) | (58) | 21 |
| 17 | GBR 178988 | CONN Andrew, Male | 70.0 | (25) | 9 | 4 | 1 | 14 | 7 | 6 | 16 | 13 | (65) |
| 18 | CRO 157630 | SESTAN Marko, Male | 71.0 | 1 | 10 | (ocs) | (dsq) | 5 | 3 | 3 | 3 | 27 | 19 |
| 19 | ESP 176474 | BLANCO Joaquin, Male | 72.0 | 13 | 6 | 4 | 12 | (15) | 11 | 2 | 3 | 21 | (57) |
| 20 | TUR 181912 | PEKCETIN Onur, Male | 78.0 | 11 | 13 | (57) | 19 | 8 | 5 | 3 | 6 | (42) | 13 |
| 21 | TUR 171912 | GULLE Yigitan, Male | 79.0 | 7 | 18 | 16 | (25) | 9 | 8 | 5 | 5 | (61) | 11 |
| 22 | MON 178155 | ANFONSO Thomas, Male | 82.0 | 8 | 3 | (24) | 17 | 8 | 17 | 11 | 9 | 9 | (20) |
| 23 | ITA 176527 | MOTTA Dario, Male | 82.0 | 4 | 15 | (60) | 7 | 6 | 12 | 8 | (23) | 12 | 18 |
| 24 | ITA 174326 | CURZI Andrea, Male | 86.0 | 19 | 17 | (dsq) | 19 | 2 | 1 | 7 | 7 | (39) | 6 |
| 25 | RUS 171935 | BOSHKO Alexander, Male | 89.0 | 5 | (31) | 15 | 7 | 4 | 12 | 2 | 13 | 31 | (dnf) |
| 26 | FRA 180303 | BUTTNER Julien, Male | 90.0 | (37) | 10 | 11 | 20 | 2 | 10 | 4 | 7 | (dnf) | 26 |
| 27 | EST 163479 | KRUUSMAGI Kaarel, Male | 93.0 | 14 | (37) | 14 | 9 | 8 | 7 | 15 | 2 | 24 | (39) |
| 28 | FRA 123254 | BLANQUART Gael, Male | 97.0 | 9 | 14 | 13 | (24) | 12 | 14 | 11 | 7 | 17 | (61) |
| 29 | ITA 163668 | CRIVELLI VISCONTI Uberto, Male | 104.0 | (dsq) | 7 | 9 | 5 | 17 | 17 | 10 | 7 | (49) | 32 |
| 30 | POL 168784 | WILK Rafal, Male | 104.0 | 6 | 12 | 9 | 17 | (28) | 11 | 2 | 1 | (dnf) | 46 |
| 31 | ITA 119253 | RECCHI Carlo, Male, U15 | 105.0 | 2 | 21 | (26) | 10 | 9 | 9 | 16 | 16 | 22 | (62) |
| 32 | ITA 176799 | CALZONA Luca, Male | 106.0 | 12 | 7 | 2 | 1 | 19 | 18 | (33) | 20 | (36) | 27 |
| 33 | ITA 178465 | PASSANI Gregorio, Male | 106.0 | 20 | 15 | 5 | 14 | 11 | 6 | 7 | (27) | 28 | (dnf) |
| 34 | ITA 179057 | STRAZZERA Enrico, Male | 107.0 | 8 | 2 | 3 | (26) | 6 | 7 | 1 | 8 | dne | (22) |
| 35 | CRO 177575 | MIHELIC Tina, Female | 107.0 | 19 | (25) | 3 | 8 | 15 | 11 | 7 | 8 | (57) | 36 |
| 36 | CRO 180042 | TRIVA Simon, Male | 108.0 | 14 | (33) | 17 | 5 | 7 | 18 | 32 | 4 | 11 | (45) |
| 37 | ITA 176411 | POGGIO Valerio, Male | 110.0 | 9 | 8 | 25 | 6 | 8 | 10 | (37) | 30 | 14 | (58) |
| 38 | POL 152331 | MROWICSKI Piotr, Male | 111.0 | 21 | 5 | 13 | 3 | 7 | (dnf) | 6 | 12 | (45) | 44 |
| 39 | GBR 179553 | CAREY Greg, Male | 112.0 | 9 | (25) | 7 | 9 | 10 | 13 | 12 | 21 | (51) | 31 |
| 40 | IRL 177897 | ATKINSON Will, Male | 113.0 | 7 | 13 | 16 | 14 | 15 | 23 | (35) | 15 | 10 | (dnf) |
| 41 | ITA 179280 | PROVENZANO Simone, Male | 124.0 | 4 | 17 | 4 | 25 | 16 | 21 | 19 | (26) | 18 | (54) |
| 42 | GBR 180254 | TALBOT Richard, Male | 124.0 | 12 | 14 | (40) | 5 | 25 | 7 | 12 | 15 | (35) | 34 |
| 43 | POL 159481 | IZDEBSKI Marek, Male | 127.0 | 6 | 21 | 43 | 7 | 5 | (ocs) | 19 | 11 | (46) | 15 |
| 44 | FRA 167114 | COUTURIER Thomas, Male | 130.0 | 18 | 14 | 10 | 3 | 7 | (25) | 12 | 16 | (55) | 50 |
| 45 | SLO 178417 | MRAKIC Jure, Male | 136.0 | 5 | 11 | (28) | 6 | 28 | 14 | 15 | 10 | (47) | 47 |
| 46 | ITA 167745 | GABBI Andrea, Male | 138.0 | 20 | 2 | (26) | 10 | 20 | 16 | 11 | 17 | (54) | 42 |
| 47 | ESP 167972 | POMPOSO Fernando, Male | 138.0 | 7 | 18 | 3 | (31) | 18 | 13 | 16 | 14 | (60) | 49 |
| 48 | FIN 174668 | LINDFORS Mattias, Male | 139.0 | 16 | (34) | 23 | 15 | 11 | 14 | 21 | 2 | 37 | (40) |
| 49 | ITA 176715 | PIRASTU Andrea, Male | 140.0 | 17 | 9 | 19 | 20 | 22 | 22 | 14 | (35) | (41) | 17 |
| 50 | ITA 154897 | ZENNARO Nicola, Male | 142.0 | (25) | 19 | 16 | 13 | 23 | 16 | 9 | 17 | 29 | (30) |
| 51 | POL 158564 | EJSMONT Tomasz, Male | 142.0 | 18 | 6 | 5 | 13 | 18 | (25) | 12 | 14 | 56 | (64) |
| 52 | GBR 178436 | TONKIN James, Male | 143.0 | 12 | 11 | 19 | (32) | 17 | 24 | 17 | 18 | (68) | 25 |
| 53 | GBR 180258 | JESSOP David, Male | 143.0 | 32 | 9 | (38) | (36) | 7 | 6 | 18 | 10 | 33 | 28 |
| 54 | GBR 167923 | TREWICK James, Male | 151.0 | (32) | 31 | 28 | 23 | 16 | 3 | 13 | 12 | 25 | (56) |
| 55 | GBR 180443 | MCKEEMAN Iain, Male, U15 | 151.0 | 21 | 16 | (43) | 11 | 21 | 24 | 7 | 17 | 34 | (66) |
| 56 | IRL 174467 | MCLAVERTY Aidan, Male, U15 | 151.0 | 44 | (dsq) | 25 | 12 | 6 | 4 | 16 | 9 | (65) | 35 |
| 57 | CRO 166553 | OLUSIC Josip, Male, U15 | 152.0 | (39) | 24 | 7 | 11 | 11 | 19 | 25 | 15 | 40 | (48) |
| 58 | CRO 167831 | ROKI Luka, Male | 153.0 | 24 | 11 | 12 | 17 | 10 | 5 | 30 | (32) | 44 | (dnf) |
| 59 | TUR 151912 | KARGA Cansin, Female | 161.0 | 6 | 21 | 9 | 27 | 23 | (29) | 14 | 8 | 53 | (59) |
| 60 | GBR 174065 | SIMS Adam, Male | 162.0 | 9 | 20 | 11 | 15 | 19 | 23 | (37) | 28 | (66) | 37 |
| 61 | POL 166751 | OSTROWSKI Dominik, Male | 167.0 | 28 | 5 | 6 | 10 | 17 | 16 | 26 | (33) | 59 | (63) |
| 62 | POL 167671 | KLAJNA Jakub, Male, U15 | 176.0 | 17 | 9 | (41) | 25 | 21 | 15 | 14 | 22 | (67) | 53 |
| 63 | ESP 179621 | GUTIERREZ Alvaro, Male | 184.0 | 22 | 25 | 8 | (35) | 29 | 6 | 28 | 6 | (62) | 60 |
| ITA 174326 | CURZI Andrea, Male | race 6 | 1, 1 --> 9 scores, pen |
ZW Sail Regatta Scoring program, 4.021
Copyright 1986 - 2004, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl