2004 LASER 4.7 WORLD CHAMPIONSHIPS
SILVER FLEET
Scores take into account 2 discards
Results
reprinted 29 July, to correct tie breaks
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 178720 | TALBOT Andrew, Male | 114.0 | 25 | (26) | 18 | 1 | 16 | 22 | (31) | 25 | 5 | 2 |
| 2 | GBR 178228 | HIBBERD Andrew, Male | 117.0 | (50) | 45 | 2 | 4 | (ocs) | 10 | 21 | 24 | 8 | 3 |
| 3 | FRA 175424 | THOMAS Gabriel, Male | 118.0 | 12 | (raf) | 27 | 18 | 20 | 14 | 14 | (ocs) | 12 | 1 |
| 4 | FRA 175433 | LE BOUTEILLER Vanessa, Female | 133.0 | 17 | 23 | 7 | (46) | 10 | (29) | 24 | 23 | 1 | 28 |
| 5 | ITA 177967 | BARTOLINI Edoardo, Male | 134.0 | (33) | (dnf) | 14 | 9 | 21 | 24 | 19 | 12 | 18 | 17 |
| 6 | ESP 159423 | BENZAZOUA Alejandro, Male | 135.0 | 13 | 16 | 3 | (36) | 20 | 20 | (38) | 24 | 30 | 9 |
| 7 | ITA 106286 | SCIMONELLI Ivan, Male | 149.0 | 4 | 17 | (59) | 44 | (67) | 10 | 3 | 25 | 9 | 37 |
| 8 | ITA 142326 | SERAVALLE Lorenzo, Male | 150.0 | 27 | 8 | 36 | 12 | 5 | 33 | 25 | (dsq) | 4 | (52) |
| 9 | ITA 174145 | DE MATTIA Giuseppe, Male | 151.0 | (28) | 18 | 20 | 21 | 10 | (ocs) | 22 | 26 | 14 | 20 |
| 10 | FRA 160665 | MINAUDIER Clement, Male | 152.0 | (26) | (32) | 9 | 7 | 14 | 12 | dne | 12 | 2 | 25 |
| 11 | UAE 179232 | KHALID Adel, Male | 152.0 | 31 | 5 | 29 | (40) | 18 | 15 | 15 | 20 | (35) | 19 |
| 12 | GBR 177907 | LARGE James, Male | 154.0 | 22 | 30 | (31) | 22 | 21 | 20 | 9 | 14 | (67) | 16 |
| 13 | GBR 175779 | CHAPPLE Clare, Female | 157.0 | (41) | 36 | (40) | 9 | 27 | 27 | 21 | 20 | 10 | 7 |
| 14 | FRA 176304 | JAUSSERAN Kevin, Male | 159.0 | 15 | 13 | 35 | 20 | (43) | 30 | 9 | 31 | (44) | 6 |
| 15 | ITA 176761 | VERDE Vincenzo, Male | 159.0 | 21 | 6 | 15 | 30 | 29 | 11 | 27 | (33) | 20 | (34) |
| 16 | ITA 177968 | LEONI Lorenzo, Male | 160.0 | 6 | 14 | 37 | (38) | 18 | 32 | 32 | 10 | 11 | (44) |
| 17 | ESP 168691 | TUR BONED Toni, Male | 160.0 | 18 | 23 | 23 | 10 | (26) | 15 | 24 | 24 | 23 | (42) |
| 18 | POR 173313 | MORAIS Joao Gil, Male | 163.0 | 16 | 24 | 21 | (37) | 19 | 22 | (33) | 22 | 24 | 15 |
| 19 | GBR 177960 | ADAMS Joseph, Male | 164.0 | 22 | 12 | (43) | (43) | 23 | 31 | 27 | 23 | 21 | 5 |
| 20 | ITA 155794 | BERGAMASCHI Matteo, Male | 164.0 | 17 | 31 | (40) | 16 | 22 | 12 | 23 | 30 | (61) | 13 |
| 21 | ITA 177987 | SANTARELLI Matteo, Male | 165.0 | 7 | 15 | 29 | 21 | 27 | 25 | (39) | 30 | (42) | 11 |
| 22 | ESP 141424 | MASSANA TEICHMAN Ignacio, Male | 167.0 | 23 | 24 | 17 | (37) | 16 | 29 | 22 | (dnf) | 28 | 8 |
| 23 | GBR 164595 | GODWIN Stuart, Male, U15 | 167.0 | (46) | 25 | 11 | 31 | 30 | 27 | 16 | (35) | 15 | 12 |
| 24 | FRA 175325 | MINUCCI Frederic, Male | 171.0 | 31 | 28 | (35) | 16 | 24 | 8 | 35 | 22 | 7 | (dsq) |
| 25 | GBR 176657 | OSMAN Anthony, Male | 172.0 | 26 | 29 | 32 | (47) | 22 | 19 | 20 | (46) | 6 | 18 |
| 26 | GBR 174828 | FRARY Jonathan, Male | 180.0 | 29 | 27 | (44) | 30 | 13 | 31 | 13 | (40) | 13 | 24 |
| 27 | AUS 166832 | LINCOLN Mark, Male | 180.0 | 10 | 4 | 32 | 6 | 35 | (43) | 21 | 31 | 41 | (dnf) |
| 28 | FRA 175409 | BOUR Julien, Male | 182.0 | 13 | 27 | 18 | (46) | 28 | 28 | (42) | 38 | 3 | 27 |
| 29 | GBR 167960 | EKSTROM Alexander, Male, U15 | 182.0 | 30 | 24 | (43) | 23 | (41) | 15 | 18 | 30 | 32 | 10 |
| 30 | ITA 179679 | FALLENI Caterina, Female | 182.0 | 29 | 13 | 13 | 4 | 31 | (32) | 23 | 19 | 50 | (dnf) |
| 31 | BRA 162945 | AMARAL Bruno, Male | 186.0 | 15 | 22 | 30 | 8 | (raf) | 28 | 19 | 39 | 25 | (dnf) |
| 32 | ESP 174648 | SOLERA Alejandro, Male | 191.0 | 28 | 32 | 25 | 20 | (37) | 9 | 8 | 24 | 45 | (dnf) |
| 33 | BRA 125875 | HADDAD Henrique, Male | 192.0 | 16 | (50) | 1 | 32 | 39 | 31 | 18 | 36 | 19 | (53) |
| 34 | BRN 174522 | ALSODARI Mohanna, Male | 192.0 | 31 | 35 | 10 | 18 | 30 | 20 | (36) | 26 | 22 | (55) |
| 35 | ITA 178409 | METZLER Mattia, Male | 193.0 | 24 | 6 | (44) | 43 | 12 | 37 | 25 | 17 | (63) | 29 |
| 36 | ITA 179559 | FABBRI Matilde, Female, U15 | 195.0 | 30 | 26 | 6 | 24 | 12 | (ocs) | 30 | 29 | (43) | 38 |
| 37 | TUR 169949 | BAYKAN Bariz, Male | 197.0 | 33 | 28 | (55) | 27 | 25 | (41) | 10 | 37 | 16 | 21 |
| 38 | ITA 153758 | BERTAZZOLI Riccardo, Male | 197.0 | 14 | (41) | 29 | (53) | 28 | 34 | 22 | 22 | 26 | 22 |
| 39 | ITA 175441 | DE VINCENZO Vincenzo, Male | 197.0 | 27 | 21 | 12 | 18 | (31) | 25 | 27 | 27 | (51) | 40 |
| 40 | GBR 179740 | PIPE James, Male | 200.0 | 30 | (47) | 28 | (40) | 17 | 28 | 25 | 31 | 27 | 14 |
| 41 | GBR 179656 | MARSHALL Greg, Male | 201.0 | 19 | 22 | (38) | 26 | 20 | 30 | 26 | 25 | (47) | 33 |
| 42 | CRO 176702 | CICIN SAIN Marin, Male | 209.0 | 29 | 26 | (33) | (31) | 22 | 26 | 26 | 18 | 31 | 31 |
| 43 | NED 180607 | MOERMAN Maarten-Max, Male, U15 | 209.0 | 26 | 20 | 31 | 16 | 30 | 32 | (ocs) | 8 | (53) | 46 |
| 44 | GBR 176278 | SUGGITT Kelsey, Female | 212.0 | 34 | 20 | 27 | (dnf) | 33 | (35) | 30 | 31 | 33 | 4 |
| 45 | ITA 179676 | DANIELE Federico, Male | 214.0 | 21 | 23 | 2 | 13 | 24 | (50) | 32 | 33 | 66 | (dnf) |
| 46 | ITA 178396 | GRAZIANI Maria, Female | 217.0 | 10 | 40 | 19 | 23 | 26 | 27 | (29) | (ocs) | 36 | 36 |
| 47 | ITA 179560 | TORTAROLO Tommaso, Male | 218.0 | 23 | 12 | 24 | 41 | 13 | 21 | 43 | (ocs) | (52) | 41 |
| 48 | FRA 140200 | LALLEMAND Pierre, Male, U15 | 219.0 | 19 | 35 | 31 | 26 | 29 | 26 | (39) | 16 | 37 | (dnf) |
| 49 | POL 165763 | KLAJNA Maciej, Male | 220.0 | 25 | 32 | 37 | (49) | 25 | 23 | 18 | 43 | 17 | (45) |
| 50 | ITA 160910 | BONAVOLONTĄ Mattia, Male | 221.0 | 24 | 18 | 26 | 38 | (45) | 45 | 29 | 18 | (65) | 23 |
| 51 | ITA 154981 | FORESI Luca, Male | 222.0 | 32 | 22 | 23 | 28 | 24 | (35) | 23 | 35 | (38) | 35 |
| 52 | MON 172654 | PERALDI Audrey, Female | 222.0 | 26 | 30 | (52) | 21 | 38 | 19 | 31 | 18 | 39 | (56) |
| 53 | ITA 174132 | NOTO Guido, Male | 225.0 | 15 | 16 | 24 | (59) | 30 | 19 | 35 | 43 | (49) | 43 |
| 54 | TUR 139700 | OGUZBAYIR Istem, Female | 226.0 | 38 | 23 | (41) | (42) | 24 | 27 | 31 | 23 | 34 | 26 |
| 55 | GBR 176671 | LONGSTAFF Ben, Male | 227.0 | 14 | 35 | (61) | 26 | 31 | 21 | 37 | 34 | 29 | (dnf) |
| 56 | FRA 178995 | BODENES Marion, Female | 229.0 | 16 | 19 | 37 | 19 | 44 | (dsq) | 36 | 26 | (60) | 32 |
| 57 | CRO 178703 | ZUCCON Domagoj, Male, U15 | 229.0 | 33 | 22 | 10 | 35 | 33 | 17 | 28 | (39) | (59) | 51 |
| 58 | ITA 177943 | CARTOLANO Gabriele, Male | 231.0 | (36) | 30 | 23 | 19 | 25 | 36 | 26 | 25 | (54) | 47 |
| 59 | ITA 176752 | SEESER Moritz, Male | 234.0 | 36 | 19 | 26 | 23 | 33 | 33 | 34 | (ocs) | (64) | 30 |
| 60 | CRO 178705 | PERUCIC Fran, Male | 234.0 | 24 | 11 | 36 | 28 | 29 | 24 | 34 | (48) | 48 | (49) |
| 61 | BRA 175362 | DECNOP COELHO Fernanda, Female | 240.0 | 39 | 27 | 39 | 22 | 14 | 22 | 38 | (44) | (dnf) | 39 |
| 62 | ESP 168864 | CARO David, Male | 243.0 | 27 | 43 | 13 | 18 | (dsq) | 38 | 20 | 28 | 56 | (dnf) |
| 63 | HKG 135867 | DALTON Jamie, Male, U15 | 248.0 | 42 | 33 | (46) | 34 | 36 | 16 | 36 | 11 | 40 | (54) |
| 64 | UAE 179234 | SHAHEEN Ahmed, Male | 254.0 | (raf) | 32 | 21 | 33 | 32 | 47 | 24 | 19 | 46 | (57) |
| 65 | ITA 137248 | CACIAGLI Lorenzo, Male | 255.0 | 35 | 35 | 18 | 33 | (40) | 40 | 24 | 20 | (58) | 50 |
| 66 | GBR 178322 | CHAPPLE James, Male, U15 | 256.0 | 35 | (58) | 51 | 25 | 19 | 37 | 27 | 14 | (55) | 48 |
| 67 | ESP 176479 | RIERA BRASÓ Toni, Male | 263.0 | 31 | 30 | 8 | (37) | 32 | 32 | 33 | 27 | (dnf) | dnf |
| 68 | ESP 166262 | CAPELLA Maria del Mar, Female | 265.0 | 33 | 17 | 29 | 29 | 35 | (dnf) | 44 | 21 | 57 | (dnf) |
| 69 | ITA 67888 | TONEZZER Federico, Male | 273.0 | 39 | 10 | 16 | 41 | (ocs) | 43 | 34 | 28 | 62 | (dnf) |
| ITA 178396 | GRAZIANI Maria, Female | race 7 | 29, 29 --> 50 scores, pen |
ZW Sail Regatta Scoring program, 4.021
Copyright 1986 - 2004, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl