2004 LASER 4.7 WORLD CHAMPIONSHIPS
WOMEN
Results by extraction; scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA 169845 | DI IASIO Anita | 37.0 | 2 | 3 | (17) | 16 | 2 | 1 | 1 | 4 | (19) | 8 |
| 2 | CRO 177575 | MIHELIC Tina | 107.0 | 19 | (25) | 3 | 8 | 15 | 11 | 7 | 8 | (57) | 36 |
| 3 | TUR 151912 | KARGA Cansin | 161.0 | 6 | 21 | 9 | 27 | 23 | (29) | 14 | 8 | 53 | (59) |
| 4 | FRA 175433 | LE BOUTEILLER Vanessa | 133.0 | 17 | 23 | 7 | (46) | 10 | (29) | 24 | 23 | 1 | 28 |
| 5 | GBR 175779 | CHAPPLE Clare | 157.0 | (41) | 36 | (40) | 9 | 27 | 27 | 21 | 20 | 10 | 7 |
| 6 | ITA 179679 | FALLENI Caterina | 182.0 | 29 | 13 | 13 | 4 | 31 | (32) | 23 | 19 | 50 | (dnf) |
| 7 | ITA 179559 | FABBRI Matilde, U15 | 195.0 | 30 | 26 | 6 | 24 | 12 | (ocs) | 30 | 29 | (43) | 38 |
| 8 | GBR 176278 | SUGGITT Kelsey | 212.0 | 34 | 20 | 27 | (dnf) | 33 | (35) | 30 | 31 | 33 | 4 |
| 9 | ITA 178396 | GRAZIANI Maria | 217.0 | 10 | 40 | 19 | 23 | 26 | 27 | (29) | (ocs) | 36 | 36 |
| 10 | MON 172654 | PERALDI Audrey | 222.0 | 26 | 30 | (52) | 21 | 38 | 19 | 31 | 18 | 39 | (56) |
| 11 | TUR 139700 | OGUZBAYIR Istem | 226.0 | 38 | 23 | (41) | (42) | 24 | 27 | 31 | 23 | 34 | 26 |
| 12 | FRA 178995 | BODENES Marion | 229.0 | 16 | 19 | 37 | 19 | 44 | (dsq) | 36 | 26 | (60) | 32 |
| 13 | BRA 175362 | DECNOP COELHO Fernanda | 240.0 | 39 | 27 | 39 | 22 | 14 | 22 | 38 | (44) | (dnf) | 39 |
| 14 | ESP 166262 | CAPELLA Maria del Mar | 265.0 | 33 | 17 | 29 | 29 | 35 | (dnf) | 44 | 21 | 57 | (dnf) |
| 15 | ITA 144781 | GIULIARI Emma, U15 | 204.0 | 23 | (39) | 22 | 37 | 36 | 39 | (57) | 38 | 3 | 6 |
| 16 | ITA 178400 | BRIGHENTI Caterina | 213.0 | 36 | (41) | (56) | 29 | 33 | 33 | 30 | 19 | 24 | 9 |
| 17 | IRL 176420 | MCMILLAN Kylie | 215.0 | 27 | 19 | 30 | 13 | 32 | 42 | 48 | (50) | (dnf) | 4 |
| 18 | ITA 165663 | GRAZIANI Laura, U15 | 268.0 | 40 | 42 | 27 | 11 | 47 | 36 | 45 | (56) | 20 | (dnf) |
| 19 | GBR 176333 | PLATTS Sophie, U15 | 291.0 | 35 | (55) | (50) | 32 | 34 | 41 | 46 | 42 | 35 | 26 |
| 20 | GBR 170581 | MOORE Susanna | 315.0 | 45 | 33 | 31 | (52) | (59) | 50 | 51 | 32 | 41 | 32 |
| 21 | ITA 144593 | STACCIOLI Maria Paola | 317.0 | 47 | 55 | 32 | 30 | 44 | (57) | 43 | (57) | 45 | 21 |
| 22 | GBR 178936 | BRADLEY Jo | 318.0 | 38 | 39 | (54) | 24 | 53 | 30 | 49 | 42 | 43 | (54) |
| 23 | RUS 179684 | POMYKAEVA Alexandra | 320.0 | (61) | 49 | 55 | (56) | 42 | 36 | 44 | 29 | 25 | 40 |
| 24 | ITA 142421 | SEPIACCI Elena | 323.0 | 50 | 45 | 50 | 15 | 46 | (52) | (55) | 49 | 18 | 50 |
| 25 | GBR 177941 | RUSSELL Suzanne | 350.0 | (62) | 44 | 57 | 29 | 50 | 48 | 57 | 54 | (dnf) | 11 |
| 26 | GBR 172782 | MARTIN Chloe, U15 | 352.0 | 52 | 29 | 22 | 34 | (56) | 39 | 49 | 56 | (dnf) | dnf |
| 27 | GBR 178479 | SNELLGROVE Hannah, U15 | 357.0 | 36 | 51 | (57) | 44 | 45 | 48 | 52 | (60) | 39 | 42 |
| 28 | ESP 127819 | CARLES-TOLRÀ SALLENT Miriam | 358.0 | 40 | 45 | (50) | 45 | 39 | 42 | 44 | 32 | (dnf) | dnf |
| 29 | GBR 163515 | REES Jessica | 370.0 | 51 | 41 | 34 | (ocs) | 56 | 55 | 38 | 36 | 59 | (dnf) |
| 30 | ITA 176427 | SCARDINA Giuditta, U15 | 371.0 | 42 | 43 | 45 | (61) | 43 | 47 | 59 | 46 | 46 | (dnf) |
| 31 | NED 175641 | EPKE Roos | 372.0 | (61) | 37 | 45 | 50 | 36 | 53 | 54 | 43 | 54 | (dnf) |
| 32 | POL 160733 | KULA Ewa | 319.0 | 41 | 49 | 52 | (54) | 52 | 52 | 51 | (59) | 6 | 16 |
| 33 | FRA 156449 | VERDIER Urielle | 319.0 | 50 | 47 | (54) | 49 | 49 | 49 | (56) | 50 | 17 | 8 |
| 34 | ITA 178415 | COZZOLOTTO Elena | 336.0 | 35 | 56 | 45 | 55 | (58) | 55 | 53 | (57) | 22 | 15 |
| 35 | GBR 174443 | DUNNE Zoe | 353.0 | 54 | 48 | 61 | (63) | (64) | 40 | 60 | 58 | 10 | 22 |
| 36 | ITA 179567 | BARBERA Chiara | 377.0 | 49 | 57 | 59 | (67) | 59 | 59 | (62) | 58 | 11 | 25 |
| 37 | HKG 122064 | SAKAI Akiko | 377.0 | 57 | 58 | 48 | 57 | 57 | (61) | (62) | 59 | 12 | 29 |
| 38 | FRA 178275 | MORGUE Elodie | 378.0 | 56 | 59 | (64) | 39 | 53 | 60 | 58 | (63) | 27 | 26 |
| 39 | GBR 175788 | HOUGH Catherine | 394.0 | (62) | 61 | 48 | 48 | 60 | 62 | (64) | 53 | 31 | 31 |
| 40 | ESP 167728 | VALDES Aina | 403.0 | (65) | 56 | 33 | 47 | 62 | 64 | (dnf) | 63 | 51 | 27 |
| 41 | FRA 175432 | ROTH-BIR Brimbelle | 405.0 | 58 | (raf) | 48 | (ocs) | 57 | 64 | 59 | 55 | 43 | 21 |
| 42 | GBR 180899 | GOACHER Hayley | 419.0 | 53 | 54 | 58 | 54 | (67) | 56 | 48 | 62 | 34 | (dnf) |
| 43 | GBR 178315 | MARSHALL Steph | 421.0 | 60 | 65 | 56 | 64 | 57 | (66) | (68) | 47 | 44 | 28 |
| 44 | GBR 147061 | GRAY Jessica | 453.0 | 59 | 54 | 57 | 48 | 50 | 59 | 55 | (60) | (dnf) | dnf |
| 45 | ITA 175439 | MICARELLI Sara | 462.0 | 58 | (68) | 63 | 63 | 54 | 59 | 66 | 49 | 50 | (dnf) |
| 46 | ITA 146794 | GALLEANI Elena, U15 | 467.0 | 63 | 56 | 62 | 53 | 61 | (66) | 61 | 62 | 49 | (dnf) |
| 47 | ITA 177921 | FANINI Francesca | 484.0 | 55 | 60 | 49 | 54 | 60 | (dnf) | 64 | (dnf) | dnf | dnf |
| 48 | ITA 141523 | CANOVA Ilaria | 493.0 | 65 | 66 | 55 | 67 | 62 | 65 | (68) | 65 | 48 | (dnf) |
| 49 | GBR 175820 | CROSS Stella | 496.0 | 66 | 65 | 65 | 58 | 63 | (dnf) | 63 | (dnf) | 45 | dnf |
| 50 | ESP 144444 | JUBANY ARRIBAS Magda | 499.0 | 62 | (65) | 62 | 59 | 61 | 63 | 65 | 56 | (dnf) | dnf |
| 51 | ITA 149188 | BRAIDOTTI Maria Chiara, U15 | 546.0 | 67 | 65 | 65 | 65 | (dnf) | (dnf) | dnf | dnf | dnf | dnf |
| 52 | POL 160406 | WETMANSKA Zofia, U15 | 568.0 | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
ZW Sail Regatta Scoring program, 4.021
Copyright 1986 - 2004, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl