2004
LASER RADIAL EUROPEAN CHAMPIONSHIPS
Laser Radial Open & Women's European Championship
Laser Radial Youth European Championship
Bangor, near Belfast, N. Ireland, 23 - 31 July 2004
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRL 173153 | GUNNING Michael, Male, Youth | 233,0 | 42 | 37 | 27 | (dnf) | 44 | 41 | 41 | 1 |
| 2 | IRL 179038 | MCMILLAN Tristan, Male, Youth | 239,0 | 32 | 42 | 29 | 44 | 43 | (51) | 40 | 9 |
| 3 | POR 176381 | MONTEIRO Tomás, Male, Youth | 240,0 | 15 | 44 | 57 | 48 | 35 | 39 | (dnf) | 2 |
| 4 | IRL 178371 | WHITE John, Male | 242,0 | (58) | 32 | 42 | 34 | 38 | 48 | 38 | 10 |
| 5 | GBR 176355 | DOCWRA Iain, Male, Youth | 246,0 | 37 | 15 | (51) | 47 | 49 | 44 | 39 | 15 |
| 6 | GBR 179102 | WILLIAMS Sarah, Female, Youth | 252,0 | 51 | 18 | 31 | 38 | (52) | 50 | 46 | 18 |
| 7 | POR 168070 | ANJOS Manuel, Male, Youth | 254,0 | 40 | 49 | (56) | 40 | 22 | 34 | 42 | 27 |
| 8 | ITA 179064 | ARBOREA Claudio, Male, Youth | 263,0 | 42 | 48 | 43 | 45 | 40 | (49) | 42 | 3 |
| 9 | IRL 176529 | DOHERTY Michelle, Female, Youth | 268,0 | 48 | 18 | 52 | 52 | (59) | 48 | 45 | 5 |
| 10 | IRL 173154 | DOIG Helen, Female, Youth | 273,0 | 28 | 35 | 21 | 58 | 54 | 64 | (dnf) | 13 |
| 11 | IRL 170849 | DOLAN Katy, Female, Youth | 276,0 | 13 | 41 | 50 | 42 | 57 | 57 | (bfd) | 16 |
| 12 | IRL 178727 | LITTLE Kieran, Male, Youth | 281,0 | 50 | 34 | 53 | 46 | 49 | 32 | (bfd) | 17 |
| 13 | FRA 172825 | CHAIX Morgane, Female, Youth | 282,0 | 18 | 40 | 39 | 64 | 59 | 58 | (dnf) | 4 |
| 14 | IRL 157439 | BREEN Sophie, Female, Youth | 283,0 | 21 | 22 | 50 | 47 | 64 | 65 | (dnf) | 14 |
| 15 | GBR 171281 | BICKERTON David, Male | 284,0 | 42 | 61 | 48 | 28 | 50 | 47 | (dnf) | 8 |
| 16 | IRL 174114 | MORRIS Osmond, Male, Youth | 290,0 | 41 | (61) | 56 | 44 | 41 | 42 | 45 | 21 |
| 17 | IRL 178724 | MURPHY Matthew, Male, Youth | 292,0 | 39 | (58) | 45 | 57 | 53 | 51 | 41 | 6 |
| 18 | IRL 180243 | MCCARTIN Kathryn, Female, Youth | 294,0 | 44 | 44 | 47 | 30 | (55) | 52 | 52 | 25 |
| 19 | IRL 172305 | ADAIR Paddy, Male, Youth | 295,0 | (dnf) | 45 | 52 | 46 | 34 | 29 | 21 | dnf |
| 20 | IRL 170935 | O'HAGAN Neil, Male | 296,0 | 41 | 38 | 48 | (50) | 41 | 36 | 40 | 52 |
| 21 | POR 176389 | PAIOES Francisco, Male, Youth | 298,0 | (raf) | 48 | 26 | 40 | 42 | 54 | dnf | 19 |
| 22 | IRL 173579 | MCCORMAC Gareth, Male | 302,0 | 56 | 32 | 49 | 48 | 41 | 41 | (dsq) | 35 |
| 23 | IRL 176679 | COLFER Paul, Male, Youth | 305,0 | 50 | (53) | 31 | 32 | 52 | 53 | 40 | 42 |
| 24 | IRL 176677 | MC LAUGHLIN Paul, Male, Youth | 306,0 | 40 | 45 | 25 | 53 | 58 | 58 | (dnf) | 22 |
| 25 | ITA 179298 | CICERANO Sandro, Male | 306,0 | 57 | (63) | 52 | 53 | 37 | 43 | 35 | 29 |
| 26 | IRL 176420 | MCMILLAN Kylie, Female, Youth | 310,0 | 26 | 51 | 36 | (60) | 51 | 50 | 50 | 46 |
| 27 | GBR 174958 | ARCHER Suzanne, Female, Youth | 311,0 | 46 | 56 | 54 | (58) | 56 | 43 | 44 | 12 |
| 28 | GBR 174641 | TUCKER Kerry, Female | 312,0 | 59 | 55 | (61) | 52 | 40 | 40 | 30 | 36 |
| 29 | IRL 178238 | PEELO Niall, Male | 315,0 | 49 | 23 | 56 | 20 | 30 | (bfd) | dnf | bfd |
| 30 | GBR 159311 | KINGHAM Alyss, Female, Youth | 324,0 | 57 | 31 | 59 | 19 | 59 | 62 | (dnf) | 37 |
| 31 | IRL 144750 | KNOX David, Male, Youth | 329,0 | 43 | 46 | 49 | 54 | (60) | 59 | 55 | 23 |
| 32 | IRL 173577 | MORRIS Rachel, Female, Youth | 331,0 | 60 | 59 | (63) | 21 | 58 | 63 | 50 | 20 |
| 33 | IRL 180237 | BROWN Conor, Male, Youth | 336,0 | 53 | (58) | 57 | 55 | 55 | 47 | 37 | 32 |
| 34 | POR 176387 | PINTO Tomas, Male | 336,0 | 55 | 41 | 33 | 42 | 51 | 46 | (dnf) | dnf |
| 35 | GBR 176528 | PINNER Matthew, Male, Youth | 338,0 | 52 | (58) | 58 | 56 | 51 | 49 | 48 | 24 |
| 36 | IRL 173158 | MC GRATH Kieran, Male, Youth | 338,0 | 56 | (57) | 55 | 57 | 39 | 55 | 38 | 38 |
| 37 | GBR 176318 | CLEGG Andrew, Male, Youth | 346,0 | 46 | 51 | (54) | 49 | 50 | 46 | 47 | 57 |
| 38 | ITA 179406 | QUADARELLA Francesco, Male, Youth | 352,0 | 49 | 43 | (62) | 61 | 48 | 53 | 52 | 41 |
| 39 | IRL 179327 | MORRISON Kevin, Male | 353,0 | 55 | 62 | 49 | (64) | 52 | 54 | 51 | 30 |
| 40 | FRA 171723 | CARIOU Maxime, Male, Youth | 356,0 | 59 | 56 | 67 | 59 | 47 | 40 | (bfd) | 28 |
| 41 | IRL 176418 | COLVILLE John Gordon, Male, Youth | 357,0 | 56 | 57 | 50 | (62) | 44 | 49 | 46 | 55 |
| 42 | BEL 160511 | POND-HUBERT Nicholas, Male, Youth | 360,0 | (bfd) | 50 | 53 | 47 | 61 | dnf | dnf | 11 |
| 43 | IRL 179329 | MCCREADY Jenny, Female, Youth | 360,0 | (61) | 57 | 58 | 59 | 48 | 41 | 43 | 54 |
| 44 | IRL 163134 | TERNAN Edwina, Female | 363,0 | 58 | 55 | (61) | 60 | 56 | 55 | 53 | 26 |
| 45 | IRL 178723 | MURPHY Theodore, Male, Youth | 363,0 | 53 | 62 | 42 | 54 | 54 | 54 | (dnf) | 44 |
| 46 | GBR 177942 | WHITE Andrew, Male, Youth | 369,0 | 62 | 59 | 51 | 57 | (63) | 61 | 46 | 33 |
| 47 | IRL 164907 | HANLEY Joseph, Male, Youth | 369,0 | 58 | 52 | (63) | 51 | 58 | 61 | 55 | 34 |
| 48 | GBR 107024 | COOK Emily, Female | 370,0 | 55 | (62) | 58 | 61 | 57 | 57 | 43 | 39 |
| 49 | POR 175721 | GONÇALVES Nuno, Male, Youth | 373,0 | (dsq) | dnf | 65 | dnf | 60 | 59 | 44 | 7 |
| 50 | GBR 171806 | TOYNBEE Matthew, Male | 374,0 | 61 | 55 | (64) | 55 | 53 | 60 | 51 | 31 |
| 51 | ITA 180802 | LICCI Davide, Male | 380,0 | 51 | 60 | 57 | 63 | 47 | 52 | (dnf) | 50 |
| 52 | ITA 137660 | TUBARO Luca, Male | 385,0 | 63 | 47 | 60 | 46 | 60 | (dnf) | dnf | 40 |
| 53 | IRL 170947 | CLARKE Cathal, Male, Youth | 387,0 | 53 | 56 | 53 | 56 | (62) | 56 | 54 | 59 |
| 54 | IRL 173080 | OWENS Gavin, Male, Youth | 391,0 | 62 | 53 | 59 | 55 | 53 | 60 | (dnf) | 49 |
| 55 | GBR 174378 | MURRAY John, Male | 392,0 | (64) | 60 | 60 | 60 | 55 | 61 | 53 | 43 |
| 56 | BEL 176821 | POND James, Male | 400,0 | 65 | 54 | 62 | 63 | (dnf) | 56 | 49 | 51 |
| 57 | IRL 173109 | VAUGHAN Andrew, Male, Youth | 404,0 | 60 | 63 | 59 | 63 | 56 | 56 | (bfd) | 47 |
| 58 | IRL 144610 | MOAG Ben, Male, Youth | 406,0 | (dnf) | 63 | 61 | 61 | 54 | 53 | 54 | 60 |
| 59 | IRL 178728 | GRACEY Katharine, Female, Youth | 409,0 | 57 | 61 | 64 | 62 | 61 | 59 | (dnf) | 45 |
| 60 | IRL 172684 | FARRELL Brian, Male | 413,0 | 66 | 52 | 54 | 51 | 63 | (dnf) | dnf | 58 |
| 61 | GBR 171541 | BLACKMORE Alastair, Male, Youth | 415,0 | 48 | (dnf) | dnf | dnf | 57 | 55 | dnf | 48 |
| 62 | ITA 180399 | LOSITO Antonello, Male | 432,0 | 60 | 64 | 62 | 59 | 65 | (dnf) | dnf | 53 |
| 63 | IRL 152424 | HARPUR Gordon, Male, Youth | 442,0 | 63 | (dnf) | 60 | 65 | dnf | 60 | dnf | 56 |
| 64 | IRL 175638 | LORDAN Una, Female, Youth | 447,0 | 61 | 59 | 66 | 62 | 62 | (dnf) | dnf | dnf |
| 65 | GBR 176358 | CLARKE Keir, Male | 482,0 | (raf) | raf | raf | raf | dnf | dnf | dnc | dnc |
| 65 | ITA 179562 | FORESTIERI Francesco, Male | 482,0 | (raf) | raf | dnf | raf | raf | dnf | dnf | dnc |
| 65 | RUS 173872 | STRIZHAKOV Anton, Male, Youth | 482,0 | (raf) | raf | raf | raf | raf | dnf | dnf | dnc |
| IRL 176679 | COLFER Paul, Male, Youth | race 8 | 42, 42 --> 47 scores, sig | |
| IRL 176677 | MC LAUGHLIN Paul, Male, Youth | race 8 | 22, 22 --> 27 scores, sig | |
| ITA 179406 | QUADARELLA Francesco, Male, Youth | race 8 | 41, 41 --> 46 scores, sig | |
| GBR 171806 | TOYNBEE Matthew, Male | race 2 | 55, 55 --> 63 scores, pts |
ZW Sail Regatta Scoring program, 4.021
Copyright 1986 - 2004, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl