2004 LASER RADIAL EUROPEAN CHAMPIONSHIPS

Laser Radial Open & Women's European Championship
Laser Radial Youth European Championship

Bangor, near Belfast, N. Ireland, 23 - 31 July 2004

Results Radial - Gold

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7 8
1 FRA 167066 RAPHALEN Benoit, Male 23,0 1 7 2 3 1 8 (14) 1
2 GBR 178821 COCKERILL Stephen, Male 31,0 2 5 (9) 3 5 1 3 12
3 GBR 180043 EMMETT Jon, Male 34,0 3 5 6 9 (12) 2 2 7
4 IRL 179041 KINGSTON George, Male, Youth 46,0 (bfd) 2 8 1 6 9 17 3
5 POL 173836 ROSNER Karol, Male 50,0 6 1 16 2 2 (19) 9 14
6 CRO 177575 MIHELIC Daniel, Male, Youth 54,0 8 (13) 13 3 8 5 7 10
7 FRA 175399 BERNAZ Jean Baptiste, Male, Youth 56,0 12 3 10 (23) 9 1 1 15
8 GBR 170615 PATON Ben, Male 59,0 11 (26) 12 1 16 8 5 6
9 GBR 178823 FINDLAY Matt, Male 63,0 12 6 3 6 (17) 16 16 4
10 IRL 178822 MCMAHON Paul, Male 66,0 3 (27) 4 7 15 5 23 9
11 LTU 162582 RIMSAS Laurynas, Male 71,0 4 14 (30) 16 2 4 1 30
12 GBR 177601 BOOTH John, Male 73,0 10 15 5 9 6 26 (dnf) 2
13 IRL 180245 MCDONALD Ross, Male 79,0 7 26 13 (27) 3 3 3 24
14 POL 160410 SZOTYNSKA Katarzyna, Female 84,0 31 1 (36) 10 9 3 10 20
15 IRL 175632 ESPEY Robert, Male 93,0 (20) 7 7 13 10 9 19 28
16 TUR 174864 SEVINC Mehmet, Male 94,0 13 1 (bfd) 2 5 2 2 dnf
17 CRO 165703 MRATOVIC Luka, Male, Youth 95,0 (29) 7 6 2 3 23 17 37
18 RUS 171117 SELIVANOV Alexey, Male, Youth 95,0 (38) 30 4 5 1 4 1 50
19 ITA 178966 DE PAOLI Carlo, Male, Youth 98,0 17 8 (41) 14 7 21 26 5
20 GBR 176774 ADAMS Stuart, Male, Youth 98,0 18 (50) 7 18 7 14 13 21
21 GBR 179103 EVANS Sean, Male, Youth 100,0 25 (28) 1 10 3 19 19 23
22 NED 169846 SCHAARDENBURG Rutger van, Male, Youth 102,0 4 9 (32) 22 20 12 10 25
23 TUR 176353 DEREBASI Onur, Male, Youth 102,0 9 (28) 1 8 18 1 9 56
24 GBR 178716 DOBSON Charlotte, Female, Youth 103,0 14 3 3 19 (30) 26 20 18
25 HUN 174858 BERECZ Zsombor, Male, Youth 107,0 8 (39) 19 29 11 10 4 26
26 GRE 167693 TZORTZIS Antonios, Male, Youth 107,0 12 (25) 16 14 11 2 18 34
27 GBR 176831 CHRISTAN Vincent, Male 109,0 16 25 5 5 27 (dnf) 12 19
28 IRL 176416 MINIHANE Revelin, Male 109,0 3 11 10 (23) 14 7 18 46
29 ESP 172191 PADRON Javier, Male, Youth 110,0 14 13 (39) 16 2 10 6 49
30 ITA 178407 AIRŅ Andrea, Male 111,0 13 10 33 (36) 28 13 3 11
31 NED 158085 LE FEVRE Steven, Male, Youth 116,0 (18) 2 5 1 5 18 16 dnf
32 IRL 179323 PEELO Ciara, Female 117,0 8 3 (40) 4 34 31 29 8
33 ITA 179294 MECIANI Stefano, Male, Youth 118,0 (22) 2 19 12 7 14 11 53
34 IRL 180239 BYRNE Conor, Male, Youth 118,0 (33) 24 4 5 8 18 4 55
35 IRL 172360 CHAIX Thomas, Male 118,0 22 (43) 6 7 11 6 8 58
36 POL 166750 PALUSZKIEWICZ Wojciech, Male 119,0 20 (21) 11 6 4 3 15 60
37 SLO 167991 ZBOGAR Jure, Male 120,0 1 14 1 9 24 (40) 34 16
38 ESP 176666 PENATE Cristobal, Male, Youth 120,0 11 16 16 31 19 (dnf) 10 17
39 IRL 146655 MCGAUGHEY Connor, Male 120,0 5 8 (27) 26 19 15 11 36
40 GRE 171343 MARKOGIANNIS Georgios, Male, Youth 121,0 2 4 25 19 26 13 (dnf) 32
41 GBR 179726 ROYSTON James, Male, Youth 121,0 (47) 19 9 10 18 6 5 54
42 LTU 162581 SCEPINAS Linas, Male, Youth 123,0 38 23 2 (54) 10 12 25 13
43 GBR 174416 STOTHERT Alex, Male, Youth 123,0 7 17 37 (52) 13 15 12 22
44 ESP 178512 CAMPO MOMBIELA Oriol, Male 127,0 24 15 11 7 (29) 11 18 41
45 NED 172387 GOOSEN Chris, Male, Youth 129,0 23 16 37 (39) 4 4 6 39
46 POL 176745 LANDOWSKI Milosz, Male, Youth 130,0 19 18 (22) 12 21 9 6 45
47 NED 177598 MACKELENBERGH Rodie van, Male 140,0 22 28 21 23 8 7 (dnf) 31
48 IRL 179320 TAIT Geoff, Male, Youth 141,0 5 8 9 (51) 24 29 28 38
49 IRL 178719 WALSH Dermot, Male 143,0 6 24 (38) 17 28 28 13 27
50 ITA 179276 GALLO Marco, Male 145,0 15 (dnf) 8 43 9 11 11 48
51 IRL 173054 CUDMORE Frederick, Male, Youth 149,0 2 13 12 24 (27) 17 24 57
52 GBR 179101 BREEN-TURNER Dominic, Male, Youth 155,0 23 4 (35) 6 24 35 23 40
53 USA 175174 KELLY Sean, Male, Youth 155,0 27 4 26 8 12 27 (36) 51
54 GBR 179098 MON Dyfrig, Male, Youth 155,0 28 29 17 (37) 4 14 4 59
55 ESP 176665 ROS Fernando, Male, Youth 156,0 10 41 (46) 15 13 6 2 dnf
56 FRA 176305 MARCHAND Anthony, Male 159,0 4 12 14 41 20 26 (dnf) 42
57 ITA 171934 MONTAGNER Federico, Male, Youth 161,0 (32) 22 32 25 16 7 24 35
58 FRA 174594 TROEL Simon, Male, Youth 162,0 9 10 (40) 30 25 25 20 43
59 FRA 174562 LE REST Merwen, Male, Youth 163,0 7 35 24 (38) 26 22 20 29
60 FRA 178129 GEFFRAY Germain, Male, Youth 163,0 6 33 (dnf) 40 10 16 14 44
61 ITA 179293 ZUCCARO Domenico, Male, Youth 165,0 (38) 20 33 28 17 20 14 33
62 GBR 178201 YOUNG Alison, Female, Youth 170,0 5 22 23 (24) 23 23 22 52
63 FRA 178128 VIAZZO Helene, Female 171,0 (33) 21 2 17 29 24 31 47
64 GRE 173776 PETRIDIS Nikolaos, Male, Youth 189,0 30 35 7 36 (dnf) 5 7 dnf
65 ITA 177971 MONTIS Marco, Male, Youth 192,0 21 (46) 34 33 6 16 21 61
66 ESP 179625 JOVER Jorge, Male, Youth 196,0 10 (37) 26 35 13 21 22 dnf
67 GBR 179602 BELBEN Dan, Male, Youth 199,0 20 9 21 16 (dnf) 25 34 dnf
68 ITA 166762 LO BUE Marco, Male 483,0 (raf) raf raf raf dnf raf raf dnf
 
 RDG-results are as follows:
  GBR 180043 EMMETT Jon, Male race 5: 10 scores
 
Scoring penalties are as follows:
  FRA 175399 BERNAZ Jean Baptiste, Male, Youth race 8 15, 15 --> 20 scores, sig
  SLO 167991 ZBOGAR Jure, Male race 4 9, 9 --> 30 scores, arb
  ITA 171934 MONTAGNER Federico, Male, Youth race 1 32, 32 --> 53 scores, arb
  GBR 179602 BELBEN Dan, Male, Youth race 7 34, 34 --> 39 scores, sig
 

ZW Sail Regatta Scoring program, 4.021
Copyright 1986 - 2004, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl