2004 LASER RADIAL EUROPEAN CHAMPIONSHIPS

Laser Radial Open & Women's European Championship
Laser Radial Youth European Championship
Bangor, near Belfast, N. Ireland, 23 - 31 July 2004

Results up to race 7 (provisional)

Gold Fleet, places 1 -68
Silver Fleet, places 69 -135
Bronze, places 136 - end

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7
1 GBR 178821 COCKERILL Stephen, Male 19,0 2 5 (9) 3 5 1 3
2 FRA 167066 RAPHALEN Benoit, Male 23,0 1 7 2 4 1 8 (14)
3 TUR 174864 SEVINC Mehmet, Male 25,0 13 1 (bfd) 2 5 2 2
4 GBR 180043 EMMETT Jon, Male 28,0 3 5 6 (10) 12 2 2
5 FRA 175399 BERNAZ Jean Baptiste, Male, Youth 36,0 12 3 10 (24) 9 1 1
6 POL 173836 ROSNER Karol, Male 36,0 6 1 16 2 2 (19) 9
7 LTU 162582 RIMSAS Laurynas, Male 43,0 4 15 (31) 17 2 4 1
8 IRL 179041 KINGSTON George, Male, Youth 43,0 (bfd) 2 8 1 6 9 17
9 CRO 177575 MIHELIC Daniel, Male, Youth 44,0 8 (14) 13 3 8 5 7
10 RUS 171117 SELIVANOV Alexey, Male, Youth 45,0 (39) 30 4 5 1 4 1
11 TUR 176353 DEREBASI Onur, Male, Youth 47,0 9 (29) 1 9 18 1 9
12 NED 158085 LE FEVRE Steven, Male, Youth 47,0 (18) 2 5 1 5 18 16
13 GBR 170615 PATON Ben, Male 53,0 11 (27) 12 1 16 8 5
14 IRL 180245 MCDONALD Ross, Male 56,0 7 27 13 (28) 3 3 3
15 IRL 178822 MCMAHON Paul, Male 57,0 3 (28) 4 7 15 5 23
16 CRO 165703 MRATOVIC Luka, Male, Youth 58,0 (29) 7 6 2 3 23 17
17 GBR 178823 FINDLAY Matt, Male 59,0 12 6 3 6 (17) 16 16
18 POL 166750 PALUSZKIEWICZ Wojciech, Male 60,0 20 (22) 11 7 4 3 15
19 ESP 172191 PADRON Javier, Male, Youth 61,0 14 13 (39) 16 2 10 6
20 IRL 172360 CHAIX Thomas, Male 61,0 22 (44) 6 8 11 6 8
21 IRL 176416 MINIHANE Revelin, Male 63,0 3 11 10 (24) 14 7 18
22 POL 160410 SZOTYNSKA Katarzyna, Female 65,0 32 1 (36) 10 9 3 10
23 IRL 180239 BYRNE Conor, Male, Youth 65,0 (33) 25 4 6 8 18 4
24 ITA 179294 MECIANI Stefano, Male, Youth 66,0 (22) 2 19 13 7 14 11
25 IRL 175632 ESPEY Robert, Male 67,0 (20) 8 7 14 10 9 19
26 GBR 179726 ROYSTON James, Male, Youth 69,0 (48) 20 9 11 18 6 5
27 GBR 177601 BOOTH John, Male 72,0 10 15 5 10 6 26 (dnf)
28 GRE 167693 TZORTZIS Antonios, Male, Youth 73,0 12 (25) 16 14 11 2 18
29 NED 169846 SCHAARDENBURG Rutger van, Male, Youth 77,0 4 9 (32) 22 20 12 10
30 GBR 176774 ADAMS Stuart, Male, Youth 77,0 18 (50) 7 18 7 14 13
31 GBR 179103 EVANS Sean, Male, Youth 79,0 26 (29) 1 11 3 19 19
32 HUN 174858 BERECZ Zsombor, Male, Youth 81,0 8 (39) 19 29 11 10 4
33 IRL 146655 MCGAUGHEY Connor, Male 84,0 5 8 (27) 26 19 15 11
34 GBR 178716 DOBSON Charlotte, Female, Youth 86,0 14 3 3 20 (30) 26 20
35 ESP 178512 CAMPO MOMBIELA Oriol, Male 86,0 24 15 11 7 (29) 11 18
36 ESP 176665 ROS Fernando, Male, Youth 87,0 10 41 (46) 15 13 6 2
37 POL 176745 LANDOWSKI Milosz, Male, Youth 87,0 19 19 (22) 13 21 9 6
38 GRE 171343 MARKOGIANNIS Georgios, Male, Youth 91,0 2 4 26 20 26 13 (dnf)
39 GBR 176831 CHRISTAN Vincent, Male 91,0 16 26 5 5 27 (dnf) 12
40 NED 172387 GOOSEN Chris, Male, Youth 92,0 23 17 38 (40) 4 4 6
41 IRL 173054 CUDMORE Frederick, Male, Youth 93,0 2 13 12 25 (27) 17 24
42 ITA 178966 DE PAOLI Carlo, Male, Youth 95,0 17 9 (42) 15 7 21 26
43 GBR 179098 MON Dyfrig, Male, Youth 96,0 28 29 17 (37) 4 14 4
44 ITA 179276 GALLO Marco, Male 98,0 15 (dnf) 8 44 9 11 11
45 ITA 178407 AIRÒ Andrea, Male 100,0 13 10 33 (36) 28 13 3
46 IRL 179320 TAIT Geoff, Male, Youth 103,0 5 8 9 (52) 24 29 28
47 GBR 174416 STOTHERT Alex, Male 103,0 7 18 38 (53) 13 15 12
48 ESP 176666 PENATE Cristobal, Male, Youth 104,0 11 16 16 32 19 (dnf) 10
49 SLO 167991 ZBOGAR Jure, Male 106,0 1 14 1 9 24 (42) 36
50 USA 175174 KELLY Sean, Male, Youth 106,0 27 4 26 9 12 28 (38)
51 IRL 179323 PEELO Ciara, Female 109,0 8 3 (40) 4 34 31 29
52 NED 177598 MACKELENBERGH Rodie van, Male 109,0 22 28 21 23 8 7 (dnf)
53 LTU 162581 SCEPINAS Linas, Male, Youth 110,0 38 23 2 (54) 10 12 25
54 GBR 179101 BREEN-TURNER Dominic, Male, Youth 115,0 23 4 (35) 6 24 35 23
55 IRL 178719 WALSH Dermot, Male 117,0 6 24 (38) 17 28 29 13
56 FRA 176305 MARCHAND Anthony, Male 119,0 4 12 14 42 20 27 (dnf)
57 GBR 178201 YOUNG Alison, Female, Youth 119,0 5 23 23 (25) 23 23 22
58 FRA 174594 TROEL Simon, Male, Youth 120,0 9 10 (41) 31 25 25 20
59 FRA 178129 GEFFRAY Germain, Male, Youth 121,0 6 34 (dnf) 41 10 16 14
60 GRE 173776 PETRIDIS Nikolaos, Male, Youth 122,0 30 36 7 37 (dnf) 5 7
61 ITA 166762 LO BUE Marco, Male 125,0 25 17 27 3 (dnf) 26 27
62 FRA 178128 VIAZZO Helene, Female 126,0 (33) 22 2 18 29 24 31
63 GBR 179602 BELBEN Dan, Male, Youth 126,0 20 9 21 17 (dnf) 25 34
64 ESP 179625 JOVER Jorge, Male, Youth 127,0 10 (37) 26 35 13 21 22
65 ITA 171934 MONTAGNER Federico, Male, Youth 129,0 (33) 23 33 26 16 7 24
66 ITA 177971 MONTIS Marco, Male, Youth 133,0 21 (47) 35 34 6 16 21
67 FRA 174562 LE REST Merwen, Male, Youth 134,0 7 35 24 (38) 26 22 20
68 ITA 179293 ZUCCARO Domenico, Male, Youth 135,0 (38) 21 34 29 17 20 14
69 POR 172332 VIDINHA João, Male, Youth 135,0 14 21 20 23 28 (30) 29
70 SUI 180180 ROSSE Stephanie, Female, Youth 137,0 23 35 19 5 32 23 (41)
71 POR 175722 MELO Frederico, Male, Youth 138,0 47 46 13 (50) 14 10 8
72 POR 178138 BUSTORFF Duarte, Male, Youth 139,0 37 (49) 29 30 22 13 8
73 IRL 173815 HANNA Debbie, Female 139,0 26 13 (39) 23 25 28 24
74 ESP 172180 PADILLA Alberto, Male, Youth 139,0 (34) 17 14 25 18 32 33
75 IRL 170220 MCCULLOUGH Richard, Male, Youth 141,0 32 6 (47) 27 26 22 28
76 FRA 176399 LE REUN Alexandre, Male, Youth 142,0 50 42 3 21 15 11 (bfd)
77 GBR 174103 BLAIR Colette, Female, Youth 142,0 15 27 10 20 37 33 (dnf)
78 IRL 161401 CRONIN Patrick, Male 143,0 27 20 12 8 30 46 (47)
79 ITA 171345 LONGO Francesco, Male, Youth 145,0 30 11 20 30 (33) 31 23
80 LTU 180747 MILEVICIUS Rokas, Male, Youth 147,0 24 (dnf) 44 31 14 15 19
81 IRL 180244 MURPHY Claudine, Female, Youth 149,0 39 (48) 17 40 23 21 9
82 GBR 170602 BREWSTER Andrea, Female 151,0 46 (53) 35 29 16 18 7
83 NED 150346 DAMEN Paul, Male 152,0 25 (34) 33 19 33 17 47
84 TUR 179870 KAYNAR Alican, Male, Youth 153,0 (dnf) 31 bfd 39 1 8 5
85 IRL 179328 BARRY Alex, Male, Youth 153,0 30 12 28 11 43 29 (dnf)
86 CRO 179713 BOJIC Nikola, Male 155,0 44 (53) 18 24 31 25 13
87 IRL 176782 DOLAN Alexander, Male, Youth 155,0 16 (43) 23 38 29 22 27
88 ESP 172734 LAO VIVES Robert, Male 158,0 (dnf) 7 25 8 48 37 33
89 GBR 171716 VAN TIENEN Nicolas, Male 158,0 19 26 31 13 34 (35) 35
90 IRL 177890 CODY Edward, Male 158,0 37 37 (46) 14 21 24 25
91 SUI 179395 MEYER Corinne, Female 159,0 (46) 33 30 43 20 12 21
92 LTU 162583 BALCIUNAS Vaidas, Male, Youth 164,0 24 30 31 34 25 20 (bfd)
93 GBR 179104 WILLIAMS Kate, Female, Youth 167,0 34 30 24 16 (46) 33 30
94 FRA 176398 BEHAREL Valentin, Male, Youth 168,0 31 6 44 22 38 27 (bfd)
95 IRL 173086 SEATON Ryan, Male, Youth 169,0 25 16 37 (39) 31 38 22
96 AUS 173455 BOYD Samantha, Female, Youth 171,0 (44) 40 23 12 32 34 30
97 IRL 162733 REAMSBOTTOM Darrell, Male 172,0 (47) 28 39 27 17 36 25
98 IRL 177813 KENEFICK George, Male, Youth 174,0 40 14 (49) 36 32 36 16
99 POL 168060 KULA Piotr, Male, Youth 175,0 28 32 22 42 36 (dnf) 15
100 HUN 149215 HEGEDUS Tibor, Male, Youth 175,0 16 40 41 (50) 23 24 31
101 ITA 176699 MENZA Gianpiero, Male, Youth 178,0 50 38 28 (57) 19 17 26
102 IRL 164543 SWANSTON Joni, Female 179,0 35 11 34 32 36 (37) 31
103 GBR 174135 COX Paul, Male 185,0 19 10 14 4 (dnf) dnf dnf
104 IRL 177874 MURRAY Jennifer, Female, Youth 186,0 9 18 17 37 (61) 58 47
105 GRE 167959 KALIDONIS Michalis, Male, Youth 187,0 35 41 45 12 (45) 37 17
106 IRL 175694 MCGONIGLE Ian, Male 188,0 (60) 26 56 19 21 32 34
107 NED 166368 JUTJENS Gea, Female 191,0 (53) 36 45 33 31 31 15
108 SWE 165573 NILSSON Karl, Male 192,0 17 5 47 21 (dnf) 33 dnf
109 ITA 176717 SIBILIA Erberto, Male 194,0 (49) 37 15 26 39 45 32
110 GBR 180780 COWELL Peter, Male, Youth 195,0 51 (52) 42 35 12 28 27
111 FRA 179757 GELLEE Jean Baptiste, Male, Youth 197,0 36 38 20 (bfd) 15 19 dnf
112 GRE 165659 TSIGARIDI Olga, Female, Youth 201,0 40 12 36 38 40 (45) 35
113 IRL 166313 WALLACE Ronan, Male, Youth 202,0 45 (55) 18 33 33 41 32
114 FRA 178733 PORS Morgane, Female, Youth 204,0 21 46 29 28 46 (50) 34
115 FRA 157592 CHAIX Marion, Female 206,0 1 21 29 42 (bfd) 44 bfd
116 GRE 176191 CHOUDALIS Ilias, Male, Youth 207,0 17 (dnf) 41 dnf 22 30 28
117 POR 164517 SOARES Alexandre, Male 208,0 (52) 19 15 30 47 47 50
118 IRL 180238 MCKELVIE John, Male 208,0 27 40 45 15 35 (53) 46
119 ITA 159171 GROSSO Giorgio, Male, Youth 211,0 36 20 43 18 45 (57) 49
120 NED 132253 LEGIERSE Patrick, Male 211,0 31 (50) 40 27 42 38 33
121 ITA 179558 SACCHI Andrea, Male, Youth 212,0 31 35 (56) 46 39 35 26
122 NED 170461 GOOSEN Reinout, Male 214,0 37 25 (44) 35 37 40 40
123 NED 167562 GRAAFF Dirk de, Male, Youth 215,0 11 39 48 (54) 35 39 43
124 IRL 180828 MCLERNON Stephen, Male, Youth 215,0 55 (dnf) 51 41 36 20 12
125 FRA 179755 CALONI Laura, Female, Youth 216,0 29 43 8 (58) 43 49 44
126 GBR 171459 HANLEY Laurence, Male 217,0 45 (55) 24 12 48 52 36
127 SWE 173820 ASKESTEN Susanne, Female 217,0 35 24 37 44 (45) 34 43
128 ISR 173227 SHTERNBERG Idan, Male, Youth 219,0 (54) 32 15 49 42 44 37
129 GBR 179040 BEATTY John, Male, Youth 219,0 34 45 30 (46) 46 27 37
130 POR 178277 LOSADA FERREIRA Luis, Male 220,0 29 50 36 16 (dnf) 50 39
131 GBR 179648 CHAPMAN Rosie, Female, Youth 220,0 36 (47) 22 44 44 42 32
132 FRA 170159 OGOR Vincent, Male, Youth 223,0 43 51 11 32 50 36 (bfd)
133 POR 179667 GAMELAS Marco, Male, Youth 223,0 (54) 31 47 36 27 46 36
134 IRL 178725 MURPHY Rory, Male, Youth 225,0 44 (61) 25 50 38 39 29
135 ISR 163298 AMIR Almog, Male, Youth 227,0 42 33 18 (51) 50 45 39
136 POR 168070 ANJOS Manuel, Male, Youth 228,0 41 49 (56) 40 22 34 42
137 IRL 172305 ADAIR Paddy, Male, Youth 231,0 (dnf) 46 53 47 34 30 21
138 IRL 178371 WHITE John, Male 232,0 (58) 32 42 34 38 48 38
139 IRL 179038 MCMILLAN Tristan, Male, Youth 233,0 32 43 30 45 43 (51) 40
140 GBR 176355 DOCWRA Iain, Male, Youth 234,0 38 16 (52) 48 49 44 39
141 IRL 173153 GUNNING Michael, Male, Youth 234,0 42 38 28 (dnf) 44 41 41
142 GBR 179102 WILLIAMS Sarah, Female, Youth 237,0 51 19 32 39 (52) 50 46
143 POR 176381 MONTEIRO Tomás, Male, Youth 238,0 15 44 57 48 35 39 (dnf)
144 IRL 141672 PEELO Niall, Male 250,0 49 24 57 21 30 (bfd) dnf
145 IRL 170935 O'HAGAN Neil, Male 250,0 41 39 49 (51) 41 38 42
146 IRL 176679 COLFER Paul, Male, Youth 260,0 50 (54) 32 33 52 53 40
147 ITA 179064 ARBOREA Claudio, Male, Youth 260,0 42 48 43 45 40 (49) 42
148 IRL 173154 DOIG Helen, Female, Youth 262,0 28 36 21 59 54 64 (dnf)
149 IRL 176529 DOHERTY Michelle, Female, Youth 263,0 48 18 52 52 (59) 48 45
150 IRL 178727 LITTLE Kieran, Male, Youth 265,0 51 34 53 46 49 32 (bfd)
151 IRL 170849 DOLAN Katy, Female, Youth 266,0 13 42 51 43 58 59 (bfd)
152 IRL 157439 BREEN Sophie, Female, Youth 269,0 21 22 50 47 64 65 (dnf)
153 IRL 173579 MCCORMAC Gareth, Male 270,0 56 33 50 49 41 41 (dsq)
154 IRL 176420 MCMILLAN Kylie, Female, Youth 271,0 26 52 37 (61) 52 52 52
155 POR 176387 PINTO Tomas, Male 271,0 55 42 34 43 51 46 (dnf)
156 IRL 174114 MORRIS Osmond, Male, Youth 271,0 41 (62) 57 45 41 42 45
157 GBR 171281 BICKERTON David, Male 277,0 43 61 48 28 50 47 (dnf)
158 IRL 180243 MCCARTIN Kathryn, Female, Youth 277,0 45 45 48 31 (56) 54 54
159 GBR 174641 TUCKER Kerry, Female 278,0 59 56 (62) 53 40 40 30
160 IRL 176677 MC LAUGHLIN Paul, Male, Youth 279,0 40 45 25 53 58 58 (dnf)
161 ITA 179298 CICERANO Sandro, Male 279,0 57 (64) 53 54 37 43 35
162 POR 176389 PAIOES Francisco, Male, Youth 282,0 (raf) 49 27 41 42 54 dnf
163 FRA 172825 CHAIX Morgane, Female, Youth 284,0 18 41 40 65 60 60 (dnf)
164 GBR 159311 KINGHAM Alyss, Female, Youth 287,0 57 31 59 19 59 62 (dnf)
165 IRL 178724 MURPHY Matthew, Male, Youth 288,0 39 (59) 46 58 53 51 41
166 GBR 176318 CLEGG Andrew, Male, Youth 295,0 47 51 (54) 49 51 48 49
167 IRL 173158 MC GRATH Kieran, Male, Youth 301,0 (57) 57 55 57 39 55 38
168 GBR 174958 ARCHER Suzanne, Female, Youth 301,0 46 57 55 (59) 56 43 44
169 IRL 180237 BROWN Conor, Male, Youth 307,0 54 (59) 58 56 55 47 37
170 ITA 179406 QUADARELLA Francesco, Male, Youth 308,0 49 44 (63) 62 48 53 52
171 IRL 176418 COLVILLE John Gordon, Male, Youth 308,0 56 58 51 (63) 44 51 48
172 IRL 144750 KNOX David, Male, Youth 309,0 43 47 50 55 (60) 59 55
173 IRL 173577 MORRIS Rachel, Female, Youth 313,0 60 60 (64) 22 58 63 50
174 IRL 179329 MCCREADY Jenny, Female, Youth 314,0 (62) 58 59 60 49 43 45
175 GBR 176528 PINNER Matthew, Male, Youth 314,0 52 (58) 58 56 51 49 48
176 IRL 178723 MURPHY Theodore, Male, Youth 322,0 53 63 43 55 54 54 (dnf)
177 FRA 171723 CARIOU Maxime, Male, Youth 328,0 59 56 67 59 47 40 (bfd)
178 IRL 179327 MORRISON Kevin, Male 329,0 56 62 49 (64) 53 56 53
179 IRL 170947 CLARKE Cathal, Male, Youth 331,0 53 57 54 57 (62) 56 54
180 GBR 107024 COOK Emily, Female 333,0 55 (63) 59 62 57 57 43
181 ITA 180802 LICCI Davide, Male 334,0 52 61 58 64 47 52 (dnf)
182 GBR 177942 WHITE Andrew, Male, Youth 339,0 62 60 52 58 (63) 61 46
183 IRL 164907 HANLEY Joseph, Male, Youth 341,0 59 52 (63) 51 59 63 57
184 GBR 171806 TOYNBEE Matthew, Male 343,0 61 55 (64) 55 53 60 51
185 IRL 163134 TERNAN Edwina, Female 344,0 58 56 (62) 61 57 57 55
186 ITA 137660 TUBARO Luca, Male 349,0 63 48 61 47 61 (dnf) dnf
187 GBR 174378 MURRAY John, Male 349,0 (64) 60 60 60 55 61 53
188 IRL 173080 OWENS Gavin, Male, Youth 349,0 63 54 60 56 54 62 (dnf)
189 IRL 144610 MOAG Ben, Male, Youth 351,0 (dnf) 63 61 61 55 55 56
190 BEL 160511 POND-HUBERT Nicholas, Male, Youth 352,0 (bfd) 51 54 48 61 dnf dnf
191 BEL 176821 POND James, Male 353,0 65 54 62 63 (dnf) 58 51
192 IRL 172684 FARRELL Brian, Male 358,0 66 53 55 52 63 (dnf) dnf
193 IRL 173109 VAUGHAN Andrew, Male, Youth 361,0 61 64 60 64 56 56 (bfd)
194 POR 175721 GONÇALVES Nuno, Male, Youth 366,0 (dsq) dnf 65 dnf 60 59 44
195 GBR 171541 BLACKMORE Alastair, Male, Youth 367,0 48 (dnf) dnf dnf 57 55 dnf
196 IRL 178728 GRACEY Katharine, Female, Youth 371,0 58 62 65 63 62 61 (dnf)
197 IRL 175638 LORDAN Una, Female, Youth 379,0 61 59 66 62 62 (dnf) dnf
198 ITA 180399 LOSITO Antonello, Male 382,0 60 65 63 60 65 (dnf) dnf
199 IRL 152424 HARPUR Gordon, Male, Youth 389,0 64 (dnf) 61 66 dnf 60 dnf
200 ITA 179562 FORESTIERI Francesco, Male 414,0 (raf) raf dnf raf raf dnf dnf
200 RUS 173872 STRIZHAKOV Anton, Male, Youth 414,0 (raf) raf raf raf raf dnf dnf
200 GBR 176358 CLARKE Keir, Male 414,0 (raf) raf raf raf dnf dnf dnc
 
 RDG-results are as follows:
  GBR 180043 EMMETT Jon, Male race 5: 10 scores
  NED 150346 DAMEN Paul, Male race 7: 25 scores
 
Scoring penalties are as follows:
  SLO 167991 ZBOGAR Jure, Male race 4 9, 9 --> 30 scores, arb
  ITA 171934 MONTAGNER Federico, Male, Youth race 1 33, 33 --> 54 scores, arb
  GRE 167959 KALIDONIS Michalis, Male, Youth race 5 45, 45 --> 53 scores, pts
  GBR 171806 TOYNBEE Matthew, Male race 2 55, 55 --> 63 scores, pts
 

ZW Sail Regatta Scoring program, 4.021
Copyright 1986 - 2004, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl