2004
LASER RADIAL EUROPEAN CHAMPIONSHIPS
Laser Radial Open & Women's European Championship
Laser Radial Youth European Championship
Bangor, near Belfast, N. Ireland, 23 - 31 July 2004
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POR 172332 | VIDINHA Joćo, Male, Youth | 137,0 | 14 | 20 | 20 | 22 | 28 | (30) | 29 | 4 |
| 2 | ESP 172180 | PADILLA Alberto, Male, Youth | 144,0 | (34) | 17 | 14 | 25 | 18 | 32 | 33 | 5 |
| 3 | IRL 176782 | DOLAN Alexander, Male, Youth | 155,0 | 16 | (42) | 23 | 37 | 29 | 22 | 27 | 1 |
| 4 | LTU 180747 | MILEVICIUS Rokas, Male, Youth | 156,0 | 24 | (dnf) | 44 | 31 | 14 | 15 | 19 | 9 |
| 5 | IRL 170220 | MCCULLOUGH Richard, Male, Youth | 159,0 | 32 | 6 | (47) | 27 | 26 | 22 | 27 | 19 |
| 6 | IRL 180244 | MURPHY Claudine, Female, Youth | 160,0 | 39 | (47) | 17 | 39 | 23 | 21 | 9 | 12 |
| 7 | GBR 170602 | BREWSTER Andrea, Female | 163,0 | 45 | (52) | 34 | 28 | 16 | 18 | 7 | 15 |
| 8 | SUI 180180 | ROSSE Stephanie, Female, Youth | 164,0 | 23 | 34 | 19 | 4 | 32 | 23 | (39) | 29 |
| 9 | CRO 179713 | BOJIC Nikola, Male | 168,0 | 44 | (53) | 18 | 24 | 31 | 25 | 13 | 13 |
| 10 | GBR 174103 | BLAIR Colette, Female, Youth | 168,0 | 15 | 27 | 10 | 20 | 37 | 33 | (dnf) | 26 |
| 11 | POR 175722 | MELO Frederico, Male, Youth | 168,0 | 47 | 46 | 13 | (50) | 14 | 10 | 8 | 30 |
| 12 | NED 150346 | DAMEN Paul, Male | 170,0 | 25 | (33) | 32 | 18 | 33 | 17 | 47 | 20 |
| 13 | POR 178138 | BUSTORFF Duarte, Male, Youth | 173,0 | 37 | (48) | 28 | 29 | 22 | 13 | 8 | 36 |
| 14 | IRL 173086 | SEATON Ryan, Male, Youth | 176,0 | 25 | 16 | 37 | (39) | 31 | 38 | 22 | 7 |
| 15 | IRL 162733 | REAMSBOTTOM Darrell, Male | 177,0 | (47) | 27 | 38 | 26 | 17 | 36 | 25 | 8 |
| 16 | LTU 162583 | BALCIUNAS Vaidas, Male, Youth | 184,0 | 24 | 29 | 30 | 33 | 25 | 20 | (bfd) | 23 |
| 17 | SUI 179395 | MEYER Corinne, Female | 186,0 | (46) | 33 | 30 | 43 | 20 | 12 | 21 | 27 |
| 18 | GBR 179104 | WILLIAMS Kate, Female, Youth | 187,0 | 34 | 29 | 24 | 15 | (46) | 32 | 29 | 24 |
| 19 | ITA 171345 | LONGO Francesco, Male, Youth | 187,0 | 29 | 10 | 20 | 29 | (33) | 31 | 23 | 45 |
| 20 | IRL 179328 | BARRY Alex, Male, Youth | 188,0 | 30 | 12 | 28 | 11 | 43 | 29 | (dnf) | 35 |
| 21 | IRL 177813 | KENEFICK George, Male, Youth | 190,0 | 39 | 14 | (48) | 35 | 32 | 36 | 16 | 18 |
| 22 | FRA 176398 | BEHAREL Valentin, Male, Youth | 191,0 | 31 | 6 | 43 | 21 | 38 | 27 | (bfd) | 25 |
| 23 | GRE 167959 | KALIDONIS Michalis, Male, Youth | 195,0 | 35 | 40 | 44 | 11 | (45) | 37 | 17 | 11 |
| 24 | TUR 179870 | KAYNAR Alican, Male, Youth | 195,0 | (dnf) | 30 | bfd | 38 | 1 | 8 | 5 | 44 |
| 25 | IRL 177890 | CODY Edward, Male | 198,0 | 37 | 36 | (45) | 13 | 21 | 24 | 25 | 42 |
| 26 | POL 168060 | KULA Piotr, Male, Youth | 203,0 | 27 | 31 | 22 | 41 | 36 | (dnf) | 15 | 31 |
| 27 | SWE 165573 | NILSSON Karl, Male | 204,0 | 17 | 5 | 46 | 20 | (dnf) | 33 | dnf | 14 |
| 28 | IRL 173815 | HANNA Debbie, Female | 205,0 | 26 | 12 | (38) | 22 | 25 | 28 | 24 | dnf |
| 29 | HUN 149215 | HEGEDUS Tibor, Male, Youth | 206,0 | 16 | 39 | 40 | (49) | 23 | 24 | 30 | 34 |
| 30 | FRA 178733 | PORS Morgane, Female, Youth | 207,0 | 21 | 45 | 28 | 27 | 46 | (50) | 34 | 6 |
| 31 | FRA 157592 | CHAIX Marion, Female | 208,0 | 1 | 21 | 29 | 42 | (bfd) | 44 | bfd | 2 |
| 32 | IRL 166313 | WALLACE Ronan, Male, Youth | 208,0 | 45 | (54) | 18 | 32 | 33 | 39 | 31 | 10 |
| 33 | IRL 161401 | CRONIN Patrick, Male | 209,0 | 27 | 20 | 12 | 8 | 30 | 44 | (45) | bfd |
| 34 | AUS 173455 | BOYD Samantha, Female, Youth | 210,0 | (44) | 40 | 23 | 12 | 32 | 34 | 30 | 39 |
| 35 | FRA 176399 | LE REUN Alexandre, Male, Youth | 210,0 | 50 | 42 | 3 | 21 | 15 | 11 | (bfd) | bfd |
| 36 | GBR 171716 | VAN TIENEN Nicolas, Male | 212,0 | 19 | 26 | 31 | 13 | 34 | (35) | 35 | 54 |
| 37 | ITA 176717 | SIBILIA Erberto, Male | 213,0 | (48) | 36 | 15 | 25 | 39 | 45 | 32 | 21 |
| 38 | POR 164517 | SOARES Alexandre, Male | 221,0 | (52) | 19 | 15 | 30 | 47 | 45 | 48 | 17 |
| 39 | GBR 180780 | COWELL Peter, Male, Youth | 221,0 | (51) | 51 | 41 | 34 | 12 | 28 | 27 | 28 |
| 40 | POR 179667 | GAMELAS Marco, Male, Youth | 223,0 | (54) | 30 | 46 | 35 | 27 | 46 | 36 | 3 |
| 41 | ITA 176699 | MENZA Gianpiero, Male, Youth | 223,0 | 49 | 37 | 27 | (56) | 19 | 17 | 26 | 48 |
| 42 | IRL 175694 | MCGONIGLE Ian, Male | 228,0 | (59) | 25 | 55 | 18 | 21 | 31 | 32 | 46 |
| 43 | IRL 164543 | SWANSTON Joni, Female | 228,0 | 34 | 11 | 34 | 32 | 36 | (37) | 31 | 50 |
| 44 | GRE 165659 | TSIGARIDI Olga, Female, Youth | 236,0 | 40 | 11 | 35 | 37 | 40 | (43) | 33 | 40 |
| 45 | GBR 179040 | BEATTY John, Male, Youth | 237,0 | 33 | 44 | 29 | 45 | (46) | 27 | 37 | 22 |
| 46 | NED 132253 | LEGIERSE Patrick, Male | 241,0 | 30 | (49) | 39 | 26 | 42 | 38 | 33 | 33 |
| 47 | FRA 179757 | GELLEE Jean Baptiste, Male, Youth | 242,0 | 36 | 38 | 20 | (bfd) | 15 | 19 | dnf | 16 |
| 48 | NED 167562 | GRAAFF Dirk de, Male, Youth | 245,0 | 11 | 38 | 47 | (53) | 35 | 39 | 43 | 32 |
| 49 | GRE 176191 | CHOUDALIS Ilias, Male, Youth | 248,0 | 17 | (dnf) | 41 | dnf | 22 | 30 | 28 | 41 |
| 50 | POR 178277 | LOSADA FERREIRA Luis, Male | 249,0 | 28 | 49 | 35 | 15 | (dnf) | 48 | 37 | 37 |
| 51 | ISR 173227 | SHTERNBERG Idan, Male, Youth | 251,0 | (54) | 31 | 15 | 48 | 42 | 42 | 35 | 38 |
| 52 | GBR 174135 | COX Paul, Male | 252,0 | 19 | 9 | 14 | 4 | (dnf) | dnf | dnf | dnf |
| 53 | ITA 159171 | GROSSO Giorgio, Male, Youth | 256,0 | 35 | 19 | 42 | 17 | 45 | (57) | 49 | 49 |
| 54 | IRL 177874 | MURRAY Jennifer, Female, Youth | 257,0 | 9 | 17 | 17 | 36 | (61) | 58 | 47 | bfd |
| 55 | NED 166368 | JUTJENS Gea, Female | 258,0 | (52) | 36 | 45 | 33 | 31 | 30 | 15 | bfd |
| 56 | GBR 171459 | HANLEY Laurence, Male | 259,0 | 45 | (54) | 24 | 11 | 48 | 52 | 36 | 43 |
| 57 | IRL 180828 | MCLERNON Stephen, Male, Youth | 261,0 | 54 | (dnf) | 51 | 41 | 36 | 20 | 12 | 47 |
| 58 | SWE 173820 | ASKESTEN Susanne, Female | 262,0 | 35 | 23 | 36 | 43 | (45) | 33 | 41 | 51 |
| 59 | ITA 179558 | SACCHI Andrea, Male, Youth | 264,0 | 31 | 34 | (55) | 45 | 39 | 34 | 26 | 55 |
| 60 | IRL 180238 | MCKELVIE John, Male | 270,0 | 26 | 39 | 44 | 14 | 35 | (51) | 44 | dnf |
| 61 | IRL 178725 | MURPHY Rory, Male, Youth | 273,0 | 43 | (60) | 25 | 49 | 38 | 37 | 28 | 53 |
| 62 | NED 170461 | GOOSEN Reinout, Male | 275,0 | 36 | 24 | (43) | 34 | 37 | 38 | 38 | bfd |
| 63 | ISR 163298 | AMIR Almog, Male, Youth | 277,0 | 41 | 32 | 18 | (50) | 50 | 45 | 39 | 52 |
| 64 | FRA 179755 | CALONI Laura, Female, Youth | 285,0 | 29 | 43 | 8 | (58) | 43 | 47 | 42 | bfd |
| 65 | FRA 170159 | OGOR Vincent, Male, Youth | 287,0 | 43 | 50 | 11 | 31 | 49 | 35 | (bfd) | bfd |
| 66 | GBR 179648 | CHAPMAN Rosie, Female, Youth | 288,0 | 36 | (47) | 22 | 44 | 44 | 42 | 32 | bfd |
| 67 | ESP 172734 | LAO VIVES Robert, Male | 482,0 | (dnf) | raf | raf | raf | raf | raf | raf | dnf |
| NED 150346 | DAMEN Paul, Male | race 7: | 25 scores |
| GRE 167959 | KALIDONIS Michalis, Male, Youth | race 5 | 45, 45 --> 53 scores, pts | |
| FRA 179757 | GELLEE Jean Baptiste, Male, Youth | race 8 | 16, 16 --> 45 scores, pta | |
| IRL 177874 | MURRAY Jennifer, Female, Youth | race 7 | 47, 47 --> 52 scores, sig | |
| FRA 179755 | CALONI Laura, Female, Youth | race 7 | 42, 42 --> 47 scores, sig |
ZW Sail Regatta Scoring program, 4.021
Copyright 1986 - 2004, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl