2004 LASER RADIAL EUROPEAN CHAMPIONSHIPS

Laser Radial Women's European Championship
Bangor, near Belfast, N. Ireland, 23 - 31 July 2004

Results Radial - Youth

Scores take into account 1  discard



Gold Fleet
 
No Sailno Name Scores 1 2 3 4 5 6 7 8
1 IRL 179041 KINGSTON George, Male 46.0 (bfd) 2 8 1 6 9 17 3
2 CRO 177575 MIHELIC Daniel, Male 54.0 8 (13) 13 3 8 5 7 10
3 FRA 175399 BERNAZ Jean Baptiste, Male 56.0 12 3 10 (23) 9 1 1 15
4 CRO 165703 MRATOVIC Luka, Male 95.0 (29) 7 6 2 3 23 17 37
5 RUS 171117 SELIVANOV Alexey, Male 95.0 (38) 30 4 5 1 4 1 50
6 ITA 178966 DE PAOLI Carlo, Male 98.0 17 8 (41) 14 7 21 26 5
7 GBR 176774 ADAMS Stuart, Male 98.0 18 (50) 7 18 7 14 13 21
8 GBR 179103 EVANS Sean, Male 100.0 25 (28) 1 10 3 19 19 23
9 NED 169846 SCHAARDENBURG Rutger van, Male 102.0 4 9 (32) 22 20 12 10 25
10 TUR 176353 DEREBASI Onur, Male 102.0 9 (28) 1 8 18 1 9 56
11 GBR 178716 DOBSON Charlotte, Female 103.0 14 3 3 19 (30) 26 20 18
12 HUN 174858 BERECZ Zsombor, Male 107.0 8 (39) 19 29 11 10 4 26
13 GRE 167693 TZORTZIS Antonios, Male 107.0 12 (25) 16 14 11 2 18 34
14 ESP 172191 PADRON Javier, Male 110.0 14 13 (39) 16 2 10 6 49
15 NED 158085 LE FEVRE Steven, Male 116.0 (18) 2 5 1 5 18 16 dnf
16 ITA 179294 MECIANI Stefano, Male 118.0 (22) 2 19 12 7 14 11 53
17 IRL 180239 BYRNE Conor, Male 118.0 (33) 24 4 5 8 18 4 55
18 ESP 176666 PENATE Cristobal, Male 120.0 11 16 16 31 19 (dnf) 10 17
19 GRE 171343 MARKOGIANNIS Georgios, Male 121.0 2 4 25 19 26 13 (dnf) 32
20 GBR 179726 ROYSTON James, Male 121.0 (47) 19 9 10 18 6 5 54
21 LTU 162581 SCEPINAS Linas, Male 123.0 38 23 2 (54) 10 12 25 13
22 GBR 174416 STOTHERT Alex, Male 123.0 7 17 37 (52) 13 15 12 22
23 NED 172387 GOOSEN Chris, Male 129.0 23 16 37 (39) 4 4 6 39
24 POL 176745 LANDOWSKI Milosz, Male 130.0 19 18 (22) 12 21 9 6 45
25 IRL 179320 TAIT Geoff, Male 141.0 5 8 9 (51) 24 29 28 38
26 IRL 173054 CUDMORE Frederick, Male 149.0 2 13 12 24 (27) 17 24 57
27 GBR 179101 BREEN-TURNER Dominic, Male 155.0 23 4 (35) 6 24 35 23 40
28 USA 175174 KELLY Sean, Male 155.0 27 4 26 8 12 27 (36) 51
29 GBR 179098 MON Dyfrig, Male 155.0 28 29 17 (37) 4 14 4 59
30 ESP 176665 ROS Fernando, Male 156.0 10 41 (46) 15 13 6 2 dnf
31 ITA 171934 MONTAGNER Federico, Male 161.0 (32) 22 32 25 16 7 24 35
32 FRA 174594 TROEL Simon, Male 162.0 9 10 (40) 30 25 25 20 43
33 FRA 174562 LE REST Merwen, Male 163.0 7 35 24 (38) 26 22 20 29
34 FRA 178129 GEFFRAY Germain, Male 163.0 6 33 (dnf) 40 10 16 14 44
35 ITA 179293 ZUCCARO Domenico, Male 165.0 (38) 20 33 28 17 20 14 33
36 GBR 178201 YOUNG Alison, Female 170.0 5 22 23 (24) 23 23 22 52
37 GRE 173776 PETRIDIS Nikolaos, Male 189.0 30 35 7 36 (dnf) 5 7 dnf
38 ITA 177971 MONTIS Marco, Male 192.0 21 (46) 34 33 6 16 21 61
39 ESP 179625 JOVER Jorge, Male 196.0 10 (37) 26 35 13 21 22 dnf
40 GBR 179602 BELBEN Dan, Male 199.0 20 9 21 16 (dnf) 25 34 dnf
 
Scoring penalties are as follows:
  FRA 175399 BERNAZ Jean Baptiste, Male race 8 15, 15 --> 20 scores, sig
  ITA 171934 MONTAGNER Federico, Male race 1 32, 32 --> 53 scores, arb
  GBR 179602 BELBEN Dan, Male race 7 34, 34 --> 39 scores, sig



Silver Fleet

No Sailno Name Scores 1 2 3 4 5 6 7 8
1 POR 172332 VIDINHA João, Male 137.0 14 20 20 22 28 (30) 29 4
2 ESP 172180 PADILLA Alberto, Male 144.0 (34) 17 14 25 18 32 33 5
3 IRL 176782 DOLAN Alexander, Male 155.0 16 (42) 23 37 29 22 27 1
4 LTU 180747 MILEVICIUS Rokas, Male 156.0 24 (dnf) 44 31 14 15 19 9
5 IRL 170220 MCCULLOUGH Richard, Male 159.0 32 6 (47) 27 26 22 27 19
6 IRL 180244 MURPHY Claudine, Female 160.0 39 (47) 17 39 23 21 9 12
7 SUI 180180 ROSSE Stephanie, Female 164.0 23 34 19 4 32 23 (39) 29
8 GBR 174103 BLAIR Colette, Female 168.0 15 27 10 20 37 33 (dnf) 26
9 POR 175722 MELO Frederico, Male 168.0 47 46 13 (50) 14 10 8 30
10 POR 178138 BUSTORFF Duarte, Male 173.0 37 (48) 28 29 22 13 8 36
11 IRL 173086 SEATON Ryan, Male 176.0 25 16 37 (39) 31 38 22 7
12 LTU 162583 BALCIUNAS Vaidas, Male 184.0 24 29 30 33 25 20 (bfd) 23
13 GBR 179104 WILLIAMS Kate, Female 187.0 34 29 24 15 (46) 32 29 24
14 ITA 171345 LONGO Francesco, Male 187.0 29 10 20 29 (33) 31 23 45
15 IRL 179328 BARRY Alex, Male 188.0 30 12 28 11 43 29 (dnf) 35
16 IRL 177813 KENEFICK George, Male 190.0 39 14 (48) 35 32 36 16 18
17 FRA 176398 BEHAREL Valentin, Male 191.0 31 6 43 21 38 27 (bfd) 25
18 GRE 167959 KALIDONIS Michalis, Male 195.0 35 40 44 11 (45) 37 17 11
19 TUR 179870 KAYNAR Alican, Male 195.0 (dnf) 30 bfd 38 1 8 5 44
20 POL 168060 KULA Piotr, Male 203.0 27 31 22 41 36 (dnf) 15 31
21 HUN 149215 HEGEDUS Tibor, Male 206.0 16 39 40 (49) 23 24 30 34
22 FRA 178733 PORS Morgane, Female 207.0 21 45 28 27 46 (50) 34 6
23 IRL 166313 WALLACE Ronan, Male 208.0 45 (54) 18 32 33 39 31 10
24 AUS 173455 BOYD Samantha, Female 210.0 (44) 40 23 12 32 34 30 39
25 FRA 176399 LE REUN Alexandre, Male 210.0 50 42 3 21 15 11 (bfd) bfd
26 GBR 180780 COWELL Peter, Male 221.0 (51) 51 41 34 12 28 27 28
27 POR 179667 GAMELAS Marco, Male 223.0 (54) 30 46 35 27 46 36 3
28 ITA 176699 MENZA Gianpiero, Male 223.0 49 37 27 (56) 19 17 26 48
29 GRE 165659 TSIGARIDI Olga, Female 236.0 40 11 35 37 40 (43) 33 40
30 GBR 179040 BEATTY John, Male 237.0 33 44 29 45 (46) 27 37 22
31 FRA 179757 GELLEE Jean Baptiste, Male 242.0 36 38 20 (bfd) 15 19 dnf 16
32 NED 167562 GRAAFF Dirk de, Male 245.0 11 38 47 (53) 35 39 43 32
33 GRE 176191 CHOUDALIS Ilias, Male 248.0 17 (dnf) 41 dnf 22 30 28 41
34 ISR 173227 SHTERNBERG Idan, Male 251.0 (54) 31 15 48 42 42 35 38
35 ITA 159171 GROSSO Giorgio, Male 256.0 35 19 42 17 45 (57) 49 49
36 IRL 177874 MURRAY Jennifer, Female 257.0 9 17 17 36 (61) 58 47 bfd
37 IRL 180828 MCLERNON Stephen, Male 261.0 54 (dnf) 51 41 36 20 12 47
38 ITA 179558 SACCHI Andrea, Male 264.0 31 34 (55) 45 39 34 26 55
39 IRL 178725 MURPHY Rory, Male 273.0 43 (60) 25 49 38 37 28 53
40 ISR 163298 AMIR Almog, Male 277.0 41 32 18 (50) 50 45 39 52
41 FRA 179755 CALONI Laura, Female 285.0 29 43 8 (58) 43 47 42 bfd
42 FRA 170159 OGOR Vincent, Male 287.0 43 50 11 31 49 35 (bfd) bfd
43 GBR 179648 CHAPMAN Rosie, Female 288.0 36 (47) 22 44 44 42 32 bfd
 
Scoring penalties are as follows:
  GRE 167959 KALIDONIS Michalis, Male race 5 45, 45 --> 53 scores, pts
  FRA 179757 GELLEE Jean Baptiste, Male race 8 16, 16 --> 45 scores, pta
  IRL 177874 MURRAY Jennifer, Female race 7 47, 47 --> 52 scores, sig
  FRA 179755 CALONI Laura, Female race 7 42, 42 --> 47 scores, sig



Bronze Fleet
 
No Sailno Name Scores 1 2 3 4 5 6 7 8
1 IRL 173153 GUNNING Michael, Male 233.0 42 37 27 (dnf) 44 41 41 1
2 IRL 179038 MCMILLAN Tristan, Male 239.0 32 42 29 44 43 (51) 40 9
3 POR 176381 MONTEIRO Tomás, Male 240.0 15 44 57 48 35 39 (dnf) 2
4 GBR 176355 DOCWRA Iain, Male 246.0 37 15 (51) 47 49 44 39 15
5 GBR 179102 WILLIAMS Sarah, Female 252.0 51 18 31 38 (52) 50 46 18
6 POR 168070 ANJOS Manuel, Male 254.0 40 49 (56) 40 22 34 42 27
7 ITA 179064 ARBOREA Claudio, Male 263.0 42 48 43 45 40 (49) 42 3
8 IRL 176529 DOHERTY Michelle, Female 268.0 48 18 52 52 (59) 48 45 5
9 IRL 173154 DOIG Helen, Female 273.0 28 35 21 58 54 64 (dnf) 13
10 IRL 170849 DOLAN Katy, Female 276.0 13 41 50 42 57 57 (bfd) 16
11 IRL 178727 LITTLE Kieran, Male 281.0 50 34 53 46 49 32 (bfd) 17
12 FRA 172825 CHAIX Morgane, Female 282.0 18 40 39 64 59 58 (dnf) 4
13 IRL 157439 BREEN Sophie, Female 283.0 21 22 50 47 64 65 (dnf) 14
14 IRL 174114 MORRIS Osmond, Male 290.0 41 (61) 56 44 41 42 45 21
15 IRL 178724 MURPHY Matthew, Male 292.0 39 (58) 45 57 53 51 41 6
16 IRL 180243 MCCARTIN Kathryn, Female 294.0 44 44 47 30 (55) 52 52 25
17 IRL 172305 ADAIR Paddy, Male 295.0 (dnf) 45 52 46 34 29 21 dnf
18 POR 176389 PAIOES Francisco, Male 298.0 (raf) 48 26 40 42 54 dnf 19
19 IRL 176679 COLFER Paul, Male 305.0 50 (53) 31 32 52 53 40 42
20 IRL 176677 MC LAUGHLIN Paul, Male 306.0 40 45 25 53 58 58 (dnf) 22
21 IRL 176420 MCMILLAN Kylie, Female 310.0 26 51 36 (60) 51 50 50 46
22 GBR 174958 ARCHER Suzanne, Female 311.0 46 56 54 (58) 56 43 44 12
23 GBR 159311 KINGHAM Alyss, Female 324.0 57 31 59 19 59 62 (dnf) 37
24 IRL 144750 KNOX David, Male 329.0 43 46 49 54 (60) 59 55 23
25 IRL 173577 MORRIS Rachel, Female 331.0 60 59 (63) 21 58 63 50 20
26 IRL 180237 BROWN Conor, Male 336.0 53 (58) 57 55 55 47 37 32
27 GBR 176528 PINNER Matthew, Male 338.0 52 (58) 58 56 51 49 48 24
28 IRL 173158 MC GRATH Kieran, Male 338.0 56 (57) 55 57 39 55 38 38
29 GBR 176318 CLEGG Andrew, Male 346.0 46 51 (54) 49 50 46 47 57
30 ITA 179406 QUADARELLA Francesco, Male 352.0 49 43 (62) 61 48 53 52 41
31 FRA 171723 CARIOU Maxime, Male 356.0 59 56 67 59 47 40 (bfd) 28
32 IRL 176418 COLVILLE John Gordon, Male 357.0 56 57 50 (62) 44 49 46 55
33 BEL 160511 POND-HUBERT Nicholas, Male 360.0 (bfd) 50 53 47 61 dnf dnf 11
34 IRL 179329 MCCREADY Jenny, Female 360.0 (61) 57 58 59 48 41 43 54
35 IRL 178723 MURPHY Theodore, Male 363.0 53 62 42 54 54 54 (dnf) 44
36 GBR 177942 WHITE Andrew, Male 369.0 62 59 51 57 (63) 61 46 33
37 IRL 164907 HANLEY Joseph, Male 369.0 58 52 (63) 51 58 61 55 34
38 POR 175721 GONÇALVES Nuno, Male 373.0 (dsq) dnf 65 dnf 60 59 44 7
39 IRL 170947 CLARKE Cathal, Male 387.0 53 56 53 56 (62) 56 54 59
40 IRL 173080 OWENS Gavin, Male 391.0 62 53 59 55 53 60 (dnf) 49
41 IRL 173109 VAUGHAN Andrew, Male 404.0 60 63 59 63 56 56 (bfd) 47
42 IRL 144610 MOAG Ben, Male 406.0 (dnf) 63 61 61 54 53 54 60
43 IRL 178728 GRACEY Katharine, Female 409.0 57 61 64 62 61 59 (dnf) 45
44 GBR 171541 BLACKMORE Alastair, Male 415.0 48 (dnf) dnf dnf 57 55 dnf 48
45 IRL 152424 HARPUR Gordon, Male 442.0 63 (dnf) 60 65 dnf 60 dnf 56
46 IRL 175638 LORDAN Una, Female 447.0 61 59 66 62 62 (dnf) dnf dnf
47 RUS 173872 STRIZHAKOV Anton, Male 482.0 (raf) raf raf raf raf dnf dnf dnc
 
Scoring penalties are as follows:
  IRL 176679 COLFER Paul, Male race 8 42, 42 --> 47 scores, sig
  IRL 176677 MC LAUGHLIN Paul, Male race 8 22, 22 --> 27 scores, sig
  ITA 179406 QUADARELLA Francesco, Male race 8 41, 41 --> 46 scores, sig
 

ZW Sail Regatta Scoring program, 4.021
Copyright 1986 - 2004, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl