Results take into account 1 discard
| No | Segelnr | Name | Wertung | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS 179398 | BLACKBURN Michael | 7,0 | 1 | 1 | 3 | 1 | 1 | (4) |
| 2 | BEL 178418 | BERGMANS Philippe | 20,0 | 4 | 6 | (9) | 2 | 5 | 3 |
| 3 | POL 169707 | GRABOWSKI Maciej | 25,0 | 4 | 5 | (36) | 1 | 1 | 14 |
| 4 | GER 179251 | RIECK Mathias | 26,0 | (24) | 3 | 9 | 5 | 4 | 5 |
| 5 | DEN 179704 | NYHOLM Anders | 27,0 | 3 | 6 | (10) | 4 | 7 | 7 |
| 6 | AUS 177111 | SLINGSBY Tom | 28,0 | 7 | (bfd) | 1 | 11 | 4 | 5 |
| 7 | ARG 168669 | ROMERO Diego | 38,0 | 8 | 13 | 13 | 2 | (bfd) | 2 |
| 8 | USA 151827 | MENDELBLATT Mark | 40,0 | 18 | 2 | 5 | (36) | 14 | 1 |
| 9 | CRO 178805 | VUJASINOVIC Milan | 40,0 | 5 | (bfd) | 2 | 19 | 7 | 7 |
| 10 | POR 176382 | LIMA Gustavo | 41,0 | 15 | 3 | (22) | 14 | 3 | 6 |
| 11 | FRA 179014 | LE BRETON Thomas | 41,0 | 7 | 9 | 10 | (18) | 6 | 9 |
| 12 | CRO 179405 | RADELIC Luka | 45,0 | (17) | 7 | 17 | 3 | 2 | 16 |
| 13 | RSA 168171 | BLANCKENBERG Gareth | 47,0 | 10 | 4 | 14 | 7 | (bfd) | 12 |
| 14 | CRO 177842 | KLJAKOVIC GASPIC Ivan | 48,0 | 5 | 7 | 21 | 12 | (bfd) | 3 |
| 15 | GBR 178812 | HOWARD Mark James | 53,0 | 13 | 5 | 6 | 27 | 2 | (dnf) |
| 16 | GBR 178071 | COMMANDER Andrew | 54,0 | 11 | 12 | (15) | 13 | 10 | 8 |
| 17 | SEY 174702 | JULIE Allan | 56,0 | 9 | 10 | 18 | (24) | 5 | 14 |
| 18 | ESP 178010 | MARTINEZ DORESTE Luis | 57,0 | 20 | 1 | (38) | 17 | 11 | 8 |
| 19 | GBR 178932 | POWELL Mark | 58,0 | 12 | 15 | (16) | 9 | 10 | 25 |
| 20 | NZL 178795 | PEPPER Hamish | 59,0 | 3 | 10 | 34 | 3 | (dnf) | 9 |
| 21 | FRA 178983 | STEYAERT Jérémie | 60,0 | 1 | 9 | (42) | 20 | 17 | 13 |
| 22 | NED 179409 | DE HAAS Marc | 60,0 | (23) | 4 | 17 | 8 | 16 | 15 |
| 23 | GER 178980 | SCHLONSKI Alexander | 61,0 | 2 | 12 | 12 | 27 | 8 | (bfd) |
| 24 | FRA 179761 | PRUVOT Felix | 63,0 | 8 | (bfd) | 1 | 23 | 20 | 11 |
| 25 | POL 180337 | RUDAWSKI Marcin | 66,0 | 2 | 14 | (29) | 20 | 20 | 10 |
| 26 | GBR 178811 | STYLES Hugh | 69,0 | 19 | 11 | 20 | (21) | 6 | 13 |
| 27 | DEN 177077 | ULRIKKEHOLM Morten | 69,0 | 18 | 20 | 12 | (35) | 9 | 10 |
| 28 | ESP 176478 | HERNANDEZ Javier | 71,0 | 13 | 21 | 8 | 13 | 16 | (31) |
| 29 | NED 178808 | POSTMA Pieter-Jan | 72,0 | 17 | 14 | 26 | (28) | 13 | 2 |
| 30 | ITA 180440 | NEGRI Diego | 73,0 | 6 | (bfd) | 27 | 31 | 3 | 6 |
| 31 | GER 178969 | STANJEK Robert | 77,0 | (38) | 19 | 3 | 17 | 19 | 19 |
| 32 | USA 170817 | CAMPBELL Andrew | 77,0 | 21 | (24) | 23 | 6 | 8 | 19 |
| 33 | ESP 178044 | SARMIENTO PINTOS Mariano | 82,0 | (28) | 18 | 4 | 15 | 24 | 21 |
| 34 | CZE 178829 | TRCKA Martin | 82,0 | (43) | 19 | 8 | 5 | 18 | 32 |
| 35 | LTU 167036 | GUZYS Giedrius | 88,0 | 6 | 22 | (29) | 12 | 21 | 27 |
| 36 | CRO 179714 | LOLIC Aron | 89,0 | (dnf) | dnc | 6 | 4 | 23 | 4 |
| 37 | NED 179592 | VAN VIANEN Eduardo | 91,0 | 12 | 22 | (26) | 18 | 15 | 24 |
| 38 | GBR 179652 | BAILLIE STRONG Charles | 92,0 | 19 | 11 | 19 | (44) | 14 | 29 |
| 39 | GBR 179051 | GOODISON Paul | 94,0 | 14 | 2 | 15 | (bfd) | dnf | 11 |
| 40 | FRA 179615 | MURATI Mathieu | 94,0 | (41) | 20 | 35 | 10 | 12 | 17 |
| 41 | ISR 176740 | MANOR Gil | 99,0 | 11 | (31) | 25 | 11 | 27 | 25 |
| 42 | CHI 161167 | DEL SOLAR Matias | 100,0 | (42) | 29 | 7 | 25 | 11 | 28 |
| 43 | GBR 173753 | GRAY James | 100,0 | 27 | 28 | 11 | 7 | 27 | (33) |
| 44 | JPN 180311 | SUZUKI Kunio | 104,0 | 22 | 15 | 24 | (35) | 28 | 15 |
| 45 | ITA 176546 | BOTTOLI Giacomo | 106,0 | 14 | 25 | (37) | 9 | 26 | 32 |
| 46 | GBR 179649 | HULSE Tim | 106,0 | 16 | 13 | (38) | 34 | 19 | 24 |
| 47 | NED 179717 | PEETERS Michiel | 107,0 | 33 | (39) | 20 | 22 | 9 | 23 |
| 48 | DEN 174717 | HVALSOE Mikkel | 108,0 | (37) | 27 | 4 | 23 | 25 | 29 |
| 49 | ITA 177918 | REGOLO Michele | 109,0 | 24 | 17 | (30) | 16 | 25 | 27 |
| 50 | ESP 172561 | TABERNERO Angelo | 109,0 | 21 | 16 | 21 | (30) | 28 | 23 |
| 51 | IRL 178952 | CRAIG Roger | 109,0 | 25 | 17 | (44) | 19 | 30 | 18 |
| 52 | MAS 179411 | LIM Kevin | 114,0 | 22 | 21 | (33) | 32 | 23 | 16 |
| 53 | POL 179375 | Kuczys-Lutomski Patryk | 118,0 | (36) | 33 | 16 | 25 | 18 | 26 |
| 54 | GBR 178730 | WRIGHT Edward | 121,0 | 10 | (bfd) | 41 | 6 | bfd | 12 |
| 55 | GER 176492 | REICHARTZ Bastian | 121,0 | (46) | 26 | 11 | 40 | 24 | 20 |
| 56 | ITA 177917 | POGGI Giorgio | 122,0 | 31 | 25 | 31 | (38) | 17 | 18 |
| 57 | SWE 178669 | WIGFORSS Johan | 123,0 | 9 | (dns) | 39 | 29 | 15 | 31 |
| 58 | GER 173795 | REGER Thomas | 123,0 | 25 | (bfd) | 14 | dnf | 12 | 20 |
| 59 | GER 168014 | BAUMANN Hannes | 126,0 | 32 | 8 | 13 | 41 | 32 | (bfd) |
| 60 | NED 178420 | BON Sander | 130,0 | 30 | (bfd) | 2 | 29 | bfd | 17 |
| 61 | ESP 162780 | RUIZ Julio | 132,0 | 35 | 34 | 23 | 10 | (39) | 30 |
| 62 | BEL 176365 | GLORIE Bernard | 136,0 | 36 | 18 | (46) | 38 | 22 | 22 |
| 63 | SUI 179708 | BOTTONI Christoph | 137,0 | 26 | (bfd) | 28 | 31 | 31 | 21 |
| 64 | CAN 178598 | LUTTMER Bernard | 138,0 | 16 | (dnf) | 43 | 26 | bfd | 1 |
| 65 | CAN 178578 | HIGGINS Conner | 138,0 | 40 | 33 | 7 | 16 | (dsq) | 42 |
| 66 | FRA 178964 | MIOSSEC Marc | 138,0 | (45) | 27 | 30 | 14 | 29 | 38 |
| 67 | GBR 178810 | SMITH James | 139,0 | 41 | 30 | 19 | 28 | 21 | (bfd) |
| 68 | FIN 176593 | WESTMAN Fredrik | 140,0 | 15 | 8 | 32 | 33 | (dnc) | dnc |
| 69 | GBR 178307 | BROOKS Andy | 142,0 | (43) | 16 | 37 | 21 | 34 | 34 |
| 70 | ESP 178041 | VILLANUEVA Rogelio | 143,0 | 20 | 32 | 27 | (46) | 31 | 33 |
| 71 | GER 174081 | ENGEL Rolf | 148,0 | 39 | (44) | 25 | 8 | 39 | 37 |
| 72 | ITA 176515 | SILVESTRI Enrico | 148,0 | 34 | 36 | (40) | 15 | 33 | 30 |
| 73 | CZE 177587 | CUTKA Jan | 150,0 | 26 | 35 | 24 | 30 | 35 | (38) |
| 74 | ITA 180088 | RAFFAELLI Christian | 152,0 | 29 | 24 | (45) | 34 | 26 | 39 |
| 75 | NED 179595 | SIETZEMA Sietse-Jan | 153,0 | (bfd) | bfd | 31 | 26 | 22 | 22 |
| 76 | GER 163495 | ALMES Moritz | 155,0 | 38 | 29 | 5 | 40 | 43 | (dnf) |
| 77 | ITA 176422 | SILVESTRI Gaspare | 156,0 | (35) | 28 | 28 | 32 | 34 | 34 |
| 78 | FRA 177537 | CECHOSZ Johan | 157,0 | 27 | (bfd) | 39 | bfd | 13 | 26 |
| 79 | NED 174411 | VELDMAN Erwin | 161,0 | (47) | 42 | 18 | 24 | 37 | 40 |
| 80 | DEN 177928 | HOUMANN Kris | 161,0 | 37 | 26 | 22 | 41 | (42) | 35 |
| 81 | GER 166284 | PAAP Marcus | 171,0 | 44 | 30 | 35 | 22 | 40 | (45) |
| 82 | ITA 179068 | LOPERFIDO Daniel | 173,0 | 34 | (bfd) | 33 | 37 | 41 | 28 |
| 83 | ISL 174701 | GEIRSSON Hafsteinn Aegir | 176,0 | 23 | 23 | 42 | (bfd) | 36 | bfd |
| 84 | GBR 176533 | WARD Dan | 179,0 | 33 | 32 | (46) | 42 | 37 | 35 |
| 85 | NOR 173568 | WORRE Ola Andre | 180,0 | 32 | 43 | (48) | 39 | 30 | 36 |
| 86 | FRA 179613 | HURLIN Frédéric | 180,0 | 31 | 35 | 40 | 36 | 38 | (43) |
| 87 | IRL 172360 | CHAIX Thomas | 181,0 | 40 | 38 | 34 | 33 | 36 | (44) |
| 88 | FIN 167679 | KROGELL Jonas | 183,0 | 39 | 23 | 47 | (dnf) | 35 | 39 |
| 89 | GER 158230 | KIRCHNER Ingmar | 185,0 | (dsq) | 37 | 36 | 43 | 29 | 40 |
| 90 | SWE 179090 | SÖDERSTRÖM Erik | 188,0 | 28 | 31 | (dsq) | bfd | 41 | 36 |
| 91 | FRA 177614 | TRINQUET Vincent | 191,0 | 29 | 40 | 32 | (bfd) | 38 | bfd |
| 92 | FRA 176548 | VOGTENSPERGER Jean-Pierre | 195,0 | 30 | (47) | 45 | 39 | 40 | 41 |
| 93 | NED 167360 | EMMENS Jeroen | 196,0 | (45) | 41 | 43 | 42 | 33 | 37 |
| 94 | ITA 176525 | GIOVANELLI Giacomo | 198,0 | 44 | (46) | 44 | 37 | 32 | 41 |
| 95 | NOR 179273 | BJØRNSRUD Per | 205,0 | 42 | 34 | 41 | 45 | 43 | (46) |
| 96 | SWE 179092 | SJOSTEDT Johan | 219,0 | (48) | 45 | 47 | 43 | 42 | 42 |
| 97 | GER 173799 | HOLLÄNDER Hannes | 260,0 | (dnc) | dnc | dnc | dnc | dnc | dnc |
| 97 | IRL 175813 | FITZPATRICK Rory | 260,0 | (dnc) | dnc | dnc | dnc | dnc | dnc |
| 97 | IRL 175814 | JONES Gavan | 260,0 | (dnc) | dnc | dnc | dnc | dnc | dnc |
| 97 | SIN 171174 | TAN Stanley Kheng Siong | 260,0 | (dnc) | dnc | dnc | dnc | dnc | dnc |
| 97 | UKR 172329 | SAYDUKOV Denis | 260,0 | (dnc) | dnc | dnc | dnc | dnc | dnc |
| GBR 178932 | POWELL Mark | wettfahrt 6: | 12 wertung |
ZW Regatta Auswertungsprogramm, 4.021
Copyright 1986 - 2004, Leo G Eggink, Zoetermeer
Für Info über ZW: http://www.zw-scoring.nl