Laser European
Trophy
Final Results
Scores take into account 2 discards
Gold Fleet
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL 178418 | BERGMANS Philippe, EUR | 33,0 | 4 | (6) | (9) | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 6 |
| 2 | AUS 177111 | SLINGSBY Tom | 49,0 | 7 | (bfd) | 1 | 11 | 4 | 5 | 6 | (13) | 6 | 1 | 8 |
| 3 | GBR 179051 | GOODISON Paul, EUR | 54,0 | 14 | 2 | 14 | (bfd) | (dnf) | 11 | 2 | 1 | 2 | 4 | 4 |
| 4 | USA 151827 | MENDELBLATT Mark | 64,0 | 18 | 2 | 5 | (36) | 14 | 1 | (20) | 2 | 13 | 6 | 3 |
| 5 | AUS 179398 | BLACKBURN Michael | 72,0 | 1 | 1 | 3 | 1 | 1 | 4 | (5) | 8 | (dnf) | bfd | 1 |
| 6 | POL 169707 | GRABOWSKI Maciej, EUR | 73,0 | 4 | 5 | (35) | 1 | 1 | 14 | 4 | (26) | 1 | 22 | 21 |
| 7 | DEN 179704 | NYHOLM Anders, EUR | 79,0 | 3 | 6 | (9) | 4 | 7 | 7 | 7 | 9 | 11 | (31) | 25 |
| 8 | GBR 178812 | HOWARD Mark James, EUR | 85,0 | 13 | 5 | 5 | (26) | 2 | (dnf) | 5 | 14 | 17 | 15 | 9 |
| 9 | RSA 168171 | BLANCKENBERG Gareth | 87,0 | 10 | 4 | 14 | 7 | (bfd) | 12 | 26 | (36) | 10 | 2 | 2 |
| 10 | CRO 179405 | RADELIC Luka, EUR | 87,0 | (17) | 7 | 17 | 3 | 2 | 16 | 8 | 5 | (bfd) | 10 | 19 |
| 11 | GER 179251 | RIECK Mathias, EUR | 87,0 | (24) | 3 | 8 | 5 | 4 | 5 | 18 | 12 | (bfd) | 19 | 13 |
| 12 | FRA 179761 | PRUVOT Felix, EUR | 88,0 | 8 | (bfd) | 1 | 22 | 20 | 11 | 4 | 10 | (24) | 7 | 5 |
| 13 | POR 176382 | LIMA Gustavo, EUR | 96,0 | 15 | 3 | (22) | 14 | 3 | 6 | 7 | 18 | 15 | (20) | 15 |
| 14 | GBR 178932 | POWELL Mark, EUR | 101,0 | 12 | 15 | (16) | 9 | 10 | 24 | 16 | 3 | (27) | 13 | 11 |
| 15 | CRO 177842 | KLJAKOVIC GASPIC Ivan, EUR | 105,0 | 5 | 7 | 20 | 12 | (bfd) | 3 | 10 | 20 | (dsq) | 14 | 14 |
| 16 | ESP 178010 | MARTINEZ DORESTE Luis, EUR | 112,0 | (20) | 1 | (38) | 17 | 11 | 8 | 12 | 15 | 12 | 18 | 18 |
| 17 | GBR 178071 | COMMANDER Andrew, EUR | 114,0 | 11 | 12 | 15 | 13 | 10 | 8 | (29) | 11 | 25 | 9 | (30) |
| 18 | CRO 179714 | LOLIC Aron, EUR | 117,0 | (dnf) | (dnc) | 6 | 4 | 22 | 4 | 12 | 7 | 14 | 16 | 32 |
| 19 | ARG 168669 | ROMERO Diego | 123,0 | 8 | 13 | 12 | 2 | (bfd) | 2 | (dnf) | 22 | 5 | bfd | 7 |
| 20 | GER 178980 | SCHLONSKI Alexander, EUR | 126,0 | 2 | 12 | 12 | (27) | 8 | (bfd) | 9 | 19 | 21 | 27 | 16 |
| 21 | USA 170817 | CAMPBELL Andrew | 127,0 | 21 | (23) | 23 | 6 | 8 | 19 | 9 | 25 | 8 | 8 | (35) |
| 22 | NED 178808 | POSTMA Pieter-Jan, EUR | 136,0 | 17 | 14 | 26 | (28) | 13 | 2 | (31) | 28 | 19 | 5 | 12 |
| 23 | ITA 180440 | NEGRI Diego, EUR | 137,0 | 6 | (bfd) | 26 | 30 | 3 | 6 | 26 | (bfd) | 18 | 12 | 10 |
| 24 | FRA 178983 | STEYAERT Jérémie, EUR | 141,0 | 1 | 9 | (42) | 20 | 17 | 13 | 21 | 33 | 7 | (bfd) | 20 |
| 25 | NED 179409 | DE HAAS Marc, EUR | 145,0 | (23) | 4 | 16 | 8 | 16 | 15 | 6 | 6 | (bfd) | dne | 22 |
| 26 | GBR 178811 | STYLES Hugh, EUR | 146,0 | 19 | 11 | 19 | (20) | 6 | 13 | 18 | (dnf) | 16 | 21 | 23 |
| 27 | CRO 178805 | VUJASINOVIC Milan, EUR | 149,0 | 5 | (bfd) | 2 | 19 | 7 | 7 | 3 | 43 | (bfd) | 11 | dnf |
| 28 | POL 180337 | RUDAWSKI Marcin, EUR | 157,0 | 2 | 14 | (28) | 19 | 19 | 10 | 14 | (31) | 23 | 28 | 28 |
| 29 | SEY 174702 | JULIE Allan | 165,0 | 9 | 10 | 17 | 23 | 5 | 14 | (38) | 32 | 31 | (bfd) | 24 |
| 30 | NZL 178795 | PEPPER Hamish | 172,0 | 3 | 10 | 33 | 3 | (dnf) | 9 | 37 | 21 | 4 | (bfd) | dnf |
| 31 | ESP 178044 | SARMIENTO PINTOS Mariano, EUR | 181,0 | 28 | 18 | 3 | 15 | 24 | 21 | (30) | 29 | (bfd) | 17 | 26 |
| 32 | ESP 176478 | HERNANDEZ Javier, EUR | 182,0 | 13 | 21 | 7 | 13 | 16 | (30) | 28 | (34) | 30 | 23 | 31 |
| 33 | DEN 177077 | ULRIKKEHOLM Morten, EUR | 184,0 | 18 | 19 | 11 | 34 | 9 | 10 | (35) | (41) | 40 | 26 | 17 |
| 34 | LTU 167036 | GUZYS Giedrius, EUR | 185,0 | 6 | 21 | (29) | 12 | 20 | 26 | 23 | 24 | 28 | 25 | (dsq) |
| 35 | FRA 179014 | LE BRETON Thomas, EUR | 191,0 | 7 | 9 | 10 | 18 | 6 | 9 | (40) | 39 | 41 | (bfd) | dnf |
| 36 | CHI 161167 | DEL SOLAR Matias | 192,0 | (41) | 28 | 7 | 25 | 11 | 28 | 21 | 16 | 29 | (dnf) | 27 |
| 37 | NED 179592 | VAN VIANEN Eduardo, EUR | 197,0 | 12 | 22 | 25 | 17 | 15 | 23 | (27) | 27 | 32 | 24 | (40) |
| 38 | GBR 178730 | WRIGHT Edward, EUR | 199,0 | 10 | (bfd) | 40 | 6 | (bfd) | 12 | 1 | 17 | 9 | bfd | dnf |
| 39 | MAS 179411 | LIM Kevin | 200,0 | 22 | 20 | (33) | 32 | 23 | 16 | 13 | 23 | 22 | 29 | (34) |
| 40 | CZE 178829 | TRCKA Martin, EUR | 207,0 | (43) | 19 | 8 | 5 | 18 | 32 | 13 | (dsq) | 33 | 35 | 44 |
| 41 | JPN 180311 | SUZUKI Kunio | 207,0 | 22 | 15 | 24 | (35) | 27 | 15 | 15 | (40) | 20 | 30 | 39 |
| 42 | FRA 179615 | MURATI Mathieu, EUR | 217,0 | (41) | 20 | 35 | 10 | 12 | 17 | 10 | 35 | 26 | (bfd) | dnf |
| 43 | GBR 173753 | GRAY James, EUR | 221,0 | 27 | 27 | 10 | 7 | 26 | (32) | 15 | 44 | 36 | (bfd) | 29 |
| 44 | GBR 179652 | BAILLIE STRONG Charles, EUR | 222,0 | 19 | 11 | 19 | (44) | 14 | 29 | 19 | 46 | (bfd) | 32 | 33 |
| 45 | DEN 174717 | HVALSOE Mikkel, EUR | 237,0 | (37) | 26 | 4 | 23 | 24 | 28 | 24 | 30 | (bfd) | 36 | 42 |
| 46 | GBR 179649 | HULSE Tim, EUR | 239,0 | 16 | 13 | (37) | 33 | 19 | 24 | 22 | (dnf) | 37 | 34 | 41 |
| 47 | ESP 172561 | TABERNERO Angelo, EUR | 239,0 | 21 | 16 | 21 | (30) | 28 | 23 | 20 | 37 | (38) | 37 | 36 |
| 48 | IRL 178952 | CRAIG Roger, EUR | 239,0 | 25 | 17 | (43) | 18 | 30 | 18 | 22 | 38 | 34 | (bfd) | 37 |
| 49 | ITA 177918 | REGOLO Michele, EUR | 242,0 | 24 | 17 | (30) | 16 | 25 | 27 | 23 | (45) | 39 | 33 | 38 |
| 50 | ISR 176740 | MANOR Gil, EUR | 243,0 | 11 | 30 | 24 | 11 | 27 | 25 | (34) | 42 | 35 | 38 | (43) |
| 51 | GER 178969 | STANJEK Robert, EUR | 468,0 | (raf) | (raf) | raf | raf | raf | raf | raf | raf | raf | dnc | dnc |
| GBR 178932 | POWELL Mark, EUR | race 6: | 12 scores |
Silver
Fleet
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWE 178669 | WIGFORSS Johan, EUR | 119,0 | 9 | (dns) | (39) | 29 | 15 | 31 | 11 | 1 | 4 | 13 | 6 |
| 2 | ITA 180803 | POGGI Giorgio, EUR | 119,0 | (31) | 24 | 31 | (38) | 17 | 18 | 16 | 4 | 5 | 2 | 2 |
| 3 | NED 178420 | BON Sander, EUR | 125,0 | 30 | (bfd) | 2 | 28 | (bfd) | 17 | 11 | 11 | 22 | 1 | 3 |
| 4 | ITA 176546 | BOTTOLI Giacomo, EUR | 144,0 | 14 | 25 | (36) | 9 | 25 | 31 | (32) | 5 | 14 | 11 | 10 |
| 5 | GER 176492 | REICHARTZ Bastian, EUR | 162,0 | (45) | 25 | 11 | (40) | 23 | 19 | 35 | 8 | 12 | 7 | 22 |
| 6 | POL 179375 | Kuczys-Lutomski Patryk, EUR | 168,0 | 36 | 32 | 15 | 24 | 18 | 25 | (39) | 10 | (bfd) | 3 | 5 |
| 7 | SUI 179708 | BOTTONI Christoph, EUR | 170,0 | 26 | (bfd) | 28 | 31 | 30 | 20 | 1 | (bfd) | 1 | 21 | 12 |
| 8 | GER 173795 | REGER Thomas, EUR | 176,0 | 25 | (bfd) | 13 | (dnf) | 12 | 20 | 41 | 9 | bfd | 4 | 1 |
| 9 | ITA 180088 | RAFFAELLI Christian, EUR | 182,0 | 29 | 24 | (45) | 34 | 26 | (39) | 27 | 15 | 7 | 9 | 11 |
| 10 | FRA 177537 | CECHOSZ Johan, EUR | 188,0 | 27 | (bfd) | 38 | (bfd) | 13 | 26 | 44 | 13 | 18 | 5 | 4 |
| 11 | CZE 177587 | CUTKA Jan, EUR | 193,0 | 26 | 34 | 23 | 29 | (35) | (38) | 32 | 7 | 10 | 16 | 16 |
| 12 | ESP 162780 | RUIZ Julio, EUR | 202,0 | 35 | 33 | 22 | 10 | (38) | 29 | 17 | (bfd) | 2 | 20 | 34 |
| 13 | BEL 176365 | GLORIE Bernard, EUR | 207,0 | 36 | 18 | (45) | 37 | 21 | 21 | 33 | 12 | (bfd) | 12 | 17 |
| 14 | NED 179717 | PEETERS Michiel, EUR | 210,0 | 33 | (38) | 20 | 22 | 9 | 22 | 29 | 14 | (dnf) | 10 | bfd |
| 15 | GER 168014 | BAUMANN Hannes, EUR | 218,0 | 32 | 8 | 13 | 41 | 32 | (bfd) | 19 | (bfd) | bfd | 14 | 8 |
| 16 | NED 174411 | VELDMAN Erwin, EUR | 219,0 | (46) | (41) | 18 | 24 | 36 | 39 | 33 | 16 | 9 | 23 | 21 |
| 17 | ITA 176422 | SILVESTRI Gaspare, EUR | 224,0 | (35) | 28 | 27 | 31 | (33) | 33 | 25 | 3 | 21 | 29 | 27 |
| 18 | ITA 176515 | SILVESTRI Enrico, EUR | 226,0 | 34 | 35 | (40) | 15 | 33 | 30 | 37 | 6 | (bfd) | 22 | 14 |
| 19 | FRA 178964 | MIOSSEC Marc, EUR | 229,0 | (45) | 27 | 29 | 14 | 28 | 37 | 42 | 20 | (bfd) | 25 | 7 |
| 20 | DEN 177928 | HOUMANN Kris, EUR | 235,0 | 37 | 26 | 21 | 40 | (41) | 34 | 36 | 22 | (bfd) | 6 | 13 |
| 21 | CAN 178578 | HIGGINS Conner | 238,0 | 40 | 33 | 6 | 16 | (raf) | 41 | 14 | (bfd) | 13 | bfd | 24 |
| 22 | ISL 174701 | GEIRSSON Hafsteinn Aegir, EUR | 244,0 | 23 | 22 | 41 | (bfd) | 36 | (bfd) | dnf | 2 | dnf | 8 | 9 |
| 23 | NOR 173568 | WORRE Ola Andre, EUR | 251,0 | 32 | (42) | (48) | 39 | 29 | 35 | 25 | 25 | 29 | 17 | 20 |
| 24 | FIN 167679 | KROGELL Jonas, EUR | 254,0 | 39 | 23 | (47) | (dnf) | 34 | 38 | 45 | 23 | 15 | 19 | 18 |
| 25 | GBR 176533 | WARD Dan, EUR | 263,0 | 33 | 32 | (46) | 42 | 37 | 35 | 43 | 19 | 3 | (bfd) | 19 |
| 26 | SWE 179090 | SÖDERSTRÖM Erik, EUR | 266,0 | 28 | 31 | (dsq) | (bfd) | 41 | 36 | 45 | 17 | 11 | 26 | 31 |
| 27 | GER 166284 | PAAP Marcus, EUR | 268,0 | (44) | 30 | 34 | 21 | 39 | (44) | 41 | 30 | 26 | 15 | 32 |
| 28 | IRL 172360 | CHAIX Thomas, EUR | 268,0 | (39) | 37 | 34 | 33 | 35 | (43) | 30 | 24 | 20 | 27 | 28 |
| 29 | ITA 179068 | LOPERFIDO Daniel, EUR | 269,0 | 34 | (bfd) | 32 | 36 | 40 | 27 | 31 | 18 | (bfd) | 36 | 15 |
| 30 | GER 174081 | ENGEL Rolf, EUR | 272,0 | 38 | (43) | 25 | 8 | 39 | 37 | 38 | (bfd) | 6 | 30 | dsq |
| 31 | ESP 178041 | VILLANUEVA Rogelio, EUR | 273,0 | 20 | 31 | 27 | (46) | 31 | 33 | 39 | (bfd) | 23 | 18 | bfd |
| 32 | NED 179595 | SIETZEMA Sietse-Jan, EUR | 279,0 | (bfd) | (bfd) | 30 | 25 | 22 | 22 | 8 | bfd | 19 | dne | dnf |
| 33 | FRA 177614 | TRINQUET Vincent, EUR | 280,0 | 29 | 39 | 32 | (bfd) | 38 | (bfd) | 34 | bfd | 8 | 24 | 25 |
| 34 | GBR 178307 | BROOKS Andy, EUR | 282,0 | (42) | 16 | 37 | 21 | 34 | 34 | 17 | 21 | (bfd) | bfd | dnf |
| 35 | CAN 178598 | LUTTMER Bernard | 292,0 | 16 | (dnf) | 43 | 26 | (bfd) | 1 | 2 | dnf | dnf | dnf | dnf |
| 36 | NED 167360 | EMMENS Jeroen, EUR | 298,0 | (44) | 40 | (42) | 41 | 32 | 36 | 40 | 27 | 28 | 28 | 26 |
| 37 | ITA 176525 | GIOVANELLI Giacomo, EUR | 305,0 | 43 | (45) | (44) | 37 | 31 | 40 | 43 | 26 | 30 | 32 | 23 |
| 38 | GBR 178810 | SMITH James, EUR | 312,0 | 40 | 29 | 18 | 27 | 21 | (bfd) | 24 | (bfd) | bfd | dnc | dnf |
| 39 | GER 158230 | KIRCHNER Ingmar, EUR | 313,0 | (dsq) | 36 | 36 | 43 | 29 | 40 | 42 | (dnf) | 27 | 31 | 29 |
| 40 | FRA 179613 | HURLIN Frédéric, EUR | 315,0 | 31 | 35 | 39 | 35 | 37 | 42 | (44) | 28 | 17 | (dnf) | dnf |
| 41 | GER 163495 | ALMES Moritz, EUR | 317,0 | 38 | 29 | 4 | 39 | 43 | (dnf) | (dnf) | 29 | bfd | 33 | dnf |
| 42 | NOR 179273 | BJŘRNSRUD Per, EUR | 317,0 | 42 | 34 | 41 | (45) | 42 | 45 | 28 | 32 | 16 | 37 | (dnf) |
| 43 | FRA 176548 | VOGTENSPERGER Jean-Pierre, EUR | 328,0 | 30 | (46) | 44 | 38 | 40 | 41 | 46 | (bfd) | 24 | 35 | 30 |
| 44 | SWE 179092 | SJOSTEDT Johan, EUR | 329,0 | (47) | 44 | (46) | 42 | 42 | 42 | 36 | 31 | 25 | 34 | 33 |
| 45 | FIN 176593 | WESTMAN Fredrik, EUR | 342,0 | 15 | 8 | 31 | 32 | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc |
| 46 | GER 173799 | HOLLÄNDER Hannes, EUR | 464,0 | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 46 | IRL 175813 | FITZPATRICK Rory, EUR | 464,0 | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 46 | IRL 175814 | JONES Gavan, EUR | 464,0 | (dnc) | (dnc) | dnc< |