Provisional
Results after 9 races
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA 161838 | ROBERT Sébastien | 320,0 | 46 | 63 | 57 | 19 | 34 | (64) | 47 | 47 | 7 |
| 2 | GER 171504 | MAGNEI Stefan | 322,0 | (68) | 42 | 42 | 46 | 40 | 63 | 35 | 42 | 12 |
| 3 | FRA 171942 | PIZETTE Thierry | 330,0 | 29 | 22 | (dsq) | 66 | 30 | 67 | 46 | 52 | 18 |
| 4 | GBR 174766 | PINNER Christopher | 330,0 | 21 | 51 | (56) | 52 | 44 | 37 | 49 | 51 | 25 |
| 5 | GER 163691 | HÜLSE Ullrich | 337,0 | 36 | 47 | 44 | (64) | 38 | 57 | 61 | 31 | 23 |
| 6 | FRA 176304 | JAUSSERAN Kevin | 340,0 | 57 | (64) | 43 | 53 | 54 | 45 | 30 | 53 | 5 |
| 7 | BRA 128482 | MORGESE BASTOS Felipe | 346,0 | (59) | 52 | 49 | 32 | 56 | 47 | 55 | 47 | 8 |
| 8 | AUS 176931 | CHANT Joshua | 347,0 | (dsq) | 59 | 57 | 58 | 40 | 57 | 27 | 32 | 17 |
| 9 | ITA 161500 | ROCCATI Luca | 348,0 | (dnf) | dnf | 51 | 38 | 36 | 35 | 44 | 65 | 1 |
| 10 | SUI 161351 | MAIER Heiko | 349,0 | 42 | 55 | 58 | 40 | 35 | (66) | 49 | 50 | 20 |
| 11 | ITA 128839 | PUGNALONI Marco | 349,0 | 41 | 44 | 50 | 51 | 27 | 43 | (dsq) | 59 | 29 |
| 12 | ITA 176717 | SIBILIA Erberto | 359,0 | 63 | (dsq) | 28 | 49 | 12 | 59 | 49 | dnf | 21 |
| 13 | ITA 176435 | ROSSI Paolo | 360,0 | 20 | 59 | 45 | 50 | 60 | 53 | (54) | 39 | 34 |
| 14 | ITA 171485 | MENGHIN Walter | 361,0 | 43 | 66 | 46 | 8 | 62 | 59 | (dnf) | 55 | 22 |
| 15 | BEL 175647 | KATIR Faysal | 365,0 | 18 | 67 | 54 | 61 | 60 | (dnf) | 21 | 54 | 30 |
| 16 | ITA 139303 | ZAGNI Massimiliano | 366,0 | (64) | 59 | 30 | 50 | 56 | 59 | 55 | 54 | 3 |
| 17 | ITA 171345 | LONGO Francesco | 367,0 | 49 | 51 | (dsq) | 56 | 61 | 48 | 48 | 45 | 9 |
| 18 | FRA 169828 | LAMBERT Pierre-Yves | 367,0 | 48 | 56 | 45 | 48 | 52 | 40 | 38 | 40 | (dnf) |
| 19 | POL 176641 | HERMACH Zbigniew | 369,0 | 64 | 65 | 59 | 44 | 30 | 29 | (dnf) | 67 | 11 |
| 20 | ITA 163591 | FACCHINI Luca | 370,0 | 53 | 68 | 60 | (dnf) | 64 | 45 | 26 | 48 | 6 |
| 21 | AUS 165846 | MCCROHON Gary | 374,0 | 53 | 43 | 59 | (dnf) | 50 | dnf | 31 | 47 | 13 |
| 22 | ITA 139304 | NACLERIO Stefano | 384,0 | 59 | 52 | 46 | 51 | 53 | 42 | 33 | 48 | (dnf) |
| 23 | GBR 177474 | VAN TIENEN Nicolas | 386,0 | (66) | 49 | 52 | 43 | 52 | 61 | 54 | 63 | 4 |
| 24 | RUS 151191 | FAINERMAN Mickl | 386,0 | 60 | 65 | 58 | 12 | 12 | 52 | 60 | 62 | (dnf) |
| 25 | TUR 169911 | SEVINC Mehmet | 388,0 | (dnf) | 13 | 37 | dnf | 53 | 4 | 42 | dnf | dnf |
| 26 | GBR 172768 | BAKER Andy | 388,0 | 35 | 54 | 47 | 43 | 67 | 40 | 45 | 57 | (dnf) |
| 27 | USA 171138 | ILL Charles | 394,0 | 37 | 58 | 61 | 42 | 56 | 54 | (67) | 53 | 33 |
| 28 | ITA 177908 | PANELLA Francesco | 396,0 | 70 | 66 | 39 | 53 | 45 | 55 | 22 | 46 | (dnf) |
| 29 | GER 161380 | STRAUCH Thomas | 398,0 | 61 | 56 | 57 | (62) | 44 | 52 | 44 | 60 | 19 |
| 30 | CAN 168279 | BUSSIN Isaac | 403,0 | (66) | 58 | 66 | 52 | 48 | 57 | 63 | 57 | 2 |
| 31 | ITA 173363 | BELLUCCO Francesco | 405,0 | (dnf) | 21 | 51 | 54 | dsq | 26 | 43 | 54 | dnf |
| 32 | GER 155001 | STADLER Maximilian | 406,0 | 54 | 62 | 56 | 59 | 37 | 61 | 29 | 48 | (dnf) |
| 33 | GBR 176355 | THOMPSON Sam | 407,0 | 64 | 58 | 64 | 25 | (65) | 53 | 51 | 64 | 28 |
| 34 | SUI 171487 | WELLMANN Heini | 408,0 | 49 | 60 | 59 | (70) | 55 | 52 | 42 | 65 | 26 |
| 35 | ITA 145853 | BAROZZI Mauro | 409,0 | 50 | 60 | 60 | 61 | 58 | (64) | 38 | 61 | 16 |
| 36 | NED 163747 | WEITENBERG Tjeerd | 410,0 | 54 | 43 | 54 | (dnf) | 53 | 56 | 58 | dnf | 14 |
| 37 | GRE 167693 | TZORTZIS Antonios | 413,0 | 40 | 12 | (ocs) | 42 | 49 | 36 | dsq | dnf | dnf |
| 38 | ITA 169843 | DONELLA Marco | 413,0 | 56 | 45 | (dnf) | 69 | ocs | 36 | 57 | 57 | 15 |
| 39 | GER 161336 | STOLZ Christian | 414,0 | (73) | 63 | 32 | 59 | 51 | 48 | 57 | 62 | 37 |
| 40 | ITA 161304 | MINNITI Vincenzo | 419,0 | 62 | 53 | 62 | 33 | 46 | (dnf) | 33 | 52 | dnf |
| 41 | FRA 147006 | LENGELLE Jacques | 426,0 | 58 | 69 | 55 | 37 | 63 | 17 | 64 | 63 | (dnf) |
| 42 | ESP 168856 | TEJERO ORDAS Miquel-Angel | 431,0 | (dnf) | 61 | 65 | 48 | 55 | 62 | 52 | 64 | 24 |
| 43 | GER 78133 | PORSCHE Christian | 435,0 | 47 | (dsq) | 71 | 4 | 69 | ocs | dnf | dnf | 10 |
| 44 | ISR 165321 | LIANI Idan | 443,0 | 51 | 65 | 66 | (68) | 64 | 44 | 61 | 61 | 31 |
| 45 | GER 155779 | SARZIO Klaus | 444,0 | 62 | 55 | 66 | 63 | 57 | (69) | 43 | 63 | 35 |
| 46 | ITA 176556 | BANDINELLI Alessandro | 447,0 | 68 | 66 | 53 | 38 | 50 | (dnf) | 45 | 49 | dnf |
| 47 | ITA 176762 | LO BUE Marco | 468,0 | 22 | 44 | 2 | (dnf) | dnf | dnf | dnf | dnf | dnf |
| 48 | GBR 171277 | WILSON Alex | 471,0 | 71 | 73 | 63 | 46 | 57 | 61 | 64 | (dnf) | 36 |
| 49 | ESP 172198 | ARBUSA Jordi | 472,0 | 67 | 57 | 68 | (dnf) | 65 | 66 | 56 | 66 | 27 |
| 50 | ITA 176428 | COSENTINO Andrea | 472,0 | 65 | 74 | 67 | 40 | 51 | 55 | 53 | 62 | (dnf) |
| 51 | ITA 65421 | CASSINI Marcello | 477,0 | 45 | 57 | 65 | 58 | 47 | 68 | 59 | (dnf) | dnf |
| 52 | ITA 158009 | MARGIOTTA Gabriele | 477,0 | 61 | 57 | 55 | (dnf) | 62 | 51 | 58 | 55 | dnf |
| 53 | ITA 167749 | MARINI Massimo | 478,0 | 62 | 70 | 67 | 64 | 63 | 58 | 39 | 55 | (dnf) |
| 54 | GRE 160440 | LITSAS Marios | 479,0 | 55 | 50 | 73 | 60 | 36 | (ocs) | ocs | 44 | dnf |
| 55 | ITA 154896 | SCHIASSI Simone | 490,0 | 61 | 67 | 63 | 57 | 54 | 65 | 52 | 66 | (dnf) |
| 56 | ITA 145748 | CICERANO Sandro | 496,0 | 50 | 53 | 72 | 71 | 68 | 62 | 62 | 50 | (dnf) |
| 57 | BEL 170449 | GREVISSE Francois | 502,0 | 71 | 69 | 67 | 69 | 68 | (dnf) | 58 | 68 | 32 |
| 58 | ESP 167729 | BOQUÉ ARGEMÍ Xavier | 505,0 | 69 | 67 | 64 | 68 | 67 | 67 | 65 | (dnf) | 38 |
| 59 | ITA 155794 | BERGAMASCHI Marco | 506,0 | 63 | 68 | 62 | 66 | 65 | 58 | 66 | 58 | (dnf) |
| 60 | IRL 178442 | MITTEN Michael | 509,0 | 25 | dne | 32 | 57 | (dnf) | dnf | dnf | dnf | dnf |
| 61 | ITA 145054 | RIDI Gianluca | 509,0 | 65 | 60 | 42 | 45 | 58 | (dnf) | dnc | dnc | dnf |
| 62 | ITA 165684 | CONTI Matteo | 514,0 | 53 | 70 | 68 | (dnf) | 66 | 60 | 63 | 56 | dnf |
| 63 | USA 141659 | DE BOSSET John-Bosco | 521,0 | 72 | 61 | 70 | 65 | 62 | 56 | 66 | 69 | (dnf) |
| 64 | GER 158490 | LORENZ Ansgar | 525,0 | (dsq) | 72 | 61 | 63 | 66 | 54 | 67 | 64 | dnf |
| 65 | GER 148246 | WÖLZ Roland | 531,0 | 71 | 70 | 64 | 47 | (ocs) | 65 | 68 | 68 | dnf |
| 66 | ITA 176408 | SALVI Marco | 537,0 | 63 | 64 | 69 | 67 | (dnf) | 70 | 59 | 67 | dnf |
| 67 | BEL 176820 | HOROWITZ Isi | 542,0 | 69 | 69 | 62 | 67 | 67 | (dnf) | 60 | 65 | dnf |
| 68 | FRA 165334 | BARELLI Ludovic | 553,0 | 67 | 75 | 69 | 63 | 68 | 68 | 65 | (dnf) | dnf |
| 69 | GER 145889 | BOCKER Ludwig | 557,0 | 70 | (dnf) | dne | 56 | 59 | dnf | 60 | dnf | dnf |
| 70 | BEL 175412 | GOLDBERG Daniel | 612,0 | (dnf) | dnf | 70 | dnf | 69 | dnf | dnf | dnf | dnf |
| 71 | ITA 110002 | PROVA Stefano | 622,0 | (dnf) | 71 | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 72 | ITA 119250 | MANENTI Dario | 623,0 | (dnf) | 72 | dnf | dnf | dnf | dnf | dnf | dnf | dnf |
| 73 | ITA 168008 | GHIROTTI Gabriele | 624,0 | (raf) | raf | raf | dnf | raf | raf | raf | raf | dnf |
| 73 | ITA 165685 | CAVICCHIOLI Francesco | 624,0 | (raf) | raf | raf | dnf | raf | raf | raf | raf | dnf |
| 73 | ITA 176553 | CIOCCHI Alessandro | 624,0 | (raf) | raf | raf | dnf | dnf | dnf | dnf | raf | dnf |
| 73 | CRO 163651 | TARITAS Ivan | 624,0 | (raf) | raf | raf | dne | dnf | dnf | dnf | dnf | dnf |
| 73 | TUR 165264 | UNAL Feyyaz | 624,0 | (raf) | raf | raf | dne | raf | ocs | raf | raf | dnf |
| ITA 128839 | PUGNALONI Marco | race 9 | 29, 29 --> 34 scores, pn5 | |
| ITA 176435 | ROSSI Paolo | race 7 | 54, 54 --> 77 scores, pen | |
| GBR 177474 | VAN TIENEN Nicolas | race 3 | 52, 52 --> 60 scores, pn8 | |
| RUS 151191 | FAINERMAN Mickl | race 8 | 62, 62 --> 67 scores, pn5 | |
| TUR 169911 | SEVINC Mehmet | race 7 | 42, 42 --> 47 scores, pn5 | |
| GER 161380 | STRAUCH Thomas | race 2 | 56, 56 --> 61 scores, pn5 | |
| ITA 145853 | BAROZZI Mauro | race 9 | 16, 16 --> 21 scores, pn5 | |
| GER 161336 | STOLZ Christian | race 2 | 63, 63 --> 68 scores, pn5 | |
| ITA 176762 | LO BUE Marco | race 2 | 44, 44 --> 49 scores, pn5 | |
| ITA 176762 | LO BUE Marco | race 3 | 2, 2 --> 7 scores, pn5 | |
| ITA 176428 | COSENTINO Andrea | race 8 | 62, 62 --> 67 scores, pn5 | |
| GRE 160440 | LITSAS Marios | race 8 | 44, 44 --> 49 scores, pt5 | |
| ITA 154896 | SCHIASSI Simone | race 8 | 66, 66 --> 71 scores, pn5 | |
| ITA 145748 | CICERANO Sandro | race 1 | 50, 50 --> 58 scores, 8pt | |
| IRL 178442 | MITTEN Michael | race 4 | 57, 57 --> 62 scores, pn5 | |
| IRL 178442 | MITTEN Michael | race 5 | dnf, 78 --> 78 scores, pn5 | |
| ITA 145054 | RIDI Gianluca | race 5 | 58, 58 --> 63 scores, pn5 | |
| BEL 176820 | HOROWITZ Isi | race 8 | 65, 65 --> 70 scores, pn5 | |
| BEL 175412 | GOLDBERG Daniel | race 5 | 69, 69 --> 74 scores, pn5 | |
| ITA 110002 | PROVA Stefano | race 2 | 71, 71 --> 76 scores, pn5 | |
| ITA 119250 | MANENTI Dario | race 2 | 72, 72 --> 77 scores, pn5 | |
| ITA 168008 | GHIROTTI Gabriele | race 6 | raf, 78 --> 78 scores, pn5 |
ZW Sail Regatta Scoring program, 4.018
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl
Fraglia
Vela Riva
Championship
Information Page
ILCA Home Page