2003 LASER RADIAL OPEN WORLD & EUROPEAN CHAMPIONSHIP

Provisional Results after 2 races 

No Sailno Name Scores 1 2
1 NZL 177074 BARTROM Jake 2,0 1 1
2 FRA 168801 KNIPPING Romain 3,0 1 2
2 CRO 167831 LOLIC Aron 3,0 1 2
4 CRO 165674 KRPELJEVIC Karlo 4,0 2 2
5 FRA 175337 MURATI Mathieu 5,0 2 3
6 GBR 151216 COCKERILL Stephen 6,0 3 3
7 CRO 177575 MIHELIC Daniel 9,0 3 1
8 GBR 174628 EMMETT Jon 10,0 3 7
9 GRE 173402 MANOLAKIS Ioannis 12,0 4 8
10 CHI 161157 JUX Marc 13,0 9 4
11 BRA 175367 CAMARA CANTO Fabio 13,0 5 8
12 MON 172654 ORLANDO Andrea 14,0 7 7
13 ITA 167677 BOTTOLI Giacomo 16,0 11 5
14 GBR 176464 TODD Benjamin 17,0 13 4
15 FRA 175400 BULLEY Max 17,0 6 11
16 ITA 167985 FIORENTINO Francesco 18,0 13 5
17 NZL 163927 MCLAY Blair 18,0 12 6
18 FRA 167066 RAPHALEN Benoit 18,0 11 7
19 IRL 173110 MC MAHON Paul 18,0 9 9
20 NED 163752 VAN DORP Gijs 19,0 4 15
20 BRA 160673 WANDERLEY Carlos Eduardo 19,0 4 15
22 POL 173836 ROSNER Karol 20,0 15 5
23 JPN 175453 MAEDA Hiroshi 21,0 17 4
24 FRA 168809 VIEILLY Benoit 22,0 8 14
25 GRE 168152 REKLEITIS George 25,0 7 18
26 IRL 172360 CHAIX Thomas 25,0 8 17
27 GRE 173776 PETRIDIS Nikolaos 25,0 9 16
28 POL 166750 PALUSZKIEWICZ Wojciech 25,0 15 10
29 BRA 171250 RODRIGUES Tiago 27,0 7 20
30 NZL 170546 THOM Brad 27,0 14 13
31 ITA 142669 BANDERA Riccardo 29,0 16 13
32 FRA 175430 AUSSEL Morgan 29,0 14 15
33 FRA 175399 BERNAZ Jean-Baptiste 31,0 23 8
34 CRO 173885 BONACIC Goran 32,0 6 26
35 POL 167667 BECK Artur 32,0 8 24
36 NED 147986 ROBAARD Colin 32,0 23 9
37 SUI 171480 LEAHEY Michael 32,0 10 22
38 FRA 172615 HURLIN Frederic 32,0 21 11
39 NED 169846 VAN SCHAARDENBURG Rutger 32,0 12 20
40 CHI 171164 SEGUEL Matías 33,0 14 19
41 GRE 174163 RELIAS Georgios 33,0 15 18
42 ITA 171926 FERRARI BRAVO Jacopo 33,0 17 16
43 BRA 174394 JAKOBSSON Daniel 34,0 20 14
44 POL 166751 OLECHNOWICZ Adam 35,0 16 19
45 SLO 167991 ZBOGAR Jure 36,0 5 31
46 NED 177598 VAN MACKELENBERGH Rodie 36,0 24 12
47 ISV 174014 KOTOUN Anthony 37,0 27 10
48 TUR 169936 TASKIN Nevzat 37,0 17 20
49 FRA 176395 POITEVIN Pierre 38,0 28 10
50 CRO 165767 MATIC Marko 38,0 10 28
51 ESP 172734 BENET David 38,0 11 27
52 GBR 174135 COX Paul 39,0 36 3
53 TUR 172552 YALAZ Umut 41,0 22 19
54 FRA 175325 TERROL Olivier 41,0 19 22
55 GBR 164397 WHITE Philip 42,0 31 11
56 ITA 176549 SCHIPPERS Arthur 42,0 19 23
57 USA 149911 WAGER Emery 45,0 44 1
58 ARG 173891 CANUTO Luis Horacio 46,0 6 40
59 ITA 160586 STEFANINI Matteo 47,0 33 14
60 ITA 164477 D'AMICO Salvatore 47,0 26 21
61 CZE 163511 LACHNER Vít 48,0 18 30
62 CRO 165666 VIDAJIC Boris 50,0 2 48
63 CZE 152639 CHLUP Zdenek 50,0 24 26
64 ARG 170287 BASSI Patricio 51,0 16 35
65 SLO 177574 MARKIC Jernej 51,0 24 27
66 GRE 167693 TZORTZIS Antonios 52,0 40 12
67 FRA 171942 PIZETTE Thierry 52,0 29 23
68 USA 171628 SWETKA Ken 53,0 36 17
69 GER 173380 DE FELICE Oskar 53,0 30 23
70 ITA 178407 AIRO' Andrea 55,0 49 6
71 GBR 176655 BREWSTER Mark 55,0 43 12
72 POL 173542 ANDRYSIAK Bartosz 55,0 23 32
73 IRL 178442 MITTEN Michael 55,0 25 30
74 ARG 174042 GIACOMETTI Cesar 56,0 35 21
75 MON 175550 CLOUPET Yann 56,0 32 24
76 SUI 171477 ETTEL Christian 58,0 19 39
77 LAT 175713 AILIS Ivo 58,0 34 24
78 USA 175262 CURRAN Patrick 58,0 29 29
79 GBR 168075 PAPE Gavin 59,0 34 25
80 AUT 174231 SCHASCHING Christoph 59,0 27 32
81 ITA 168064 DOMENICHINI Marco 60,0 13 47
82 FRA 168037 GUIONET Hervé 61,0 27 34
83 USA 171194 HAWKINS Todd 62,0 29 33
84 ITA 176789 MICOLITTI Luca 63,0 28 35
85 JPN 172268 YASUDA Shinnosuke 63,0 33 30
86 CRO 158349 STIPANOVIC Niksa 63,0 30 33
87 SLO 153496 PUVAR Rok 63,0 32 26
88 MON 174067 SANCHEZ Emanuel 66,0 18 48
89 ITA 176762 LO BUE Marco 66,0 22 44
89 MON 172660 MURACCIOLE Gilles 66,0 22 44
91 ITA 176719 GALLO Marco 66,0 26 40
92 GBR 177462 MORGAN Ian 67,0 12 55
93 IRL 176416 MINIHANE Revelin 67,0 42 25
94 ARG 163278 JENKINS Martin 67,0 39 28
95 ESP 174654 CAMPO Oriol 68,0 51 9
96 ITA 150651 GREGORIO Ruggero 69,0 26 43
97 CZE 169062 CZERNY Michal 70,0 21 49
98 NZL 170539 MOWLEM Andrew 70,0 28 42
99 GBR 176528 PINNER Jonathon 70,0 38 32
100 TUR 169912 SENGUL Serdar 70,0 32 38
101 CZE 152633 BLATECKY David 71,0 54 17
102 ITA 176553 CIOCCHI Alessandro 71,0 53 18
103 SWE 172342 SELIN Fredrik 71,0 25 46
104 GER 173803 AHME Jacob 72,0 39 33
105 GBR 177516 KAFKA Alex 73,0 20 53
106 JPN 150195 URUSHIYAMA Daichi 74,0 33 41
107 GBR 174766 PINNER Christopher 75,0 21 54
108 ARG 168684 DE ELIZALDE Francisco 75,0 48 27
109 ESP 141590 MASIP GUASCH Albert 76,0 40 36
110 GBR 177893 ROLLINSON David 76,0 37 39
111 POL 169886 ZUBRZYCKI Marcin 76,0 38 38
112 CRO 163651 TARITAS Ivan 77,0 49 28
113 AUT 158075 WERR Phillip 77,0 46 31
114 ITA 176435 ROSSI Paolo 78,0 20 58
115 SLO 174366 VERZEL Luka 79,0 34 45
116 GER 176587 BAUR Tobias 79,0 38 41
117 TUR 175483 CINAR Deniz 80,0 25 55
118 GBR 177941 BICKERTON David 80,0 31 49
119 ITA 176788 LUSSU Enrico 80,0 39 41
120 LTU 162583 BALCIUNAS Vaidas 80,0 40 40
121 FRA 175799 FRIZON DE LAMOTTE Guillaume 81,0 59 22
122 POL 171348 GILEWSKI Pawel 81,0 44 37
123 FRA 174524 MOULIN Xavier 82,0 37 45
124 GRE 163401 RALLATOS Andreas 83,0 5 dsq
125 FRA 168036 HARTZ Philippe 83,0 52 31
126 ITA 174375 RUGGIERO Gianluca 84,0 dnf 6
127 ITA 160892 SARTORELLI Alessandro 84,0 68 16
128 BEL 175647 KATIR Faysal 84,0 18 66
129 ITA 176546 MASOTTO Pierantonio 84,0 30 54
130 NED 166734 BUDDE Jerome 85,0 35 50
131 FRA 140764 PLOTTON Christophe 85,0 48 37
132 TUR 172515 TAN Murat 86,0 52 34
133 ITA 167958 ORTENZI Giacomo 86,0 43 43
134 ITA 171317 MASCARO Robero 88,0 10 dnf
135 USA 174011 FAHEY Brendan 88,0 53 35
136 ITA 128839 PUGNALONI Marco 88,0 41 47
137 ITA 142666 BETTA Andrea 90,0 43 47
138 TUR 169911 SEVINC Mehmet 91,0 dnf 13
139 GBR 172768 BAKER Andy 92,0 35 57
140 ITA 146551 RIGATTI Alessandro 92,0 55 37
141 USA 171138 ILL Charles 93,0 36 57
142 FRA 171557 CASANOVA Rémy 93,0 44 49
143 BEL 171515 LAMBERT François 94,0 69 25
144 FRA 175392 LELIEVRE Samuel 94,0 31 63
145 GBR 177601 BOOTH John 95,0 45 50
146 ESP 167731 OLLÉ MEDINA Sergi 96,0 67 29
146 LTU 161233 SCEPINAS Linas 96,0 67 29
148 ITA 171934 MONTAGNER Federico 96,0 54 42
149 AUT 173411 HEITZENBERGER Florian 97,0 46 51
150 ITA 159169 LETTERA Raffaele 97,0 47 50
151 GER 170886 VON SCHORLEMER Timo 98,0 62 36
152 LTU 164987 MILEVICIUS Rokas 98,0 59 39
153 ITA 173363 BELLUCCO Francesco 99,0 dnf 21
154 GRE 138402 MOIDINIS Dimitrios 99,0 65 34
155 AUT 174201 FISCHER Bertram 99,0 56 43
156 AUS 165846 MCCROHON Gary 99,0 55 44
157 LAT 169070 BERZINS Artis 100,0 47 53
158 ITA 168008 GHIROTTI Gabriele 101,0 41 60
159 SUI 161351 MAIER Heiko 101,0 42 59
160 NED 163747 WEITENBERG Tjeerd 101,0 55 46
161 CAN 169514 HOLTZER Ethan 102,0 41 61
162 USA 177325 STERETT Matt 103,0 37 66
163 ITA 171345 LONGO Francesco 103,0 51 52
164 ITA 169843 DONELLA Marco 104,0 58 46
165 ITA 176717 SIBILIA Erberto 106,0 63 38
166 ITA 65421 CASSINI Marcello 106,0 45 61
167 GER 176633 RASCHDORF Lars 107,0 65 42
168 ITA 171485 MENGHIN Walter 107,0 42 65
169 FRA 161838 ROBERT Sébastien 107,0 45 62
170 SUI 171487 WELLMANN Heini 107,0 48 59
171 FRA 169828 LAMBERT Pierre-Yves 107,0 50 57
172 TUR 165264 UNAL Feyyaz 108,0 50 58
173 GRE 160440 LITSAS Marios 108,0 57 51
174 USA 171058 HULINGS Mark 109,0 50 54
175 BRA 128482 MORGESE BASTOS Felipe 109,0 58 51
176 ITA 145748 CICERANO Sandro 109,0 49 52
177 JPN 168190 EIRAKU Hiromitsu 112,0 47 65
178 GER 171504 MAGNEI Stefan 113,0 68 45
179 ARG 168634 RUIZ DE LUQUE Tomas 113,0 60 48
180 GER 157282 POCHHAMMER Joseph 113,0 58 55
181 ITA 171318 RIGAMONTI Fabrizio 114,0 dnf 36
182 ITA 139304 NACLERIO Stefano 114,0 61 53
183 ITA 145853 BAROZZI Mauro 115,0 51 64
184 ITA 158009 MARGIOTTA Gabriele 116,0 60 56
185 GBR 177474 VAN TIENEN Nicolas 118,0 66 52
186 ITA 161304 MINNITI Vincenzo 118,0 62 56
187 ITA 163591 FACCHINI Luca 119,0 52 67
188 ISR 165321 LIANI Idan 120,0 53 67
189 GER 155779 SARZIO Klaus 120,0 64 56
190 GER 155001 STADLER Maximilian 120,0 56 64
191 GER 78133 PORSCHE Christian 124,0 46 dsq
192 LTU 174811 GOMAS Martynas 125,0 57 68
192 FRA 147006 LENGELLE Jacques 125,0 57 68
194 FRA 176304 JAUSSERAN Kevin 125,0 59 66
195 ITA 176408 SALVI Marco 125,0 62 63
196 GER 161380 STRAUCH Thomas 126,0 61 60
197 GBR 176355 THOMPSON Sam 126,0 64 62
198 ESP 172198 ARBUSA Jordi 127,0 69 58
199 CAN 168279 BUSSIN Isaac 127,0 68 59
200 ITA 139303 ZAGNI Massimiliano 127,0 66 61
201 POL 176641 HERMACH Zbigniew 127,0 63 64
202 ITA 165684 CONTI Matteo 128,0 54 74
203 IRL 175818 CANTON Barry 128,0 56 72
204 RUS 151191 FAINERMAN Mickl 129,0 60 69
205 ITA 145054 RIDI Gianluca 129,0 67 62
206 ITA 167749 MARINI Massimo 130,0 61 69
207 ITA 154896 SCHIASSI Simone 132,0 63 69
208 ITA 155794 BERGAMASCHI Marco 135,0 65 70
209 USA 141659 DE BOSSET John-Bosco 137,0 72 65
210 ESP 168856 TEJERO ORDAS Miquel-Angel 138,0 dnf 60
211 ITA 176428 COSENTINO Andrea 138,0 64 74
212 ITA 176556 BANDINELLI Alessandro 138,0 70 68
213 ESP 167729 BOQUÉ ARGEMÍ Xavier 140,0 69 71
214 ITA 177908 PANELLA Francesco 140,0 70 70
215 AUS 176931 CHANT Joshua 141,0 dsq 63
216 FRA 165334 BARELLI Ludovic 141,0 66 75
217 GBR 171277 WILSON Alex 142,0 70 72
218 BEL 176820 HOROWITZ Isi 142,0 71 71
219 ITA 165685 CAVICCHIOLI Francesco 144,0 71 73
219 BEL 170449 GREVISSE Francois 144,0 71 73
221 GER 161336 STOLZ Christian 145,0 73 67
221 GER 148246 WÖLZ Roland 145,0 73 72
223 TUR 172541 INAM Ozgur 148,0 dsq 70
224 GER 158490 LORENZ Ansgar 149,0 dsq 71
225 GER 145889 BOCKER Ludwig 150,0 72 dnf
226 ITA 110002 PROVA Stefano 156,0 dnf 73
226 ITA 119250 MANENTI Dario 156,0 dnf 74
228 BEL 175412 GOLDBERG Daniel 156,0 dnf dnf
228 ITA 161500 ROCCATI Luca 156,0 dnf dnf
228 BRA 151670 TINOCO Alexandre 156,0 dnf dnf
 
Scoring penalties are as follows:
  CRO 177575 MIHELIC Daniel race 2 1, 1 --> 6 scores, pn5
  SLO 153496 PUVAR Rok race 2 26, 26 --> 31 scores, pn5
  ESP 174654 CAMPO Oriol race 2 9, 9 --> 17 scores, 8pt
  ITA 176717 SIBILIA Erberto race 2 38, 38 --> 43 scores, pn5
  USA 171058 HULINGS Mark race 2 54, 54 --> 59 scores, pn5
  ITA 145748 CICERANO Sandro race 1 49, 49 --> 57 scores, 8pt
  ARG 168634 RUIZ DE LUQUE Tomas race 2 48, 48 --> 53 scores, pn5
  GER 161380 STRAUCH Thomas race 2 60, 60 --> 65 scores, pn5
  GER 161336 STOLZ Christian race 2 67, 67 --> 72 scores, pn5
  ITA 110002 PROVA Stefano race 2 73, 73 --> 78 scores, pn5
  ITA 119250 MANENTI Dario race 2 74, 74 --> 78 scores, pn5

ZW Sail Regatta Scoring program, 4.018
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl

Fraglia Vela Riva
Championship Information Page
ILCA Home Page