2003 LASER RADIAL OPEN WORLD & EUROPEAN CHAMPIONSHIP

Provisional Results after 5 races
Scores take into account 1  discard

No Sailno Name Scores 1 2 3 4 5
1 CRO 165674 KRPELJEVIC Karlo 7,0 2 2 2 1 (6)
2 CRO 177575 MIHELIC Daniel 8,0 3 1 1 3 (21)
3 CRO 167831 LOLIC Aron 9,0 1 2 1 (7) 5
4 CHI 161157 JUX Marc 15,0 (9) 4 5 4 2
5 FRA 175400 BULLEY Max 19,0 6 (11) 4 5 4
6 ITA 167677 BOTTOLI Giacomo 25,0 11 5 2 7 (28)
7 GBR 174628 EMMETT Jon 26,0 3 7 (64) 6 10
8 IRL 173110 MC MAHON Paul 27,0 9 9 8 1 (26)
9 FRA 167066 RAPHALEN Benoit 29,0 11 7 3 (67) 8
10 USA 149911 WAGER Emery 30,0 (45) 1 8 11 10
11 NZL 177074 BARTROM Jake 32,0 1 1 10 (58) 20
12 ITA 142669 BANDERA Riccardo 33,0 (16) 13 11 4 5
13 POL 166750 PALUSZKIEWICZ Wojciech 34,0 15 10 6 (21) 3
14 FRA 168801 KNIPPING Romain 35,0 1 2 27 (56) 5
15 GBR 151216 COCKERILL Stephen 35,0 3 3 19 (60) 10
16 POL 167667 BECK Artur 36,0 8 23 3 2 (46)
17 JPN 175453 MAEDA Hiroshi 37,0 17 4 (38) 12 4
18 GBR 176464 TODD Benjamin 37,0 13 4 7 13 (ocs)
19 ARG 163278 JENKINS Martin 40,0 (39) 27 3 3 7
20 FRA 175430 AUSSEL Morgan 41,0 14 (15) 10 3 14
21 SUI 171480 LEAHEY Michael 41,0 10 22 4 5 (24)
22 POL 173836 ROSNER Karol 41,0 15 5 (20) 12 9
23 GRE 173402 MANOLAKIS Ioannis 43,0 4 8 17 14 (62)
24 NZL 170546 THOM Brad 43,0 14 13 9 (29) 7
25 TUR 169936 TASKIN Nevzat 45,0 17 20 6 2 (25)
26 ITA 167985 FIORENTINO Francesco 45,0 13 5 7 20 (43)
27 FRA 175325 TERROL Olivier 46,0 19 (21) 5 18 4
28 GRE 173776 PETRIDIS Nikolaos 46,0 9 16 (19) 13 8
29 ISV 174014 KOTOUN Anthony 49,0 (27) 10 15 17 7
30 BRA 171250 RODRIGUES Tiago 51,0 7 20 (70) 15 9
31 BRA 175367 CAMARA CANTO Fabio 52,0 5 8 12 (dnf) 27
32 CHI 171164 SEGUEL Matías 52,0 14 18 (ocs) 6 14
33 BRA 160673 WANDERLEY Carlos Eduardo 54,0 4 15 10 (34) 25
34 NED 177598 VAN MACKELENBERGH Rodie 55,0 (24) 12 13 10 20
35 POL 173542 ANDRYSIAK Bartosz 56,0 23 (30) 17 13 3
36 FRA 175399 BERNAZ Jean-Baptiste 58,0 23 8 (26) 16 11
37 NZL 170539 MOWLEM Andrew 59,0 28 (42) 14 9 8
38 CRO 165666 VIDAJIC Boris 60,0 2 (49) 13 42 3
39 ITA 176549 SCHIPPERS Arthur 61,0 19 23 (61) 7 12
40 FRA 168809 VIEILLY Benoit 63,0 8 14 18 (dnf) 23
41 ITA 160892 SARTORELLI Alessandro 63,0 (69) 16 21 9 17
42 IRL 172360 CHAIX Thomas 64,0 8 17 (42) 18 21
43 FRA 168036 HARTZ Philippe 65,0 (52) 29 1 24 11
44 NED 147986 ROBAARD Colin 65,0 23 9 12 21 (31)
45 MON 174067 SANCHEZ Emanuel 65,0 18 (45) 11 19 17
46 NZL 163927 MCLAY Blair 68,0 12 6 (48) 44 6
47 USA 171628 SWETKA Ken 69,0 36 17 (46) 14 2
48 FRA 176395 POITEVIN Pierre 70,0 28 10 (ocs) 31 1
49 ARG 173891 CANUTO Luis Horacio 72,0 6 39 (ocs) 8 19
50 NED 169846 VAN SCHAARDENBURG Rutger 72,0 12 19 (40) 18 23
51 CRO 158349 STIPANOVIC Niksa 73,0 30 31 (35) 11 1
52 CRO 173885 BONACIC Goran 73,0 6 26 15 26 (39)
53 POL 166751 OLECHNOWICZ Adam 77,0 16 19 8 (45) 34
54 ESP 172734 BENET David 78,0 11 27 25 15 (dnc)
55 ITA 164477 D'AMICO Salvatore 79,0 26 20 (30) 11 22
56 CZE 152639 CHLUP Zdenek 80,0 24 26 (43) 29 1
57 MON 172654 ORLANDO Andrea 80,0 7 7 15 51 (ocs)
58 TUR 172552 YALAZ Umut 80,0 22 19 22 (66) 17
59 CZE 163511 LACHNER Vít 81,0 18 29 7 27 (35)
60 ITA 178407 AIRO' Andrea 83,0 (49) 6 23 33 21
61 GBR 164397 WHITE Philip 87,0 31 11 36 (61) 9
62 ESP 141590 MASIP GUASCH Albert 87,0 (41) 36 13 20 18
63 GBR 174135 COX Paul 89,0 36 3 24 (37) 26
64 USA 174011 FAHEY Brendan 89,0 (54) 35 27 9 18
65 USA 175262 CURRAN Patrick 90,0 29 28 20 (35) 13
66 ITA 160586 STEFANINI Matteo 92,0 33 14 17 (54) 28
67 MON 172660 MURACCIOLE Gilles 94,0 22 41 16 (49) 15
68 ESP 174654 CAMPO Oriol 95,0 (52) 9 41 5 32
69 SUI 171477 ETTEL Christian 95,0 19 39 22 (47) 15
70 SLO 153496 PUVAR Rok 95,0 32 25 16 (45) 22
71 GRE 163401 RALLATOS Andreas 96,0 5 (dsq) 18 2 71
72 ITA 171926 FERRARI BRAVO Jacopo 96,0 17 16 57 (dnf) 6
73 GER 170886 VON SCHORLEMER Timo 96,0 (61) 35 39 6 16
74 SLO 177574 MARKIC Jernej 97,0 24 27 31 (62) 15
75 NED 163752 VAN DORP Gijs 98,0 4 15 dne 1 (19)
76 USA 171194 HAWKINS Todd 98,0 29 33 (45) 10 26
77 MON 175550 CLOUPET Yann 98,0 (32) 24 12 31 31
78 FRA 174524 MOULIN Xavier 98,0 38 (45) 14 22 24
79 GER 173380 DE FELICE Oskar 98,0 30 23 21 24 (63)
80 AUT 174201 FISCHER Bertram 99,0 (57) 43 6 28 22
81 SWE 172342 SELIN Fredrik 100,0 25 (46) 14 23 38
82 GER 176633 RASCHDORF Lars 101,0 (65) 39 5 32 25
83 GBR 176655 BREWSTER Mark 101,0 (44) 12 26 40 23
84 GRE 168152 REKLEITIS George 103,0 7 18 (44) 39 39
85 CRO 165767 MATIC Marko 103,0 10 28 (51) 36 29
86 LTU 164987 MILEVICIUS Rokas 103,0 (59) 36 18 33 16
87 GER 157282 POCHHAMMER Joseph 105,0 (58) 52 37 14 2
88 POL 169886 ZUBRZYCKI Marcin 105,0 38 37 (52) 17 13
89 GBR 177516 KAFKA Alex 106,0 20 50 9 27 (dsq)
90 ITA 146551 RIGATTI Alessandro 108,0 (56) 37 4 30 37
91 ITA 142666 BETTA Andrea 110,0 43 46 (69) 8 13
92 FRA 172615 HURLIN Frederic 110,0 21 11 (50) 48 30
93 AUT 174231 SCHASCHING Christoph 111,0 27 31 34 19 (dnf)
94 FRA 175337 MURATI Mathieu 112,0 2 3 29 (dnf) dnf
95 GER 173803 AHME Jacob 112,0 39 32 23 (46) 18
96 FRA 168037 GUIONET Hervé 112,0 27 32 30 23 (50)
97 GRE 174163 RELIAS Georgios 114,0 15 18 (66) 34 47
98 JPN 172268 YASUDA Shinnosuke 114,0 33 30 24 (34) 27
99 IRL 176416 MINIHANE Revelin 114,0 (42) 25 32 28 29
100 ITA 176719 GALLO Marco 114,0 26 (40) 29 30 29
101 ITA 171317 MASCARO Robero 115,0 10 (dnf) 43 23 39
102 ITA 176789 MICOLITTI Luca 117,0 28 33 (54) 16 40
103 GRE 138402 MOIDINIS Dimitrios 119,0 (66) 34 34 35 16
104 GBR 177462 MORGAN Ian 120,0 12 56 11 41 (dnf)
105 AUT 158075 WERR Phillip 120,0 (46) 30 28 27 35
106 ITA 168064 DOMENICHINI Marco 123,0 13 (48) 37 41 32
107 ARG 174042 GIACOMETTI Cesar 124,0 35 21 33 35 (42)
108 AUT 173411 HEITZENBERGER Florian 125,0 46 48 9 22 (50)
109 LTU 162583 BALCIUNAS Vaidas 126,0 40 37 35 (55) 14
110 ARG 168684 DE ELIZALDE Francisco 126,0 (48) 26 22 36 42
111 GBR 177893 ROLLINSON David 128,0 37 38 37 16 (58)
112 CAN 169514 HOLTZER Ethan 128,0 42 (62) 25 37 24
113 ITA 150651 GREGORIO Ruggero 128,0 26 42 34 26 (66)
114 CZE 169062 CZERNY Michal 129,0 21 (50) 32 44 32
115 LAT 169070 BERZINS Artis 131,0 48 54 (55) 10 19
116 BEL 171515 LAMBERT François 131,0 (70) 25 24 49 33
117 LTU 174811 GOMAS Martynas 134,0 57 (65) 49 17 11
118 ARG 170287 BASSI Patricio 136,0 16 34 (53) 50 36
119 GER 176587 BAUR Tobias 136,0 38 38 (56) 29 31
120 GBR 177601 BOOTH John 137,0 45 49 28 15 (dnf)
121 BRA 151670 TINOCO Alexandre 138,0 (dnf) dnf 19 21 20
122 POL 171348 GILEWSKI Pawel 138,0 44 35 20 39 (59)
123 LTU 161233 SCEPINAS Linas 138,0 (68) 29 38 25 46
124 TUR 175483 CINAR Deniz 138,0 25 (54) 33 32 48
125 BRA 174394 JAKOBSSON Daniel 140,0 20 14 53 53 (ocs)
126 ITA 176788 LUSSU Enrico 140,0 40 41 39 20 (60)
127 CZE 152633 BLATECKY David 141,0 (55) 17 21 55 48
128 RUS 151191 FAINERMAN Mickl 143,0 60 (66) 59 12 12
129 GRE 167693 TZORTZIS Antonios 143,0 40 12 (ocs) 42 49
130 LAT 175713 AILIS Ivo 143,0 34 24 59 26 (62)
131 TUR 169912 SENGUL Serdar 144,0 32 38 41 (55) 33
132 ITA 176546 MASOTTO Pierantonio 146,0 30 53 29 (60) 34
133 FRA 171942 PIZETTE Thierry 147,0 29 22 (dsq) 66 30
134 ITA 176762 LO BUE Marco 151,0 22 44 2 (dnf) dnf
135 FRA 175392 LELIEVRE Samuel 151,0 31 62 25 (dnf) 33
136 ITA 171318 RIGAMONTI Fabrizio 151,0 (53) 34 51 22 44
137 ITA 176717 SIBILIA Erberto 152,0 63 (dsq) 28 49 12
138 ITA 167958 ORTENZI Giacomo 153,0 43 40 42 28 (59)
139 USA 171058 HULINGS Mark 154,0 51 (55) 41 25 37
140 GBR 177941 BICKERTON David 154,0 31 46 49 (65) 28
141 JPN 168190 EIRAKU Hiromitsu 155,0 47 (64) 36 30 42
142 FRA 161838 ROBERT Sébastien 157,0 46 (63) 58 19 34
143 JPN 150195 URUSHIYAMA Daichi 157,0 33 40 46 38 (65)
144 FRA 140764 PLOTTON Christophe 158,0 48 36 (52) 31 43
145 ITA 171485 MENGHIN Walter 160,0 43 (66) 47 8 62
146 ESP 167731 OLLÉ MEDINA Sergi 160,0 67 28 16 (dnf) 49
147 GBR 176528 PINNER Jonathon 161,0 39 32 47 43 (51)
148 ITA 128839 PUGNALONI Marco 162,0 41 44 50 (51) 27
149 FRA 171557 CASANOVA Rémy 162,0 44 48 31 39 (66)
150 NED 166734 BUDDE Jerome 162,0 35 51 35 (52) 41
151 SLO 167991 ZBOGAR Jure 163,0 5 31 dne (dnf) 49
152 GER 163691 HÜLSE Ullrich 165,0 36 47 44 (64) 38
153 GBR 168075 PAPE Gavin 167,0 34 24 (ocs) 64 45
154 GBR 174766 PINNER Christopher 169,0 21 51 (57) 52 45
155 TUR 172515 TAN Murat 169,0 51 33 31 (54) 54
156 GER 171504 MAGNEI Stefan 170,0 (68) 42 42 46 40
157 USA 177325 STERETT Matt 172,0 37 (63) 26 62 47
158 SUI 161351 MAIER Heiko 173,0 42 56 (59) 40 35
159 FRA 175799 FRIZON DE LAMOTTE Guillaume 174,0 60 22 40 (dnf) 52
160 ITA 168008 GHIROTTI Gabriele 174,0 41 59 36 (dnf) 38
161 ITA 176435 ROSSI Paolo 175,0 20 59 46 50 (60)
162 SLO 174366 VERZEL Luka 178,0 34 44 (62) 59 41
163 ITA 171934 MONTAGNER Federico 178,0 53 41 48 36 (55)
164 GBR 172768 BAKER Andy 180,0 35 54 48 43 (67)
165 TUR 169911 SEVINC Mehmet 182,0 (dnf) 13 38 dnf 53
166 ITA 159169 LETTERA Raffaele 182,0 47 47 45 (65) 43
167 ITA 171345 LONGO Francesco 184,0 50 51 27 56 (61)
168 ITA 174375 RUGGIERO Gianluca 186,0 (dnf) 6 dnf 24 ocs
169 IRL 175818 CANTON Barry 187,0 56 (69) 40 47 44
170 BRA 128482 MORGESE BASTOS Felipe 190,0 (59) 52 50 32 56
171 GER 78133 PORSCHE Christian 193,0 47 (dsq) 72 4 70
172 IRL 178442 MITTEN Michael 193,0 25 dne 33 57 (70)
173 ARG 168634 RUIZ DE LUQUE Tomas 193,0 (59) 47 49 57 40
174 ITA 161304 MINNITI Vincenzo 194,0 62 53 (63) 33 46
175 FRA 169828 LAMBERT Pierre-Yves 194,0 49 (56) 45 48 52
176 BEL 175647 KATIR Faysal 195,0 18 (67) 55 61 61
177 USA 171138 ILL Charles 195,0 37 58 (62) 42 58
178 ITA 139303 ZAGNI Massimiliano 197,0 (65) 60 30 50 57
179 POL 176641 HERMACH Zbigniew 198,0 64 (65) 60 44 30
180 GRE 160440 LITSAS Marios 202,0 56 50 (74) 60 36
181 ITA 173363 BELLUCCO Francesco 204,0 (dnf) 21 51 54 dnf
182 ITA 161500 ROCCATI Luca 204,0 (dnf) dnf 52 38 36
183 ITA 177908 PANELLA Francesco 204,0 (70) 67 39 53 45
184 ITA 139304 NACLERIO Stefano 204,0 (60) 52 47 51 54
185 NED 163747 WEITENBERG Tjeerd 205,0 55 43 54 (dnf) 53
186 GBR 177474 VAN TIENEN Nicolas 206,0 (66) 49 53 43 53
187 GER 155001 STADLER Maximilian 207,0 55 (63) 56 59 37
188 ITA 145054 RIDI Gianluca 207,0 (66) 61 43 45 58
189 AUS 165846 MCCROHON Gary 207,0 54 43 60 (dnf) 50
190 ITA 65421 CASSINI Marcello 208,0 45 58 (66) 58 47
191 ITA 176556 BANDINELLI Alessandro 210,0 (69) 67 54 38 51
192 FRA 176304 JAUSSERAN Kevin 210,0 58 (65) 44 53 55
193 GER 161336 STOLZ Christian 212,0 (73) 64 32 59 52
194 TUR 172541 INAM Ozgur 213,0 (dsq) 71 23 41 dnf
195 GBR 176355 THOMPSON Sam 213,0 64 59 65 25 (66)
196 FRA 147006 LENGELLE Jacques 214,0 58 (69) 56 37 63
197 AUS 176931 CHANT Joshua 217,0 (dsq) 60 58 58 41
198 ITA 176428 COSENTINO Andrea 224,0 65 (75) 68 40 51
199 GER 161380 STRAUCH Thomas 225,0 61 (57) 58 62 44
200 CAN 168279 BUSSIN Isaac 225,0 (67) 58 67 52 48
201 SUI 171487 WELLMANN Heini 225,0 49 60 60 (70) 56
202 ESP 168856 TEJERO ORDAS Miquel-Angel 230,0 (dnf) 61 66 48 55
203 ITA 145853 BAROZZI Mauro 233,0 51 (61) 61 61 60
204 ITA 154896 SCHIASSI Simone 237,0 62 (68) 64 57 54
205 ITA 158009 MARGIOTTA Gabriele 237,0 61 57 55 (dnf) 64
206 GBR 171277 WILSON Alex 238,0 71 (73) 64 46 57
207 TUR 165264 UNAL Feyyaz 239,0 50 55 (57) dne 56
208 GER 155779 SARZIO Klaus 240,0 63 55 (67) 63 59
209 ITA 163591 FACCHINI Luca 246,0 53 68 61 (dnf) 64
210 ITA 169843 DONELLA Marco 249,0 57 45 (dnf) 69 ocs
211 ISR 165321 LIANI Idan 250,0 52 66 67 (68) 65
212 ITA 145748 CICERANO Sandro 251,0 50 53 (73) 71 69
213 GER 148246 WÖLZ Roland 255,0 72 71 65 47 (ocs)
214 ITA 167749 MARINI Massimo 258,0 62 (70) 68 64 64
215 ESP 172198 ARBUSA Jordi 259,0 68 57 69 (dnf) 65
216 ITA 155794 BERGAMASCHI Marco 260,0 64 (69) 63 66 67
217 USA 141659 DE BOSSET John-Bosco 261,0 (72) 62 71 65 63
218 ITA 165684 CONTI Matteo 262,0 54 71 69 (dnf) 68
219 GER 158490 LORENZ Ansgar 264,0 (dsq) 72 62 63 67
220 ITA 176408 SALVI Marco 265,0 63 64 71 67 (dnf)
221 GER 145889 BOCKER Ludwig 266,0 71 (dnf) dne 56 61
222 FRA 165334 BARELLI Ludovic 268,0 67 (76) 70 63 68
223 BEL 176820 HOROWITZ Isi 268,0 (70) 70 63 67 68
224 ESP 167729 BOQUÉ ARGEMÍ Xavier 270,0 (69) 68 65 68 69
225 ITA 165685 CAVICCHIOLI Francesco 273,0 72 74 70 (dnf) 57
226 BEL 170449 GREVISSE Francois 277,0 (71) 70 68 69 70
227 BEL 175412 GOLDBERG Daniel 296,0 (dnf) dnf 71 dnf 69
228 ITA 110002 PROVA Stefano 311,0 (dnf) 72 dnf dnf dnf
229 ITA 119250 MANENTI Dario 312,0 (dnf) 73 dnf dnf dnf
230 ITA 176553 CIOCCHI Alessandro 312,0 (raf) raf raf dnf dnf
230 CRO 163651 TARITAS Ivan 312,0 (raf) raf raf dne dnf
 
Scoring penalties are as follows:
  ESP 174654 CAMPO Oriol race 2 9, 9 --> 17 scores, 8pt
  ITA 176762 LO BUE Marco race 3 2, 2 --> 7 scores, pn5
  USA 171058 HULINGS Mark race 2 55, 55 --> 60 scores, pn5
  IRL 178442 MITTEN Michael race 5 70, 70 --> 75 scores, pn5
  GBR 177474 VAN TIENEN Nicolas race 3 53, 53 --> 61 scores, pn8
  GER 161336 STOLZ Christian race 2 64, 64 --> 69 scores, pn5
  GER 161380 STRAUCH Thomas race 2 57, 57 --> 62 scores, pn5
  ITA 145748 CICERANO Sandro race 1 50, 50 --> 58 scores, 8pt
  ITA 110002 PROVA Stefano race 2 72, 72 --> 77 scores, pn5
  ITA 119250 MANENTI Dario race 2 73, 73 --> 78 scores, pn5
 

ZW Sail Regatta Scoring program, 4.018
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl

Fraglia Vela Riva
Championship Information Page
ILCA Home Page