| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | POL 178480 | SZOTYNSKA Katarzyna | 6,0 | 1 | 5 |
| 2 | AUS 176926 | WEIR Krystal | 8,0 | 2 | 1 |
| 3 | AUS 171132 | CASEY-HALL Alison | 9,0 | 7 | 2 |
| 4 | SUI 168092 | MEYER Corinne | 10,0 | 3 | 7 |
| 5 | ISR 168365 | EDELMAN Nufar | 12,0 | 4 | 3 |
| 6 | SWE 170232 | DAGSON Jeanette | 13,0 | 5 | 8 |
| 7 | NED 166368 | JUTJENS Gea | 15,0 | 11 | 4 |
| 8 | MON 174066 | PALMER Alexia | 15,0 | 9 | 6 |
| 9 | NED 174746 | BERGHUIS Caroline | 22,0 | 10 | 12 |
| 10 | FRA 175753 | VIAZZO Helene | 23,0 | 8 | 15 |
| 11 | IRL 173815 | HANNA Debbie | 26,0 | 6 | 20 |
| 12 | SWE 173820 | ASKESTEN Susanne | 27,0 | 13 | 14 |
| 13 | FRA 163377 | LAVALLE Corinne | 28,0 | 12 | 16 |
| 14 | FRA 175323 | VIAZZO Isabelle | 29,0 | 20 | 9 |
| 15 | GER 168730 | KRAUS Franziska | 29,0 | 16 | 13 |
| 16 | ITA 171316 | DELL'OMODARME Chiara | 30,0 | 19 | 11 |
| 17 | IRL 164543 | SWANSTON Joni | 31,0 | 14 | 17 |
| 18 | ITA 168100 | PAVESI Francesca | 33,0 | 15 | 18 |
| 19 | USA 170688 | HOEPFNER Leah | 41,0 | 18 | 23 |
| 20 | ITA 173597 | SCHIPPERS Elena | 42,0 | 23 | 19 |
| 21 | ITA 171297 | CERCIELLO Raffaella | 42,0 | 21 | 21 |
| 22 | GER 158571 | FONTIUS Beatrix | 43,0 | 17 | 26 |
| 23 | ITA 144944 | IANES Adele | 46,0 | 24 | 22 |
| 24 | USA 166919 | DEVLIN Abigail | 47,0 | 22 | 25 |
| 25 | ITA 176412 | RAFFAELE Caterina | 50,0 | 26 | 24 |
| 26 | GBR 177861 | STRATFORD Alison | 55,0 | 25 | 30 |
| 27 | GER 147601 | SCHNETZER Kerstin | 55,0 | 27 | 28 |
| 28 | GBR 176461 | BLORE Hannah | 57,0 | 28 | 29 |
| 29 | AUS 176907 | WADE Katherine | 61,0 | dnf | 10 |
| 30 | CAN 175157 | HONIG Deborah | 61,0 | 30 | 31 |
| 31 | NED 165369 | LABOHM Sandra | 62,0 | 29 | 33 |
| 32 | FRA 172641 | LENGELLE Elodie | 64,0 | 32 | 27 |
| 33 | GER 173761 | ROSEMA Anna | 68,0 | 31 | 37 |
| 34 | ITA 165663 | GRAZIANI Maria | 72,0 | 33 | 39 |
| 35 | BRA 164036 | OVERGOOR Adriana | 73,0 | 34 | 34 |
| 36 | FRA 149379 | MARSAULT Christelle | 73,0 | 38 | 35 |
| 37 | JPN 140807 | ISHIKAWA Ayumi | 73,0 | 37 | 36 |
| 38 | GER 152304 | STREBLOW Elisa | 74,0 | 42 | 32 |
| 39 | JPN 177063 | TAMURA Aiko | 75,0 | 35 | 40 |
| 40 | ITA 163598 | ZENNARO Francesca | 81,0 | 36 | 45 |
| 41 | GBR 107024 | COOK Emily | 81,0 | 40 | 41 |
| 42 | GER 148248 | ROWEDDER Frauke | 82,0 | 39 | 43 |
| 43 | GER 148249 | PFATTISCHER Nadja | 83,0 | 41 | 42 |
| 44 | GER 129901 | DIEBEN-ROWEDDER Elisabeth | 88,0 | 44 | 44 |
| 45 | GER 165389 | HAGEN Antje | 89,0 | dnf | 38 |
| 46 | FRA 163549 | TORRE Anaëlle | 89,0 | 43 | 46 |
| 47 | GER 161378 | VON STEINSDORFF Katja | 96,0 | 45 | dnf |
| 48 | FRA 171111 | LEFAUCHEUX Sylvie | 102,0 | dnf | dnf |
| 48 | GBR 177609 | ROWSON Helen | 102,0 | dnf | dnf |
| 48 | GER 176500 | WILCKEN Sara | 102,0 | dnf | dnf |
| AUS 176926 | WEIR Krystal | race 2 | 1, 1 --> 6 scores, pn5 | |
| ISR 168365 | EDELMAN Nufar | race 2 | 3, 3 --> 8 scores, pn5 | |
| FRA 172641 | LENGELLE Elodie | race 2 | 27, 27 --> 32 scores, pn5 | |
| BRA 164036 | OVERGOOR Adriana | race 2 | 34, 34 --> 39 scores, pn5 |
ZW Sail Regatta Scoring program, 4.018
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl
Fraglia
Vela Riva
Championship
Information Page
ILCA Home Page