2003 LASER RADIAL WOMEN’S WORLD & EUROPEAN CHAMPIONSHIP
Provisional Results after 5 races

Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 AUS 176926 WEIR Krystal 12,0 2 1 2 7 (35)
2 POL 178480 SZOTYNSKA Katarzyna 13,0 1 5 1 6 (12)
3 SUI 168092 MEYER Corinne 17,0 3 7 4 (17) 3
4 SWE 170232 DAGSON Jeanette 20,0 5 8 5 (19) 2
5 ISR 168365 EDELMAN Nufar 20,0 4 3 3 5 (22)
6 AUS 171132 CASEY-HALL Alison 21,0 7 2 11 (18) 1
7 NED 166368 JUTJENS Gea 30,0 11 4 7 (15) 8
8 MON 174066 PALMER Alexia 40,0 9 6 12 13 (ocs)
9 GER 168730 KRAUS Franziska 50,0 17 13 (ocs) 4 16
10 FRA 175753 VIAZZO Helene 50,0 8 16 8 (22) 18
11 NED 174746 BERGHUIS Caroline 53,0 10 12 6 (dsq) 25
12 ITA 171316 DELL'OMODARME Chiara 55,0 20 11 14 (29) 10
13 ITA 173597 SCHIPPERS Elena 57,0 24 20 (25) 8 5
14 ITA 168100 PAVESI Francesca 57,0 16 (19) 10 12 19
15 AUS 176907 WADE Katherine 57,0 (dnf) 10 13 20 14
16 IRL 173815 HANNA Debbie 58,0 6 21 (ocs) 3 28
17 GER 158571 FONTIUS Beatrix 59,0 18 (27) 9 23 9
18 USA 166919 DEVLIN Abigail 61,0 23 (26) 16 9 13
19 JPN 177063 TAMURA Aiko 65,0 36 (41) 24 1 4
20 FRA 163377 LAVALLE Corinne 71,0 12 17 18 (24) 24
21 SWE 173820 ASKESTEN Susanne 79,0 14 14 17 (dsq) 34
22 ITA 176412 RAFFAELE Caterina 80,0 27 25 26 2 (36)
23 GER 163495 WILCKEN Sara 81,0 13 15 15 38 (dnf)
24 USA 170688 HOEPFNER Leah 83,0 19 24 23 (32) 17
25 FRA 175323 VIAZZO Isabelle 85,0 21 9 22 (37) 33
26 IRL 164543 SWANSTON Joni 87,0 15 18 29 25 (dnf)
27 ITA 171297 CERCIELLO Raffaella 88,0 22 22 21 (34) 23
28 GBR 177861 STRATFORD Alison 94,0 26 (31) 28 14 26
29 JPN 140807 ISHIKAWA Ayumi 97,0 38 37 (35) 16 6
30 GER 148248 ROWEDDER Frauke 97,0 40 (44) 31 11 15
31 GER 173761 ROSEMA Anna 98,0 32 (38) 33 26 7
32 ITA 144944 IANES Adele 99,0 25 23 20 31 (dnf)
33 FRA 172641 LENGELLE Elodie 102,0 33 28 (38) 10 31
34 GER 147601 SCHNETZER Kerstin 103,0 28 29 19 (33) 27
35 GBR 176461 BLORE Hannah 116,0 29 30 30 27 (dnf)
36 CAN 175157 HONIG Deborah 117,0 31 32 (44) 43 11
37 GER 165389 HAGEN Antje 121,0 (42) 39 32 30 20
38 NED 165369 LABOHM Sandra 123,0 30 34 27 (36) 32
39 ITA 163598 ZENNARO Francesca 125,0 37 (46) 39 28 21
40 GER 152304 STREBLOW Elisa 135,0 44 33 37 21 (dnf)
41 ITA 165663 GRAZIANI Maria 137,0 34 (40) 34 40 29
42 FRA 149379 MARSAULT Christelle 144,0 39 36 (40) 39 30
43 BRA 164036 OVERGOOR Adriana 157,0 35 (35) 36 35 dne
44 GER 148249 PFATTISCHER Nadja 173,0 43 43 41 46 (dnf)
45 FRA 163549 TORRE Anaëlle 176,0 45 47 43 41 (dnf)
46 GER 129901 DIEBEN-ROWEDDER Elisabeth 177,0 46 45 42 44 (dnf)
47 GBR 107024 COOK Emily 179,0 41 42 (ocs) 45 dnf
48 FRA 171111 LEFAUCHEUX Sylvie 189,0 (dnf) dnf 45 42 dnf
49 GER 161378 VON STEINSDORFF Katja 191,0 47 (dnc) 46 47 dnf
50 GBR 177609 ROWSON Helen 200,0 (dnf) dnf 47 dnf dnf
 
Scoring penalties are as follows:
  ISR 168365 EDELMAN Nufar race 2 3, 3 --> 8 scores, pn5
  JPN 140807 ISHIKAWA Ayumi race 3 35, 35 --> 43 scores, pn8
  BRA 164036 OVERGOOR Adriana race 2 35, 35 --> 40 scores, pn5
 

ZW Sail Regatta Scoring program, 4.018
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl

Fraglia Vela Riva
Championship Information Page
ILCA Home Page