2003 LASER RADIAL WOMEN’S WORLD & EUROPEAN CHAMPIONSHIP
Provisional Results after 7 races

Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7
1 POL 178480 SZOTYNSKA Katarzyna 18,0 1 5 1 6 (12) 2 3
2 AUS 176926 WEIR Krystal 20,0 2 1 2 7 (35) 4 4
3 ISR 168365 EDELMAN Nufar 22,0 4 3 3 5 (22) 1 1
4 SUI 168092 MEYER Corinne 28,0 3 7 4 (17) 3 6 5
5 SWE 170232 DAGSON Jeanette 35,0 5 8 5 (19) 2 9 6
6 NED 166368 JUTJENS Gea 43,0 11 4 7 (15) 8 11 2
7 AUS 171132 CASEY-HALL Alison 45,0 7 2 11 (18) 1 16 8
8 MON 174066 PALMER Alexia 63,0 9 6 12 13 (ocs) 14 9
9 FRA 175753 VIAZZO Helene 69,0 8 16 8 (22) 18 5 14
10 IRL 173815 HANNA Debbie 78,0 6 21 (ocs) 3 28 3 17
11 AUS 176907 WADE Katherine 82,0 (dnf) 10 13 20 14 15 10
12 GER 168730 KRAUS Franziska 83,0 17 13 (ocs) 4 16 22 11
13 USA 166919 DEVLIN Abigail 84,0 23 (26) 16 9 13 8 15
14 ITA 171316 DELL'OMODARME Chiara 90,0 20 11 14 (29) 10 12 23
15 ITA 168100 PAVESI Francesca 92,0 16 19 10 12 19 (25) 16
16 ITA 173597 SCHIPPERS Elena 94,0 24 20 25 8 5 (28) 12
17 GER 158571 FONTIUS Beatrix 97,0 18 (27) 9 23 9 18 20
18 NED 174746 BERGHUIS Caroline 100,0 10 12 6 (dsq) 25 21 26
19 FRA 163377 LAVALLE Corinne 105,0 12 17 18 24 24 10 (25)
20 SWE 173820 ASKESTEN Susanne 108,0 14 14 17 (dsq) 34 7 22
21 JPN 177063 TAMURA Aiko 111,0 36 (41) 24 1 4 17 29
22 ITA 171297 CERCIELLO Raffaella 114,0 22 22 21 (34) 23 19 7
23 IRL 164543 SWANSTON Joni 119,0 15 18 29 25 (dnf) 13 19
24 GER 163495 WILCKEN Sara 134,0 13 15 15 38 (dnf) 35 18
25 ITA 176412 RAFFAELE Caterina 137,0 27 25 26 2 (36) 24 33
26 ITA 144944 IANES Adele 140,0 25 23 20 31 (dnf) 20 21
27 USA 170688 HOEPFNER Leah 142,0 19 24 23 32 17 (34) 27
28 FRA 172641 LENGELLE Elodie 144,0 33 28 (38) 10 31 29 13
29 FRA 175323 VIAZZO Isabelle 151,0 21 9 22 (37) 33 32 34
30 GBR 177861 STRATFORD Alison 151,0 26 31 28 14 26 26 (36)
31 GER 173761 ROSEMA Anna 163,0 32 (38) 33 26 7 33 32
32 GER 147601 SCHNETZER Kerstin 164,0 28 29 19 33 27 (36) 28
33 JPN 140807 ISHIKAWA Ayumi 169,0 38 37 (35) 16 6 30 42
34 CAN 175157 HONIG Deborah 174,0 31 32 (44) 43 11 27 30
35 GBR 176461 BLORE Hannah 174,0 29 30 30 27 (dnf) 23 35
36 GER 148248 ROWEDDER Frauke 180,0 40 44 31 11 15 39 (45)
37 NED 165369 LABOHM Sandra 190,0 30 34 27 36 32 31 (40)
38 GER 165389 HAGEN Antje 205,0 42 39 32 30 20 42 (43)
39 ITA 165663 GRAZIANI Maria 205,0 34 (40) 34 40 29 37 31
40 ITA 163598 ZENNARO Francesca 212,0 37 46 39 28 21 (49) 41
41 GER 152304 STREBLOW Elisa 222,0 44 33 37 21 (dnf) 43 44
42 FRA 149379 MARSAULT Christelle 223,0 39 36 40 39 30 (41) 39
43 BRA 164036 OVERGOOR Adriana 235,0 35 35 36 35 dne 38 (dnf)
44 GBR 107024 COOK Emily 243,0 41 42 (ocs) 45 dnf 40 24
45 GER 148249 PFATTISCHER Nadja 255,0 43 43 41 46 (dnf) 44 38
46 FRA 163549 TORRE Anaëlle 259,0 45 47 43 41 (dnf) 46 37
47 GER 129901 DIEBEN-ROWEDDER Elisabeth 268,0 46 45 42 44 (dnf) 45 46
48 FRA 171111 LEFAUCHEUX Sylvie 284,0 (dnf) dnf 45 42 dnf 48 47
49 GER 161378 VON STEINSDORFF Katja 289,0 47 (dnc) 46 47 dnf 47 dnf
50 GBR 177609 ROWSON Helen 301,0 (dnf) dnf 47 dnf dnf 50 dnf
 
Scoring penalties are as follows:
  ISR 168365 EDELMAN Nufar race 2 3, 3 --> 8 scores, pn5
  JPN 140807 ISHIKAWA Ayumi race 3 35, 35 --> 43 scores, pn8
  BRA 164036 OVERGOOR Adriana race 2 35, 35 --> 40 scores, pn5
 

ZW Sail Regatta Scoring program, 4.018
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl/

Fraglia Vela Riva
Championship Information Page
ILCA Home Page