2003 LASER RADIAL YOUTH WORLD & EUROPEAN CHAMPIONSHIP

Provisional Results after 2 races   

No Sailno Name Scores 1 2
1 CRO 165703 STIPANOVIC Tonci 2,0 1 1
2 CRO 177989 KUZMANIC Tonko 3,0 2 1
3 FRA 175399 BERNAZ Jean-Baptiste 4,0 3 1
4 POL 176711 STELMASZYK Jonasz 4,0 1 3
5 GBR 176358 CLARKE Keir 5,0 2 3
6 CRO 165674 LALIC Josko 7,0 5 2
7 NED 171691 BOUWMEESTER Roelof 8,0 2 6
8 GBR 174416 STOTHERT Alex 8,0 5 3
9 FRA 175417 BRENTERCH Erwan 8,0 4 4
10 GRE 173776 PETRIDIS Nikolaos 9,0 1 8
11 CRO 177575 MIHELIC Daniel 9,0 7 2
12 ESP 172191 PADRON Javier 9,0 5 4
13 USA 178310 RAILEY Paige 10,0 9 1
14 IRL 172305 ADAIR Patrick 12,0 8 4
15 FRA 175843 LE BIS Damien 13,0 7 6
16 BRA 174394 JAKOBSSON Daniel 13,0 6 7
17 FRA 175341 TURBIL Martin 14,0 3 11
18 ESP 176666 PENATE LE BAIL Cristobal 14,0 7 7
19 RUS 171937 ROZHKOV Vitaly 15,0 3 12
20 ARG 174042 GIACOMETTI Cesar 15,0 10 5
21 IRL 173054 CUDMORE Frederick 15,0 6 9
22 GBR 176831 CHRISTAN Vincent 17,0 9 8
23 GBR 176707 DAVIDSON Campbell 18,0 4 14
24 FRA 175400 BULLEY Max 18,0 5 13
25 GBR 172789 HALL Steven 18,0 8 10
26 NZL 163927 MCLAY Blair 20,0 6 14
27 RUS 171936 RYBAK Egor 20,0 13 7
28 NED 169846 VAN SCHAARDENBURG Rutger 21,0 4 17
29 GRE 173402 MANOLAKIS Ioannis 21,0 13 8
30 GBR 173485 ADAMS Tony 21,0 12 9
31 ITA 176718 KOLIC Marco 21,0 11 10
32 TUR 172556 CAKIR Mustafa 22,0 14 8
33 ITA 174153 TEGLIA Matteo 23,0 21 2
34 IRL 170220 MCCULLOUGH Richard 24,0 18 6
35 POL 176745 LANDOWSKI Milosz 24,0 9 15
36 JPN 172268 YASUDA Shinnosuke 24,0 11 13
37 TUR 175481 KARAGUN Ercan 24,0 12 12
38 AUS 176926 WEIR Krystal 25,0 1 24
39 POR 174131 MOURA Andre 25,0 16 9
40 POR 175722 MELO Frederico 25,0 14 11
41 NED 174736 KROL Steven 27,0 4 23
42 RUS 167053 ROZHKOV Denis 27,0 22 5
43 IRL 175737 MCDONALD Ross 28,0 7 21
44 ARG 173916 CARRANZA SAROLLI Cecilia 28,0 8 20
45 GBR 164397 WHITE Philip 28,0 9 19
46 CRO 158349 GAZDE Aljosa 29,0 3 26
47 USA 167485 HELIAS Greg (Gregory) 29,0 12 17
48 CRO 163651 TARITAS Ivan 29,0 14 15
49 ITA 176719 GALLO Marco 30,0 15 15
50 POR 170458 FARIA Guilherme 31,0 15 16
51 RUS 171117 SELIVANOV Alexey 32,0 22 10
52 IRL 177498 BYRNE Conor 32,0 17 15
53 NZL 170539 MOWLEM Andrew 33,0 29 4
54 POL 173836 OLECHNOWICZ Adam 34,0 6 28
55 FRA 170158 GEFFRAY Germain 34,0 27 7
56 FRA 176305 BOUTELIER Jeremie 35,0 21 14
57 ITA 177971 MONTIS Marco 35,0 17 18
58 GBR 176394 MATLEY-JONES Luke 36,0 11 25
59 ARG 170287 BASSI Patricio 36,0 12 24
60 IRL 170857 DOLAN Alexander 37,0 11 26
61 GBR 176264 WILLIAMS Kate 37,0 14 23
62 FRA 174594 TROEL Simon 38,0 24 14
63 POL 139585 DUMARA Jakub 38,0 19 19
64 SLO 167991 ZBOGAR Jure 39,0 23 16
65 USA 175262 CURRAN Patrick 39,0 21 18
66 POL 161650 MASKIEWICZ Michal 40,0 34 6
67 NED 147986 ROBAARD Colin 40,0 8 32
68 USA 173247 SHINN Parker 40,0 18 22
69 JPN 148510 TAGUCHI Sei 41,0 38 3
70 FRA 175419 LE BOUTEILLER Vanessa 41,0 29 12
71 USA 169319 NOONAN Robert 41,0 15 26
72 GER 168061 TANGER Philipp 41,0 25 16
73 POL 173542 ANDRYSIAK Bartosz 41,0 22 19
74 POL 168750 KULA Piotr 41,0 20 21
74 SLO 177574 MARKIC Jernej 41,0 20 21
76 GBR 170615 PATON Ben 42,0 37 5
77 POL 173379 CZARKOWSKI Grzegorz 42,0 30 12
78 GRE 174163 RELIAS Georgios 42,0 17 25
79 BRA 160844 BARBOSA LIMA Rodrigo 43,0 13 30
80 GBR 176774 ADAMS Stuart 43,0 16 27
81 RUS 173872 STRIZHAKOV Anton 45,0 16 29
82 HUN 169177 AMBROZY Peter 45,0 18 27
83 NED 173617 GOOS Sven 45,0 25 20
84 IRL 175632 ESPEY Robert 45,0 24 21
85 HUN 174858 BERECZ Zsombor 46,0 28 18
86 GER 176633 RASCHDORF Lars 46,0 18 28
87 POL 161746 JANUSZ Lukasz 46,0 26 20
88 GRE 167693 TZORTZIS Antonios 46,0 23 23
89 GBR 174135 COX Paul 47,0 37 10
90 ESP 172707 MASSANA Pablo 47,0 13 34
91 IRL 177891 KINGSTON George 47,0 28 19
92 GBR 177601 BOOTH John 47,0 20 27
93 NED 158085 LE FEVRE Steven 48,0 10 38
94 TUR 175483 CINAR Ates 48,0 31 17
95 NED 172387 GOOSEN Chris 48,0 28 20
96 SIN 177112 TAN Weizheng: Justin 49,0 10 39
97 TUR 172541 DEREBASI Onur 49,0 27 22
98 ITA 171308 MECIANI Stefano 50,0 45 5
99 GBR 174103 BLAIR Colette 51,0 15 36
100 POL 158473 FIGURNIAK Tomasz 51,0 22 29
101 ITA 171934 MONTAGNER Federico 52,0 39 13
102 GBR 176460 BREEN-TURNER Luke 52,0 16 36
103 GBR 176706 DOBSON Charlotte 52,0 19 33
104 POR 176381 MONTEIRO Tomas 52,0 27 25
105 ITA 173396 ZUCCARO Domenico 53,0 19 34
106 GER 173380 DE FELICE Oskar 54,0 10 44
107 ITA 157977 GRANATO Vittorio 54,0 28 26
108 FRA 174524 MOULIN Xavier 55,0 30 25
109 ITA 177919 BALDASSARI Filippo 57,0 48 9
110 HUN 149215 HEGEDUS Tibor 57,0 40 17
111 POR 158791 ANJOS Manuel 57,0 20 37
112 MON 172660 ANFOSSO Thomas 57,0 24 33
113 FRA 171728 GELLEE Jean Baptiste 58,0 17 41
114 ITA 149703 CERRETELLI Lorenzo 58,0 36 22
115 SUI 162982 FORRER David 58,0 34 24
116 POL 163871 JANKOWSKI Jakub 58,0 26 32
117 SUI 166178 RUDIN Raoul 59,0 25 34
118 NED 150346 DAMEN Paul 60,0 32 28
119 GBR 170169 ROYSTON James 61,0 24 37
120 FRA 174562 LE REST Merwen 61,0 26 35
121 ITA 170217 SEPIACCI Daniele Paolo 62,0 35 27
122 MEX 153273 MURRIETA Jorge Xavier 62,0 31 31
123 ITA 177990 FRANZI Alessandro 63,0 25 38
124 CRO 174136 KALEBIC Ivo 63,0 35 28
125 FRA 175325 MINUCCI Federico 63,0 30 33
126 ITA 161717 VITULANO Pasquale 64,0 32 32
127 USA 171138 ILL Charles 65,0 42 23
128 CHI 164112 SANCHEZ PEÑA Juan Esteban 65,0 31 34
129 IRL 178371 WHITE John 66,0 44 22
130 IRL 177874 MURRAY Jennifer 66,0 29 37
130 NED 173322 MUNNEKE Robert 66,0 29 37
132 FRA 175402 FEYSSEL Nicolas 67,0 27 40
133 GBR 174829 YOUNG Alison 68,0 39 29
134 GER 168018 KOCHBECK Felix 68,0 38 30
135 SUI 173598 ROSSE Stephanie 68,0 33 35
136 GBR 176459 EVANS Sean 69,0 36 33
137 GBR 176528 PINNER Jonathon 71,0 55 16
138 FRA 175430 AUSSEL Morgan 71,0 23 48
139 SLO 153496 STANISIC Dany 72,0 32 40
140 ESP 167731 MUSCAT Alex 74,0 dnf 2
141 TUR 169912 SENGUL Serdar 74,0 2 dnf
142 POL 168785 SIEKIERZYNSKI Jan 74,0 19 55
143 IRL 164543 SWANSTON Joni 74,0 26 48
144 GER 163585 HAIST Simon 74,0 43 31
145 GBR 177609 ROWSON Alfie (Samuel) 74,0 32 42
146 ITA 174108 CONTI Davide Lupo 76,0 41 35
147 FRA 158478 DESBOUIGES Antoine 76,0 38 38
148 ITA 151407 FORESTIERI Francesco 77,0 21 56
149 NED 130267 MULDER Mandy 77,0 35 42
149 POL 166751 MYLKA Pawel 77,0 35 42
151 BRA 175367 CARDOSO DA CAMARA CANTO Fabio 77,0 39 38
152 FRA 176399 LE REUN Alexandre 78,0 34 44
153 FRA 165339 BILLAND Jan 79,0 44 35
154 CZE 171352 VANURA Marek 80,0 33 47
154 FRA 172770 CONSTANT Boniface 80,0 33 47
156 ITA 175736 IEVOLELLA Luca 80,0 41 39
157 POL 149244 JAKUBIAK Piotr 81,0 23 58
158 NED 174664 BLOM Max 81,0 52 29
159 FRA 176304 JAUSSERAN Kevin 81,0 38 43
160 FRA 170159 PLOE Nicolas 82,0 50 32
161 ITA 150216 ORLINI Piero 82,0 37 45
162 IRL 176418 O'DOWD Jonathan 83,0 ocs 11
162 USA 171194 HAWKINS Todd 83,0 dnf 11
164 FRA 172611 ROUSSEAU Julien 83,0 53 30
165 GRE 160440 LITSAS Marios 83,0 36 47
166 MEX 176061 DANA Mauricio 83,0 37 46
167 ITA 171345 LONGO Francesco 84,0 48 36
168 GER 173803 AHME Jacob 85,0 ocs 13
169 GBR 173514 CRIPPS Benjamin 85,0 30 55
170 ITA 137243 DI IASIO Anita 85,0 34 51
171 CZE 169064 CZERNY Matej 85,0 42 43
172 GER 133656 NIEGEL Benjamin 86,0 41 45
173 GER 163643 KURFELD Jan 88,0 58 30
174 NED 170461 GOOSEN Reinout 89,0 53 36
175 GRE 161858 TSIGARIDI Olga 89,0 40 49
176 ITA 170588 CONTI Giorgio 89,0 46 43
177 MON 172654 ORLANDO Andrea 90,0 ocs 18
178 GRE 141119 MANIOTIS Ioannis 90,0 44 46
179 GBR 159453 COVINGTON Kellie 91,0 60 31
180 ITA 174132 NOTO Lidia 91,0 52 39
181 FRA 167742 BEHAREL Valentin 91,0 44 47
182 GBR 176694 PACKER Matt 93,0 52 41
183 FRA 175799 FRIZON DE LAMOTTE Guillaume 93,0 43 50
184 ITA 159169 FILIDORO Alessandro 93,0 47 46
185 NED 164699 VAN DER HEIDE Carl-Jan 94,0 54 40
186 POR 176387 PINTO Tomas 94,0 40 54
187 FRA 160665 MINAUDIER Benoit 94,0 53 41
188 GBR 168834 PORTER Wesley 94,0 49 45
189 FRA 172011 DUPONT Florian 95,0 41 54
190 GRE 177965 KOFINA Evgenia 95,0 52 43
191 ARG 168634 RUIZ DE LUQUE Tomas 95,0 50 45
192 FRA 176398 MARCHAND Anthony 96,0 ocs 24
193 ITA 172829 CAVALLARI Stefano 96,0 39 57
194 IRL 174712 BARRY Alex 97,0 45 52
195 GER 152352 FEUERHERDT Tobias 97,0 46 51
196 GBR 176461 BLORE Hanna Claire 98,0 36 62
197 NED 153968 BEKKER Lars 98,0 40 58
198 FRA 167122 LE GUEN Gwenael 98,0 42 56
199 IRL 176678 REILLY Paul 99,0 46 53
200 ITA 176556 BANDINELLI Alessandro 100,0 61 39
201 ITA 171316 DELL'OMODARME Chiara 100,0 47 53
202 FRA 168805 OGOR Vincent 100,0 51 49
202 GBR 177941 BLACKMORE Alastair 100,0 51 49
204 ITA 174145 DE MATTIA Giuseppe 100,0 50 50
205 SUI 49731 STUCKI Alan 101,0 60 41
206 GER 176560 HEDWIG Daniel 101,0 42 59
207 FRA 157382 COULLET Clément 101,0 57 44
208 ITA 171930 BELTRAMI Enrico 101,0 45 56
209 ITA 139220 BARCALI Emanuele 102,0 60 42
210 FRA 127828 MARCHAND Dimitri 102,0 45 57
211 SUI 173599 BRUNNER Thomas 102,0 56 46
212 FRA 167758 KELLER Arthur 102,0 51 51
213 POR 175719 BUSTORFF Duarte 103,0 dnf 31
214 GER 168775 KAULE Sebastian 103,0 31 dnf
215 NED 163747 WEITENBERG Tjeerd 103,0 43 60
216 ITA 165663 GRAZIANI Maria 103,0 59 44
217 ITA 164477 GROSSO Giorgio 103,0 55 48
218 ITA 173397 SPICCI Paolo Lorenzo 104,0 56 48
219 ITA 151468 PANDIMIGLIO Matteo 104,0 49 55
220 GER 173824 SEPPELT Philipp 104,0 54 50
221 ITA 176787 DI IASIO Milos 105,0 33 ocs
222 GER 155957 REBHOLZ Mathias 105,0 48 57
223 SIN 177113 ONG Yun Cen: Mabel 105,0 54 51
224 SUI 165303 GLOOR Michael 106,0 57 49
225 MEX 176001 PRIETO Jeronimo 106,0 49 57
226 FRA 175321 GAILLARD Marien 106,0 50 56
227 GER 151176 ZITTLAU Michael 106,0 54 52
228 GER 168780 MULLER Jan 108,0 55 53
229 ITA 143704 SACCHI Andrea 110,0 51 59
230 GER 151651 WEBER Paul 110,0 57 53
231 FRA 167746 MARTEL Vincent 110,0 56 54
232 ITA 164815 MACINA Antonio 111,0 59 52
233 GER 163608 ORTLOFF Marcus 111,0 57 54
234 ITA 174141 BIAGIONI Andrea 112,0 ocs 40
235 ITA 176699 MENZA Gianpiero 112,0 43 69
236 IRL 177503 MURPHY Claudine 112,0 47 65
237 ITA 142374 VICENTINI Carlo Alberto 114,0 48 66
238 FRA 175422 PAILLOUX Marine 114,0 53 61
239 ITA 158442 GOBBI Edoardo 114,0 55 59
240 ITA 175437 LICCI Davide 114,0 56 58
241 GBR 174766 PINNER Matthew 115,0 65 50
242 ITA 173395 SORO Alessandro 115,0 63 52
243 ITA 134425 GRANDI Matteo 116,0 49 67
244 POR 170131 VINAGRE Joao 116,0 58 58
245 GER 173622 ABT Sascha 117,0 62 55
246 GER 171300 ZACH Matthias 118,0 46 dnf
247 NED 166368 JUTJENS Jelle 119,0 47 dnf
248 FRA 171555 LABAIED Sarah 119,0 58 61
249 ITA 89616 PASQUALIN Alberto 120,0 58 62
250 GBR 107024 COOK Emily 121,0 59 62
251 GER 152421 JUNG Martin 121,0 61 60
251 TUR 172515 TAN Murat 121,0 61 60
253 GER 161364 FITZER Martin 123,0 64 59
254 GER 171363 BRUNNER Jens 124,0 64 60
255 NED 136295 KALF Pim 125,0 64 61
256 SUI 158441 HAUPT Samuel 125,0 61 64
257 IRL 173581 MCCREADY Jenny 126,0 59 67
258 SUI 165304 ULRICH Franz-Xaver 126,0 62 64
259 ITA 174130 NOTO Guido 127,0 66 61
260 USA 140639 CREAR Lisa 127,0 62 65
261 ESP 166262 CAPELLA ARRONDO Maria Del Mar 127,0 63 64
262 FRA 165459 PORS Morgane 128,0 66 62
263 GRE 166242 BOUGIOURIS Konstantinos 128,0 65 63
264 POL 165256 JASTRZEBSKI Piotr 128,0 63 65
265 MEX 177245 RAMIREZ Santiago 130,0 60 70
266 ITA 161697 PROVENZANO Simone 130,0 62 68
267 POL 176641 HERMACH Zbigniew 130,0 67 63
268 POR 176389 REIS PAIOES Francisco 130,0 65 65
269 ITA 174143 ANGELINI Francesca 131,0 68 63
270 ITA 163598 ZENNARO Francesca 131,0 63 68
271 GRE 171321 EFSTATHIOU Christina 131,0 67 64
272 ITA 146881 GARZI Stefano 131,0 65 66
273 FRA 172626 DAUTREMER Marie 132,0 66 66
274 ITA 137909 TOSCANO Patrice-Henri 134,0 68 66
275 FRA 171557 TORRE Anaëlle 135,0 ocs 63
276 GER 171262 THIEME Maximilian 136,0 64 dnf
277 GRE 165357 GKINI Aikaterini 138,0 69 69
278 ITA 160849 LORELLI Alessandro 139,0 67 dnf
279 FRA 163549 BARELLI Ludovic 139,0 68 71
280 GER 163002 REPAS Mario-Patrick 140,0 70 70
281 FRA 175431 OLIVON Céline 144,0 dnf dnf
281 GRE 174164 VERGINADIS Panagiotis 144,0 dnf dnf
281 ITA 172612 ELENA Giorgio 144,0 dnf dnf
281 MON 167129 PERALDI Audrey 144,0 dnf dnf

ZW Sail Regatta Scoring program, 4.018
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/

Fraglia Vela Riva
Championship Information Page
ILCA Home Page