2003 LASER RADIAL YOUTH WORLD & EUROPEAN CHAMPIONSHIP

Provisional Results after 3 races

No Sailno Name Scores 1 2 3
1 CRO 165703 STIPANOVIC Tonci, Male 4,0 1 1 2
2 FRA 175399 BERNAZ Jean-Baptiste, Male 5,0 3 1 1
3 CRO 177989 KUZMANIC Tonko, Male 5,0 2 1 2
4 GBR 176358 CLARKE Keir, Male 7,0 2 3 2
5 FRA 175417 BRENTERCH Erwan, Male 9,0 4 4 1
6 NED 171691 BOUWMEESTER Roelof, Male 11,0 2 6 3
7 POL 176711 STELMASZYK Jonasz, Male 15,0 1 3 11
8 GBR 174416 STOTHERT Alex, Male 17,0 5 3 9
9 CRO 165674 LALIC Josko, Male 18,0 5 2 11
10 ESP 176666 PENATE LE BAIL Cristobal, Male 18,0 7 7 4
11 GBR 176707 DAVIDSON Campbell, Male 19,0 4 14 1
12 NED 169846 VAN SCHAARDENBURG Rutger, Male 22,0 4 17 1
13 GBR 176831 CHRISTAN Vincent, Male 22,0 9 8 5
14 FRA 175400 BULLEY Max, Male 23,0 5 13 5
15 NZL 163927 MCLAY Blair, Male 25,0 6 14 5
16 GBR 172789 HALL Steven, Male 26,0 8 10 8
17 IRL 172305 ADAIR Patrick, Male 27,0 8 4 15
18 TUR 175481 KARAGUN Ercan, Male 28,0 12 12 4
19 FRA 175843 LE BIS Damien, Male 28,0 7 6 15
20 JPN 172268 YASUDA Shinnosuke, Male 31,0 11 12 8
21 ITA 174153 TEGLIA Matteo, Male 34,0 21 2 11
22 RUS 171937 ROZHKOV Vitaly, Male 34,0 3 12 19
23 AUS 176926 WEIR Krystal, Female 35,0 1 24 10
24 FRA 175341 TURBIL Martin, Male 35,0 3 11 21
25 IRL 175737 MCDONALD Ross, Male 35,0 7 21 7
26 USA 178310 RAILEY Paige, Female 36,0 9 1 26
27 POL 173836 OLECHNOWICZ Adam, Male 36,0 6 28 2
28 ITA 176719 GALLO Marco, Male 36,0 15 15 6
29 GBR 173485 ADAMS Tony, Male 37,0 12 9 16
30 ITA 176718 KOLIC Marco, Male 37,0 11 10 16
31 CRO 158349 GAZDE Aljosa, Male 38,0 3 26 9
32 CRO 163651 TARITAS Ivan, Male 39,0 14 15 10
33 JPN 148510 TAGUCHI Sei, Male 44,0 38 3 3
34 IRL 173054 CUDMORE Frederick, Male 44,0 6 9 29
35 POR 175722 MELO Frederico, Male 44,0 14 11 19
36 NED 174736 KROL Steven, Male 45,0 4 23 18
37 SLO 177574 MARKIC Jernej, Male 45,0 20 21 4
38 FRA 170158 GEFFRAY Germain, Male 45,0 27 7 11
39 NED 147986 ROBAARD Colin, Male 46,0 8 32 6
40 POL 161650 MASKIEWICZ Michal, Male 47,0 34 6 7
41 NED 173617 GOOS Sven, Male 48,0 25 20 3
42 NZL 170539 MOWLEM Andrew, Male 48,0 29 4 15
43 GBR 176394 MATLEY-JONES Luke, Male 48,0 11 25 12
44 USA 167485 HELIAS Greg (Gregory), Male 48,0 12 17 19
45 TUR 172556 CAKIR Mustafa, Male 49,0 14 8 27
46 IRL 170857 DOLAN Alexander, Male 49,0 11 26 12
47 GBR 170615 PATON Ben, Male 51,0 37 5 9
48 GBR 164397 WHITE Philip, Male 51,0 9 19 23
49 SLO 167991 ZBOGAR Jure, Male 51,0 23 16 12
50 ITA 177971 MONTIS Marco, Male 51,0 17 18 16
51 RUS 171936 RYBAK Egor, Male 52,0 13 7 32
52 ESP 172707 MASSANA Pablo, Male 53,0 13 34 6
53 POL 176745 LANDOWSKI Milosz, Male 53,0 9 15 29
54 GBR 174135 COX Paul, Male 54,0 37 10 7
55 NED 158085 LE FEVRE Steven, Male 54,0 10 38 6
56 USA 169319 NOONAN Robert, Male 54,0 15 26 13
57 USA 173247 SHINN Parker, Male 54,0 18 22 14
58 IRL 177891 KINGSTON George, Male 55,0 28 19 8
59 POR 170458 FARIA Guilherme, Male 55,0 15 16 24
60 IRL 170220 MCCULLOUGH Richard, Male 56,0 18 6 32
61 NED 172387 GOOSEN Chris, Male 56,0 28 20 8
62 POR 174131 MOURA Andre, Male 58,0 16 9 33
63 ARG 170287 BASSI Patricio, Male 58,0 12 24 22
64 POL 139585 DUMARA Jakub, Male 58,0 19 19 20
65 ITA 171308 MECIANI Stefano, Male 60,0 45 5 10
66 ARG 173916 CARRANZA SAROLLI Cecilia, Female 61,0 8 20 33
67 SIN 177112 TAN Weizheng: Justin, Male 62,0 10 39 13
68 POL 168750 KULA Piotr, Male 62,0 20 21 21
69 TUR 172541 DEREBASI Onur, Male 63,0 27 22 14
70 GER 168061 TANGER Philipp, Male 63,0 25 16 22
71 GBR 176774 ADAMS Stuart, Male 63,0 16 27 20
72 GBR 176460 BREEN-TURNER Luke, Male 65,0 16 36 13
73 GRE 174163 RELIAS Georgios, Male 66,0 17 25 24
74 IRL 177498 BYRNE Conor, Male 67,0 17 15 35
75 FRA 175419 LE BOUTEILLER Vanessa, Female 68,0 29 12 27
76 GBR 174103 BLAIR Colette, Female 69,0 15 36 18
77 SUI 162982 FORRER David, Male 70,0 34 24 12
78 ITA 173396 ZUCCARO Domenico, Male 70,0 19 34 17
79 HUN 169177 AMBROZY Peter, Male 70,0 18 27 25
80 GER 173380 DE FELICE Oskar, Male 71,0 10 44 17
81 GER 176633 RASCHDORF Lars, Male 72,0 18 28 26
82 GBR 176264 WILLIAMS Kate, Female 73,0 14 23 36
83 NED 150346 DAMEN Paul, Male 74,0 32 28 14
84 HUN 174858 BERECZ Zsombor, Male 74,0 28 18 28
85 GBR 176706 DOBSON Charlotte, Female 75,0 19 33 23
86 POL 173542 ANDRYSIAK Bartosz, Male 78,0 22 19 37
87 ESP 167731 MUSCAT Alex, Male 79,0 dnf 2 5
88 BRA 160844 BARBOSA LIMA Rodrigo, Male 79,0 13 30 36
89 FRA 174524 MOULIN Xavier, Male 79,0 30 25 24
90 FRA 175430 AUSSEL Morgan, Male 80,0 23 48 9
91 CRO 177575 MIHELIC Daniel, Male 81,0 7 2 dsq
92 GRE 173776 PETRIDIS Nikolaos, Male 81,0 1 8 ocs
93 TUR 169912 SENGUL Serdar, Male 81,0 2 dnf 7
94 ESP 172191 PADRON Javier, Male 81,0 5 4 ocs
95 GBR 174829 YOUNG Alison, Female 81,0 39 29 13
96 MON 172660 ANFOSSO Thomas, Male 82,0 24 33 25
97 HUN 149215 HEGEDUS Tibor, Male 82,0 40 17 25
98 ITA 177990 FRANZI Alessandro, Male 84,0 25 38 21
99 TUR 175483 CINAR Ates, Male 85,0 31 16 38
100 BRA 174394 JAKOBSSON Daniel, Male 85,0 6 7 ocs
101 FRA 174562 LE REST Merwen, Male 85,0 26 35 24
102 FRA 174594 TROEL Simon, Male 86,0 24 14 48
103 ARG 174042 GIACOMETTI Cesar, Male 87,0 10 5 ocs
104 POL 161746 JANUSZ Lukasz, Male 87,0 26 20 41
105 ITA 157977 GRANATO Vittorio, Male 88,0 28 26 34
106 GBR 170169 ROYSTON James, Male 88,0 24 37 27
107 FRA 175325 MINUCCI Federico, Male 88,0 30 33 25
108 MON 172654 ORLANDO Andrea, Male 93,0 ocs 18 3
109 GRE 173402 MANOLAKIS Ioannis, Male 93,0 13 8 ocs
110 GRE 160440 LITSAS Marios, Male 93,0 36 47 10
111 ITA 170217 SEPIACCI Daniele Paolo, Male 93,0 35 27 31
112 FRA 165339 BILLAND Jan, Male 94,0 44 35 15
113 ITA 151407 FORESTIERI Francesco, Male 94,0 21 56 17
114 BRA 175367 CARDOSO DA CAMARA CANTO Fabio, Male 95,0 39 38 18
115 GBR 176459 EVANS Sean, Male 97,0 36 33 28
116 SUI 173598 ROSSE Stephanie, Female 97,0 33 35 29
117 NED 130267 MULDER Mandy, Female 98,0 35 42 21
118 FRA 175402 FEYSSEL Nicolas, Male 98,0 27 40 31
119 RUS 167053 ROZHKOV Denis, Male 99,0 22 5 ocs
120 FRA 176398 MARCHAND Anthony, Male 100,0 ocs 24 4
121 USA 171194 HAWKINS Todd, Male 100,0 dnf 11 17
122 FRA 172770 CONSTANT Boniface, Male 100,0 33 47 20
123 ITA 177919 BALDASSARI Filippo, Male 101,0 48 9 44
124 MEX 153273 MURRIETA Jorge Xavier, Male 101,0 31 31 39
125 POL 168785 SIEKIERZYNSKI Jan, Male 102,0 19 55 28
126 ITA 149703 CERRETELLI Lorenzo, Male 102,0 36 22 44
127 RUS 171117 SELIVANOV Alexey, Male 104,0 22 10 ocs
128 POR 176381 MONTEIRO Tomas, Male 104,0 27 25 52
129 CRO 174136 KALEBIC Ivo, Male 104,0 35 28 41
130 GBR 176528 PINNER Jonathon, Male 105,0 55 17 33
131 IRL 178371 WHITE John, Male 105,0 44 22 39
132 NED 173322 MUNNEKE Robert, Male 105,0 29 37 39
133 IRL 177874 MURRAY Jennifer, Female 106,0 29 37 40
134 FRA 176305 BOUTELIER Jeremie, Male 107,0 21 14 dnf
135 FRA 170159 PLOE Nicolas, Male 107,0 49 32 26
136 GER 173803 AHME Jacob, Male 108,0 ocs 13 23
137 GER 163585 HAIST Simon, Male 108,0 43 31 34
138 ARG 168634 RUIZ DE LUQUE Tomas, Male 109,0 50 45 14
139 FRA 167742 BEHAREL Valentin, Male 109,0 44 46 19
140 POR 158791 ANJOS Manuel, Male 109,0 20 37 52
141 GBR 177609 ROWSON Alfie (Samuel), Male 109,0 32 42 35
142 POL 158473 FIGURNIAK Tomasz, Male 110,0 22 29 59
143 FRA 171728 GELLEE Jean Baptiste, Male 111,0 17 41 53
144 USA 175262 CURRAN Patrick, Male 111,0 21 18 ocs
145 POL 166751 MYLKA Pawel, Male 112,0 35 42 35
146 IRL 164543 SWANSTON Joni, Female 112,0 26 48 38
147 FRA 176304 JAUSSERAN Kevin, Male 112,0 38 43 31
148 SLO 153496 STANISIC Dany, Male 113,0 32 40 41
149 FRA 158478 DESBOUIGES Antoine, Male 113,0 38 38 37
150 ITA 175736 IEVOLELLA Luca, Male 114,0 41 39 34
151 POL 173379 CZARKOWSKI Grzegorz, Male 115,0 30 13 ocs
152 SUI 166178 RUDIN Raoul, Male 116,0 25 34 57
153 CZE 169064 CZERNY Matej, Male 116,0 42 44 30
154 RUS 173872 STRIZHAKOV Anton, Male 117,0 16 29 dsq
155 IRL 175632 ESPEY Robert, Male 117,0 24 21 dsq
156 GRE 167693 TZORTZIS Antonios, Male 118,0 23 23 ocs
157 GRE 141119 MANIOTIS Ioannis, Male 118,0 44 46 28
158 GER 163643 KURFELD Jan, Male 118,0 58 30 30
159 POR 175719 BUSTORFF Duarte, Male 119,0 dnf 31 16
160 GBR 177601 BOOTH John, Male 119,0 20 27 ocs
161 FRA 175799 FRIZON DE LAMOTTE Guillaume, Male 119,0 43 50 26
162 GBR 176461 BLORE Hanna Claire, Female 120,0 36 64 20
163 GER 168018 KOCHBECK Felix, Male 121,0 38 30 53
164 NED 153968 BEKKER Lars, Male 121,0 40 59 22
165 ITA 176787 DI IASIO Milos, Male 123,0 33 ocs 18
166 FRA 176399 LE REUN Alexandre, Male 123,0 34 44 45
167 ITA 171934 MONTAGNER Federico, Male 124,0 39 13 ocs
168 GBR 176694 PACKER Matt, Male 124,0 52 41 31
169 NED 170461 GOOSEN Reinout, Male 125,0 53 36 36
170 GER 168775 KAULE Sebastian, Male 126,0 31 dnf 23
171 NED 163747 WEITENBERG Tjeerd, Male 127,0 43 62 22
172 ITA 170588 CONTI Giorgio, Male 127,0 46 43 38
173 ITA 161717 VITULANO Pasquale, Male 127,0 32 32 63
174 NED 174664 BLOM Max, Male 128,0 52 29 47
175 ITA 137243 DI IASIO Anita, Female 128,0 34 51 43
176 ITA 172829 CAVALLARI Stefano, Male 129,0 39 58 32
177 MEX 176061 DANA Mauricio, Male 129,0 37 46 46
178 POL 163871 JANKOWSKI Jakub, Male 130,0 26 32 ocs
179 ITA 171316 DELL'OMODARME Chiara, Female 130,0 47 53 30
180 ITA 174108 CONTI Davide Lupo, Male 130,0 41 35 54
181 ITA 150216 ORLINI Piero, Male 130,0 37 45 48
182 IRL 176418 O'DOWD Jonathan, Male 131,0 ocs 11 48
183 GBR 177941 BLACKMORE Alastair, Male 131,0 50 48 33
184 GER 133656 NIEGEL Benjamin, Male 132,0 41 45 46
185 POL 149244 JAKUBIAK Piotr, Male 133,0 23 58 52
186 CZE 171352 VANURA Marek, Male 133,0 33 47 53
187 IRL 176678 REILLY Paul, Male 133,0 46 53 34
188 GBR 173514 CRIPPS Benjamin, Male 134,0 30 55 49
189 MEX 176001 PRIETO Jeronimo, Male 134,0 49 56 29
190 FRA 172611 ROUSSEAU Julien, Male 134,0 53 30 51
191 FRA 172011 DUPONT Florian, Male 134,0 41 54 39
192 FRA 168805 OGOR Vincent, Male 135,0 51 49 35
193 GRE 161858 TSIGARIDI Olga, Female 135,0 40 49 46
194 NED 164699 VAN DER HEIDE Carl-Jan, Male 136,0 54 40 42
195 GBR 168834 PORTER Wesley, Male 136,0 49 45 42
196 USA 171138 ILL Charles, Male 137,0 42 23 ocs
197 CHI 164112 SANCHEZ PEÑA Juan Esteban, Male 137,0 31 34 ocs
198 GRE 177965 KOFINA Evgenia, Female 137,0 51 43 43
199 GBR 159453 COVINGTON Kellie, Female 140,0 60 31 49
200 ITA 174141 BIAGIONI Andrea, Male 142,0 ocs 40 30
201 IRL 174712 BARRY Alex, Male 142,0 45 52 45
202 FRA 167122 LE GUEN Gwenael, Male 143,0 42 56 45
203 NED 166368 JUTJENS Jelle, Male 145,0 47 61 37
204 POR 176387 PINTO Tomas, Male 145,0 40 54 51
205 GER 168780 MULLER Jan, Male 146,0 55 53 38
206 GER 151176 ZITTLAU Michael, Male 146,0 53 51 42
207 ITA 176556 BANDINELLI Alessandro, Male 147,0 61 39 47
208 ITA 171345 LONGO Francesco, Male 147,0 48 36 63
209 ITA 174132 NOTO Lidia, Female 147,0 52 39 56
210 SUI 165303 GLOOR Michael, Male 147,0 57 49 41
211 ITA 171930 BELTRAMI Enrico, Male 147,0 45 56 46
212 ITA 151468 PANDIMIGLIO Matteo, Male 147,0 48 55 44
213 GER 151651 WEBER Paul, Male 148,0 56 52 40
214 SUI 49731 STUCKI Alan, Male 149,0 60 41 48
215 ITA 139220 BARCALI Emanuele, Male 151,0 59 42 50
216 FRA 167758 KELLER Arthur, Male 151,0 51 51 49
217 ITA 164477 GROSSO Giorgio, Male 152,0 54 47 51
218 POR 170131 VINAGRE Joao, Male 153,0 58 58 37
219 SUI 173599 BRUNNER Thomas, Male 153,0 56 46 51
220 FRA 160665 MINAUDIER Benoit, Male 154,0 52 41 61
221 ITA 175437 LICCI Davide, Male 154,0 56 58 40
222 IRL 177503 MURPHY Claudine, Female 155,0 47 65 43
223 ITA 158442 GOBBI Edoardo, Male 156,0 55 59 42
224 ITA 165663 GRAZIANI Maria, Female 156,0 58 44 54
225 FRA 157382 COULLET Clément, Male 157,0 57 43 57
226 FRA 167746 MARTEL Vincent, Male 157,0 55 53 49
227 GER 176560 HEDWIG Daniel, Male 158,0 42 59 57
228 ESP 166262 CAPELLA ARRONDO Maria Del Mar, Female 159,0 63 64 32
229 GER 155957 REBHOLZ Mathias, Male 160,0 47 57 56
230 ITA 173397 SPICCI Paolo Lorenzo, Male 160,0 56 48 56
231 ITA 174145 DE MATTIA Giuseppe, Male 160,0 50 50 60
232 SIN 177113 ONG Yun Cen: Mabel, Female 160,0 54 51 55
233 IRL 173581 MCCREADY Jenny, Female 162,0 59 67 36
234 GER 171300 ZACH Matthias, Male 163,0 46 57 60
235 GER 152352 FEUERHERDT Tobias, Male 163,0 46 50 67
236 MON 174066 PERALDI Audrey, Female 163,0 62 54 47
237 FRA 127828 MARCHAND Dimitri, Male 164,0 45 57 62
238 GRE 165357 GKINI Aikaterini, Female 165,0 69 69 27
239 TUR 172515 TAN Murat, Male 166,0 61 60 45
240 FRA 175422 PAILLOUX Marine, Female 166,0 53 61 52
241 GER 163608 ORTLOFF Marcus, Male 166,0 57 54 55
242 ITA 176699 MENZA Gianpiero, Male 167,0 43 69 55
243 GBR 107024 COOK Emily, Female 168,0 59 62 47
244 ITA 142374 VICENTINI Carlo Alberto, Male 168,0 48 66 54
245 SUI 158441 HAUPT Samuel, Male 169,0 61 64 44
246 ITA 143704 SACCHI Andrea, Male 169,0 51 60 58
247 POR 176389 REIS PAIOES Francisco, Male 170,0 65 65 40
248 GBR 174766 PINNER Matthew, Male 171,0 65 49 57
249 GER 173622 ABT Sascha, Male 172,0 62 55 55
250 MEX 177245 RAMIREZ Santiago, Male 173,0 60 70 43
251 ITA 173395 SORO Alessandro, Male 173,0 63 52 58
252 ITA 134425 GRANDI Matteo, Male 175,0 49 67 59
253 GER 173824 SEPPELT Philipp, Male 176,0 54 50 ocs
254 USA 140639 CREAR Lisa, Female 176,0 61 65 50
255 FRA 171555 LABAIED Sarah, Female 177,0 58 63 56
256 ITA 174130 NOTO Guido, Male 177,0 66 61 50
257 GER 152421 JUNG Martin, Male 178,0 60 60 58
258 GRE 166242 BOUGIOURIS Konstantinos, Male 178,0 65 63 50
259 ITA 89616 PASQUALIN Alberto, Male 178,0 57 62 59
260 FRA 175321 GAILLARD Marien, Male 179,0 50 57 ocs
261 ITA 164815 MACINA Antonio, Male 183,0 59 52 dsq
262 POL 176641 HERMACH Zbigniew, Male 184,0 67 63 54
263 ITA 174143 ANGELINI Francesca, Female 184,0 68 63 53
264 NED 136295 KALF Pim, Female 184,0 64 61 59
265 POL 165256 JASTRZEBSKI Piotr, Male 188,0 63 67 58
266 GER 171363 BRUNNER Jens, Male 189,0 64 60 65
267 ITA 161697 PROVENZANO Simone, Male 190,0 62 68 60
268 FRA 172626 DAUTREMER Marie, Female 192,0 66 66 60
269 GRE 171321 EFSTATHIOU Christina, Female 192,0 67 64 61
270 SUI 165304 ULRICH Franz-Xaver, Male 193,0 62 66 65
271 ITA 146881 GARZI Stefano, Male 195,0 65 68 62
272 GER 161364 FITZER Martin, Male 195,0 64 59 dnf
273 ITA 163598 ZENNARO Francesca, Female 197,0 63 68 66
274 GER 171262 THIEME Maximilian, Male 197,0 64 dnf 61
275 ITA 137909 TOSCANO Patrice-Henri, Male 198,0 68 66 64
276 FRA 165459 PORS Morgane, Female 200,0 66 62 ocs
277 FRA 171557 TORRE Anaëlle, Female 201,0 ocs 65 64
278 GER 163002 REPAS Mario-Patrick, Male 201,0 70 70 61
279 ITA 160849 LORELLI Alessandro, Male 201,0 67 dnf 62
280 FRA 163549 BARELLI Ludovic, Male 211,0 68 71 dnf
281 FRA 175431 OLIVON Céline, Female 216,0 dnf dnf dnf
281 GRE 174164 VERGINADIS Panagiotis, Male 216,0 dnf dnf dnf
281 ITA 172612 ELENA Giorgio, Male 216,0 dnf dnf dnf
281 ITA 159169 FILIDORO Alessandro, Male 216,0 raf raf raf
 

ZW Sail Regatta Scoring program, 4.018
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl

Fraglia Vela Riva
Championship Information Page
ILCA Home Page