Provisional Results after 9 races
Gold Fleet
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 177989 | KUZMANIC Tonko, Male | 20,0 | 2 | 1 | 2 | 2 | 1 | 1 | 10 | (19) | 1 |
| 2 | POL 176711 | STELMASZYK Jonasz, Male | 26,0 | 1 | 3 | 10 | 2 | 2 | 3 | 1 | 4 | (15) |
| 3 | GBR 176707 | DAVIDSON Campbell, Male U 17 |
38,0 | 4 | 13 | 1 | 1 | (14) | 6 | 2 | 8 | 3 |
| 4 | CRO 177575 | MIHELIC Daniel, Male | 38,0 | 7 | 2 | (dsq) | 1 | 2 | 4 | 2 | 2 | 18 |
| 5 | ESP 172191 | PADRON Javier, Male | 43,0 | 5 | 4 | (ocs) | 3 | 3 | 1 | 1 | 17 | 9 |
| 6 | FRA 175399 | BERNAZ Jean-Baptiste, Male U 17 |
47,0 | 3 | 1 | 1 | 8 | 1 | 6 | 24 | 3 | (64) |
| 7 | CRO 165703 | STIPANOVIC Tonci, Male | 50,0 | 1 | 1 | 2 | (31) | 4 | 2 | 4 | 25 | 11 |
| 8 | NZL 163927 | MCLAY Blair, Male U 17 |
53,0 | 6 | 14 | 5 | 4 | 6 | 10 | (26) | 6 | 2 |
| 9 | NED 171691 | BOUWMEESTER Roelof, Male | 59,0 | 2 | 6 | 3 | 3 | (26) | 22 | 3 | 10 | 10 |
| 10 | IRL 175737 | MCDONALD Ross, Male | 62,0 | 7 | (21) | 7 | 9 | 3 | 10 | 6 | 15 | 5 |
| 11 | FRA 175417 | BRENTERCH Erwan, Male | 64,0 | 4 | 2 | 1 | 11 | 1 | 7 | 7 | 31 | (61) |
| 12 | FRA 175400 | BULLEY Max, Male | 65,0 | 5 | 13 | 5 | 1 | 2 | 3 | 6 | (36) | 30 |
| 13 | NED 169846 | VAN SCHAARDENBURG Rutger, Male U 17 |
66,0 | 4 | 17 | 1 | 9 | 5 | 6 | 3 | 21 | (31) |
| 14 | ESP 176666 | PENATE LE BAIL Cristobal, Male | 68,0 | 7 | 7 | 4 | 6 | 11 | 8 | 12 | 13 | (43) |
| 15 | CRO 165674 | LALIC Josko, Male | 69,0 | 5 | 2 | 11 | 7 | 7 | 12 | 3 | 22 | (67) |
| 16 | RUS 171937 | ROZHKOV Vitaly, Male | 70,0 | 3 | 12 | 19 | (24) | 5 | 19 | 4 | 1 | 7 |
| 17 | POL 173836 | OLECHNOWICZ Adam, Male | 73,0 | 6 | 28 | 2 | (54) | 11 | 11 | 4 | 5 | 6 |
| 18 | POL 173542 | ANDRYSIAK Bartosz, Male | 80,0 | 22 | 19 | (37) | 3 | 7 | 2 | 5 | 18 | 4 |
| 19 | GBR 176358 | CLARKE Keir, Male | 89,0 | 2 | 3 | 2 | 1 | 1 | bfd | 1 | 7 | (dnf) |
| 20 | ITA 176719 | GALLO Marco, Male | 93,0 | 15 | 14 | 6 | 4 | 2 | (bfd) | 5 | 11 | 36 |
| 21 | GBR 172789 | HALL Steven, Male | 93,0 | 8 | 8 | 8 | 9 | 6 | 4 | 10 | (48) | 40 |
| 22 | JPN 172268 | YASUDA Shinnosuke, Male | 96,0 | 11 | 11 | 7 | 5 | 7 | 10 | 13 | (47) | 32 |
| 23 | POR 175722 | MELO Frederico, Male U 17 |
108,0 | 14 | 10 | 19 | (39) | 4 | 13 | 3 | 37 | 8 |
| 24 | SLO 177574 | MARKIC Jernej, Male | 109,0 | 20 | 20 | 4 | 11 | 12 | 19 | 9 | 14 | (29) |
| 25 | ITA 176718 | KOLIC Marco, Male | 112,0 | 11 | 10 | 15 | 20 | 10 | 13 | 10 | 23 | (34) |
| 26 | ARG 174042 | GIACOMETTI Cesar, Male | 119,0 | 9 | 3 | (ocs) | 11 | 3 | 17 | 12 | 52 | 12 |
| 27 | IRL 177891 | KINGSTON George, Male | 119,0 | 28 | 19 | 8 | 12 | 9 | 14 | 13 | 16 | (65) |
| 28 | RUS 171936 | RYBAK Egor, Male | 120,0 | 13 | 7 | 32 | (47) | 9 | 2 | 8 | 28 | 21 |
| 29 | NED 147986 | ROBAARD Colin, Male | 120,0 | 8 | 32 | 6 | 18 | 16 | 8 | 6 | 26 | (37) |
| 30 | GBR 173485 | ADAMS Tony, Male | 124,0 | 11 | 7 | 16 | 6 | 28 | 9 | 27 | 20 | (35) |
| 31 | POR 174131 | MOURA Andre, Male | 126,0 | 16 | 9 | 31 | 9 | 13 | 25 | 7 | (41) | 16 |
| 32 | USA 169319 | NOONAN Robert, Male | 127,0 | 15 | 26 | 12 | 15 | 8 | 3 | 23 | (43) | 25 |
| 33 | FRA 175843 | LE BIS Damien, Male | 128,0 | 7 | 4 | 14 | 8 | 12 | 15 | 17 | (61) | 51 |
| 34 | IRL 173054 | CUDMORE Frederick, Male | 129,0 | 6 | 9 | 27 | 18 | 12 | 16 | 9 | 32 | (63) |
| 35 | POR 170458 | FARIA Guilherme, Male | 132,0 | 14 | 14 | 23 | 22 | 15 | 18 | 7 | (54) | 19 |
| 36 | IRL 172305 | ADAIR Patrick, Male U 17 |
133,0 | 8 | 4 | 15 | 2 | 21 | 27 | 11 | 45 | (62) |
| 37 | GRE 167693 | TZORTZIS Antonios, Male U 17 |
135,0 | 22 | 22 | (ocs) | 5 | 4 | 11 | 4 | 29 | 38 |
| 38 | TUR 175481 | KARAGUN Ercan, Male | 135,0 | 12 | 12 | 4 | 33 | 8 | 21 | 31 | (55) | 14 |
| 39 | ARG 170287 | BASSI Patricio, Male | 139,0 | 12 | 24 | 22 | 19 | (41) | 9 | 22 | 9 | 22 |
| 40 | NED 150346 | DAMEN Paul, Male | 141,0 | 32 | 28 | 14 | 14 | 13 | 7 | 5 | (35) | 28 |
| 41 | ITA 174153 | TEGLIA Matteo, Male | 142,0 | 21 | 2 | 11 | 10 | 43 | 24 | 19 | 12 | (56) |
| 42 | GBR 176831 | CHRISTAN Vincent, Male | 143,0 | 9 | 8 | 5 | 4 | ocs | 1 | 5 | (dnf) | 39 |
| 43 | AUS 176926 | WEIR Krystal, Female | 143,0 | 1 | 24 | 10 | 25 | 10 | 5 | 9 | 59 | (ocs) |
| 44 | CRO 163651 | TARITAS Ivan, Male U 17 |
145,0 | 14 | 15 | 10 | 14 | 13 | 24 | 21 | 34 | (49) |
| 45 | NED 172387 | GOOSEN Chris, Male U 17 |
148,0 | 27 | 19 | 7 | 12 | 9 | 22 | 12 | 40 | (47) |
| 46 | TUR 172556 | CAKIR Mustafa, Male | 149,0 | 14 | 8 | 27 | 13 | 16 | (56) | 25 | 33 | 13 |
| 47 | IRL 177498 | BYRNE Conor, Male U 17 |
149,0 | 16 | 13 | 33 | 17 | 15 | 9 | 16 | 30 | (48) |
| 48 | ARG 173916 | CARRANZA SAROLLI Cecilia, Female | 150,0 | 8 | 20 | 31 | 12 | 22 | 5 | 25 | (49) | 27 |
| 49 | CRO 158349 | GAZDE Aljosa, Male | 156,0 | 3 | 25 | 9 | 35 | 18 | 21 | 28 | (38) | 17 |
| 50 | USA 171194 | HAWKINS Todd, Male U 17 |
156,0 | (dnf) | 11 | 17 | 22 | 14 | 15 | 15 | 39 | 23 |
| 51 | GBR 174416 | STOTHERT Alex, Male | 159,0 | 5 | 1 | 9 | 25 | 63 | (bfd) | 9 | 56 | 44 |
| 52 | NED 173617 | GOOS Sven, Male | 161,0 | 25 | 20 | 3 | 21 | 44 | 6 | 18 | 24 | (46) |
| 53 | GER 176633 | RASCHDORF Lars, Male | 163,0 | 17 | 26 | 26 | 30 | 20 | 3 | 14 | 27 | (53) |
| 54 | GBR 176394 | MATLEY-JONES Luke, Male | 165,0 | 11 | 25 | 11 | 5 | (dnf) | 16 | 29 | 44 | 24 |
| 55 | USA 167485 | HELIAS Greg (Gregory), Male | 165,0 | 12 | 16 | 18 | 25 | 20 | 13 | 15 | 46 | (50) |
| 56 | FRA 175430 | AUSSEL Morgan, Male | 166,0 | 23 | 48 | 8 | 7 | 6 | 4 | 20 | 50 | (59) |
| 57 | GBR 176460 | BREEN-TURNER Luke, Male U 17 |
167,0 | 15 | 34 | 13 | 49 | 11 | 5 | 14 | (63) | 26 |
| 58 | USA 173247 | SHINN Parker, Male U 17 |
167,0 | 17 | 22 | 13 | 13 | 6 | 11 | 28 | (dnf) | 57 |
| 59 | GBR 174135 | COX Paul, Male | 169,0 | 37 | 10 | 7 | 2 | 21 | 14 | 25 | 53 | (58) |
| 60 | NED 158085 | LE FEVRE Steven, Male U 17 |
170,0 | 10 | 37 | 5 | 10 | 16 | 15 | 17 | (62) | 60 |
| 61 | GER 173380 | DE FELICE Oskar, Male | 172,0 | 10 | 44 | 16 | 10 | 19 | 8 | 8 | 57 | (ocs) |
| 62 | GBR 164397 | WHITE Philip, Male U 17 |
175,0 | 9 | 18 | 22 | (ocs) | 16 | 1 | 12 | 42 | 55 |
| 63 | ITA 171308 | MECIANI Stefano, Male | 177,0 | 44 | 5 | 9 | 17 | 17 | 5 | 38 | (67) | 42 |
| 64 | GRE 173402 | MANOLAKIS Ioannis, Male U 17 |
179,0 | 13 | 8 | ocs | 6 | 31 | 8 | 21 | (dnf) | 20 |
| 65 | NED 174736 | KROL Steven, Male U 17 |
184,0 | 4 | 23 | 18 | 8 | 17 | 7 | (ocs) | 66 | 41 |
| 66 | POL 161650 | MASKIEWICZ Michal, Male | 185,0 | 34 | 6 | 6 | 26 | 15 | 22 | 16 | 60 | (68) |
| 67 | NZL 170539 | MOWLEM Andrew, Male | 188,0 | 29 | 4 | 14 | 7 | 18 | (dnf) | 11 | 51 | 54 |
| 68 | GBR 174103 | BLAIR Colette, Female | 193,0 | 15 | 36 | 18 | 28 | 23 | 2 | 7 | 64 | (66) |
| 69 | ITA 176787 | DI IASIO Milos, Male | 201,0 | 33 | ocs | 17 | 8 | 11 | 17 | 10 | (dnf) | 33 |
| 70 | FRA 175341 | TURBIL Martin, Male | 203,0 | 3 | 9 | 21 | 12 | 21 | (bfd) | 20 | 65 | 52 |
| 71 | GBR 177601 | BOOTH John, Male | 208,0 | 20 | 27 | (ocs) | 14 | 18 | 15 | 11 | 58 | 45 |
| 72 | TUR 169912 | SENGUL Serdar, Male | 218,0 | 2 | dnf | 6 | 16 | 10 | 14 | 25 | (dnf) | dnf |
| GBR 174416 | STOTHERT Alex, Male | race 5: | 10 scores |
Fraglia
Vela Riva
Championship
Information Page
ILCA Home Page