Final Results: Gold Fleet
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 165703 | STIPANOVIC Tonci, Male | 28,0 | 1 | 1 | 2 | (30) | 4 | 2 | 4 | (25) | 11 | 1 | 2 |
| 2 | CRO 177989 | KUZMANIC Tonko, Male | 33,0 | 2 | 1 | 2 | 2 | 1 | 1 | (10) | 19 | 1 | (22) | 4 |
| 3 | POL 176711 | STELMASZYK Jonasz, Male | 34,0 | 1 | 3 | (10) | 2 | 2 | 3 | 1 | 4 | (15) | 12 | 6 |
| 4 | GBR 176707 | DAVIDSON Campbell, Male U 17 |
38,0 | 4 | 12 | 1 | 1 | (13) | 6 | 2 | 8 | 3 | (34) | 1 |
| 5 | ESP 172191 | PADRON Javier, Male | 54,0 | 5 | 4 | (ocs) | 3 | 3 | 1 | 1 | 17 | 9 | 11 | (19) |
| 6 | NZL 163927 | MCLAY Blair, Male U 17 |
57,0 | 6 | 13 | 5 | 4 | 6 | 10 | (26) | 6 | 2 | 5 | (27) |
| 7 | CRO 177575 | MIHELIC Daniel, Male | 57,0 | 7 | 2 | (dsq) | 1 | 2 | 4 | 2 | 2 | 18 | 19 | (36) |
| 8 | NED 171691 | BOUWMEESTER Roelof, Male | 73,0 | 2 | 6 | 3 | 3 | (26) | 22 | 3 | 10 | 10 | (29) | 14 |
| 9 | POL 173836 | OLECHNOWICZ Adam, Male | 75,0 | 6 | 28 | 2 | (54) | 10 | 11 | 4 | 5 | 6 | (43) | 3 |
| 10 | FRA 175400 | BULLEY Max, Male | 77,0 | 5 | (12) | 5 | 1 | 2 | 3 | 6 | (36) | 29 | 15 | 11 |
| 11 | POL 173542 | ANDRYSIAK Bartosz, Male | 79,0 | 20 | 18 | (36) | 3 | 7 | 2 | 5 | 18 | 4 | 2 | (33) |
| 12 | CRO 165674 | LALIC Josko, Male | 84,0 | 5 | 2 | (11) | 7 | 7 | 11 | 3 | 22 | (66) | 10 | 17 |
| 13 | IRL 175737 | MCDONALD Ross, Male | 85,0 | 7 | (20) | 7 | 9 | 3 | 9 | 6 | 15 | 5 | 24 | (28) |
| 14 | FRA 175399 | BERNAZ Jean-Baptiste, Male U 17 |
87,0 | 3 | 1 | 1 | 8 | 1 | 6 | (24) | 3 | (63) | 52 | 12 |
| 15 | FRA 175417 | BRENTERCH Erwan, Male | 98,0 | 3 | 2 | 1 | (11) | 1 | 7 | 7 | 31 | (60) | 16 | 30 |
| 16 | NED 147986 | ROBAARD Colin, Male | 112,0 | 8 | (30) | 6 | 18 | 15 | 8 | 6 | 26 | (36) | 7 | 18 |
| 17 | USA 169319 | NOONAN Robert, Male | 121,0 | 15 | (26) | 12 | 13 | 7 | 3 | 23 | (43) | 24 | 4 | 20 |
| 18 | RUS 171936 | RYBAK Egor, Male | 122,0 | 13 | 7 | 31 | (47) | 8 | 2 | 8 | 28 | 20 | (56) | 5 |
| 19 | ARG 174042 | GIACOMETTI Cesar, Male | 123,0 | 8 | 3 | (ocs) | 10 | 3 | 17 | 12 | 52 | 12 | 6 | (ocs) |
| 20 | ITA 176719 | GALLO Marco, Male | 127,0 | 14 | 13 | 6 | 4 | 2 | (bfd) | 5 | 11 | 35 | 37 | (56) |
| 21 | NED 169846 | VAN SCHAARDENBURG Rutger, Male U 17 |
130,0 | 4 | (17) | 1 | 8 | 4 | 6 | 3 | 21 | 30 | 53 | (ocs) |
| 22 | GBR 176358 | CLARKE Keir, Male | 132,0 | 2 | 3 | 2 | 1 | 1 | (bfd) | 1 | 7 | (dnf) | 42 | dnf |
| 23 | ESP 176666 | PENATE LE BAIL Cristobal, Male | 139,0 | 7 | 7 | 4 | 6 | 11 | 8 | (12) | 13 | 42 | 41 | (46) |
| 24 | GBR 176831 | CHRISTAN Vincent, Male | 140,0 | 9 | 8 | 5 | 4 | (ocs) | 1 | 5 | (dnf) | 38 | 54 | 16 |
| 25 | RUS 171937 | ROZHKOV Vitaly, Male | 143,0 | 3 | 12 | 19 | (24) | 5 | 19 | 4 | 1 | 7 | (dnf) | dnf |
| 26 | JPN 172268 | YASUDA Shinnosuke, Male | 143,0 | 11 | 10 | 7 | 5 | 6 | 10 | (13) | (47) | 31 | 20 | 43 |
| 27 | POR 175722 | MELO Frederico, Male U 17 |
146,0 | 13 | 9 | 19 | (37) | 4 | 13 | 3 | 37 | 8 | (57) | 40 |
| 28 | SLO 177574 | MARKIC Jernej, Male | 149,0 | (19) | 19 | 4 | 11 | 12 | 18 | 9 | 14 | 28 | (47) | 34 |
| 29 | GBR 173485 | ADAMS Tony, Male | 152,0 | 10 | 6 | 16 | 6 | (28) | 8 | 26 | 20 | 34 | (39) | 26 |
| 30 | IRL 177498 | BYRNE Conor, Male U 17 |
156,0 | 15 | 12 | (32) | 16 | 15 | 9 | 16 | 30 | (47) | 30 | 13 |
| 31 | ITA 176718 | KOLIC Marco, Male | 156,0 | 11 | 9 | 15 | (18) | 10 | 13 | 10 | 23 | 33 | 32 | (dnf) |
| 32 | ARG 173916 | CARRANZA SAROLLI Cecilia, Female | 158,0 | 8 | 20 | (30) | 11 | 22 | 5 | 25 | (49) | 26 | 31 | 10 |
| 33 | GRE 167693 | TZORTZIS Antonios, Male U 17 |
158,0 | 21 | 21 | (ocs) | 5 | 3 | 11 | 4 | 29 | (37) | 33 | 31 |
| 34 | GBR 174135 | COX Paul, Male | 160,0 | (37) | 10 | 7 | 2 | 20 | 14 | 25 | 53 | (57) | 21 | 8 |
| 35 | GBR 174416 | STOTHERT Alex, Male | 163,0 | 4 | 1 | 9 | 24 | 61 | (bfd) | 9 | (56) | 43 | 25 | 38 |
| 36 | GBR 164397 | WHITE Philip, Male U 17 |
164,0 | 9 | 17 | 21 | (ocs) | 15 | 1 | 12 | 42 | (54) | 23 | 24 |
| 37 | GBR 172789 | HALL Steven, Male | 165,0 | 7 | 7 | 8 | 9 | 5 | 4 | (10) | 48 | 39 | 38 | (49) |
| 38 | CRO 158349 | GAZDE Aljosa, Male | 166,0 | 3 | 24 | 9 | (35) | 17 | 21 | 28 | 38 | 17 | (62) | 9 |
| 39 | NED 173617 | GOOS Sven, Male | 169,0 | 23 | 19 | 3 | 21 | (43) | 6 | 18 | 24 | (45) | 14 | 41 |
| 40 | POR 174131 | MOURA Andre, Male | 170,0 | 16 | 9 | (31) | 9 | 13 | 24 | 7 | 41 | 16 | 35 | (48) |
| 41 | NED 150346 | DAMEN Paul, Male | 170,0 | (30) | 27 | 14 | 14 | 12 | 7 | 5 | 35 | 27 | (64) | 29 |
| 42 | ITA 171308 | MECIANI Stefano, Male | 172,0 | (43) | 5 | 9 | 15 | 17 | 5 | 37 | (67) | 41 | 18 | 25 |
| 43 | USA 171194 | HAWKINS Todd, Male U 17 |
172,0 | (dnf) | 10 | 17 | 22 | 14 | 14 | 15 | (39) | 22 | 26 | 32 |
| 44 | AUS 176926 | WEIR Krystal, Female | 174,0 | 1 | 23 | 10 | (25) | 9 | 5 | 9 | 59 | (ocs) | 51 | 7 |
| 45 | USA 167485 | HELIAS Greg (Gregory), Male | 176,0 | 12 | 15 | 18 | (23) | 19 | 13 | 15 | 46 | (49) | 17 | 21 |
| 46 | FRA 175843 | LE BIS Damien, Male | 176,0 | 6 | 4 | 14 | 8 | 11 | 15 | (17) | (61) | 50 | 45 | 23 |
| 47 | USA 173247 | SHINN Parker, Male U 17 |
178,0 | 16 | 21 | 13 | 12 | 6 | 10 | (27) | (dnf) | 56 | 9 | 35 |
| 48 | NED 172387 | GOOSEN Chris, Male U 17 |
179,0 | (26) | 18 | 7 | 11 | 9 | 21 | 12 | 40 | 46 | (49) | 15 |
| 49 | NED 174736 | KROL Steven, Male U 17 |
180,0 | 4 | 22 | 18 | 8 | 16 | 7 | (ocs) | (66) | 40 | 13 | 52 |
| 50 | NZL 170539 | MOWLEM Andrew, Male | 183,0 | 27 | 4 | 14 | 6 | 18 | (dnf) | 11 | 51 | (53) | 8 | 44 |
| 51 | ARG 170287 | BASSI Patricio, Male | 183,0 | 12 | 24 | 22 | 19 | (39) | 9 | 22 | 9 | 21 | (46) | 45 |
| 52 | TUR 175481 | KARAGUN Ercan, Male | 183,0 | 12 | 11 | 4 | (32) | 8 | 21 | 30 | 55 | 14 | 28 | (61) |
| 53 | IRL 173054 | CUDMORE Frederick, Male | 184,0 | 6 | 8 | (26) | 17 | 12 | 16 | 9 | 32 | 62 | (63) | 22 |
| 54 | CRO 163651 | TARITAS Ivan, Male U 17 |
195,0 | 14 | 15 | 10 | 14 | 12 | (24) | 21 | 34 | 48 | 27 | (60) |
| 55 | GBR 177601 | BOOTH John, Male | 197,0 | 18 | 26 | (ocs) | 13 | 17 | 15 | 11 | (58) | 44 | 3 | 50 |
| 56 | TUR 172556 | CAKIR Mustafa, Male | 205,0 | 13 | 8 | 27 | 13 | 16 | (54) | 24 | 33 | 13 | (dsq) | 58 |
| 57 | ITA 176787 | DI IASIO Milos, Male | 206,0 | 31 | (ocs) | 17 | 7 | 11 | 16 | 10 | (dnf) | 32 | 40 | 42 |
| 58 | GBR 176394 | MATLEY-JONES Luke, Male | 211,0 | 11 | 25 | 11 | 5 | (dnf) | 16 | 29 | 44 | 23 | (68) | 47 |
| 59 | FRA 175430 | AUSSEL Morgan, Male | 211,0 | 21 | (45) | 8 | 7 | 6 | 4 | 20 | 50 | (58) | 58 | 37 |
| 60 | ITA 174153 | TEGLIA Matteo, Male | 214,0 | 19 | 2 | 11 | 10 | (42) | 23 | 19 | 12 | 55 | (67) | 63 |
| 61 | IRL 177891 | KINGSTON George, Male | 215,0 | (28) | 19 | 8 | 12 | 9 | 14 | 13 | 16 | 64 | 60 | (ocs) |
| 62 | POR 170458 | FARIA Guilherme, Male | 217,0 | 13 | 13 | (23) | 20 | 14 | 18 | 7 | 54 | 19 | 59 | (dnf) |
| 63 | NED 158085 | LE FEVRE Steven, Male U 17 |
220,0 | 10 | (36) | 5 | 9 | 16 | 15 | 17 | (62) | 59 | 50 | 39 |
| 64 | GER 176633 | RASCHDORF Lars, Male | 224,0 | 16 | 24 | 25 | (30) | 20 | 3 | 14 | 27 | (52) | 44 | 51 |
| 65 | GBR 176460 | BREEN-TURNER Luke, Male U 17 |
227,0 | 14 | 30 | 13 | (49) | 10 | 5 | 14 | 63 | 25 | (65) | 53 |
| 66 | IRL 172305 | ADAIR Patrick, Male U 17 |
228,0 | 8 | 4 | 15 | 2 | 21 | (26) | 11 | 45 | 61 | 61 | (ocs) |
| 67 | GER 173380 | DE FELICE Oskar, Male | 247,0 | 10 | (44) | 16 | 10 | 18 | 8 | 8 | 57 | (ocs) | 66 | 54 |
| 68 | GBR 174103 | BLAIR Colette, Female | 248,0 | 14 | (33) | 18 | 28 | 22 | 2 | 7 | 64 | (65) | 36 | 57 |
| 69 | TUR 169912 | SENGUL Serdar, Male | 250,0 | 1 | (dnf) | 6 | 15 | 9 | 14 | 25 | (dnf) | dnf | 48 | 59 |
| 70 | FRA 175341 | TURBIL Martin, Male | 251,0 | 2 | 8 | 21 | 12 | 20 | (bfd) | 20 | (65) | 51 | 55 | 62 |
| 71 | POL 161650 | MASKIEWICZ Michal, Male | 270,0 | (34) | 6 | 6 | 24 | 14 | 22 | 16 | 60 | 67 | (dnf) | 55 |
| 72 | GRE 173402 | MANOLAKIS Ioannis, Male U 17 |
651,0 | (raf) | raf | ocs | raf | raf | raf | raf | (dnf) | raf | raf | dnf |
| GBR 174416 | STOTHERT Alex, Male | race 5: | 10 scores |
ZW Sail Regatta Scoring program, 4.018
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/
Fraglia
Vela Riva
Championship
Information Page
ILCA Home Page