Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLO 174365 | ZBOGAR Vasilij | 28.0 | 9 | 3 | (14) | 4 | 6 | 1 | 1 | 2 | 2 | (40) |
| 2 | CRO 173440 | ARAPOV Mate | 30.0 | 1 | 2 | 2 | 1 | 9 | 9 | (dnf) | 2 | 4 | (23) |
| 3 | AUS 176910 | BLACKBURN Michael | 34.0 | 8 | 4 | 6 | (29) | 1 | 5 | 1 | 1 | 8 | (42) |
| 4 | POL 169707 | GRABOWSKI Maciej | 35.0 | (dnc) | 6 | (21) | 3 | 4 | 8 | 4 | 5 | 1 | 4 |
| 5 | GBR 175461 | GOODISON Paul | 35.0 | 1 | 1 | 2 | 6 | 3 | 5 | (12) | 4 | (17) | 13 |
| 6 | SWE 175302 | SUNESON Karl | 40.0 | 2 | (33) | 1 | 7 | 1 | 6 | 8 | 8 | (37) | 7 |
| 7 | GBR 176853 | HOLMAN Daniel | 42.0 | 2 | (14) | 5 | (12) | 7 | 6 | 2 | 11 | 3 | 6 |
| 8 | AUT 176936 | GERITZER Andreas | 43.0 | 3 | (25) | 1 | 13 | (40) | 3 | 5 | 3 | 12 | 3 |
| 9 | RSA 168171 | BLANCKENBERG Gareth | 54.0 | 4 | 14 | 7 | 5 | (15) | 4 | 4 | 5 | (28) | 11 |
| 10 | BEL 178418 | BERGMANS Philippe | 59.0 | 10 | (27) | 7 | 2 | (bfd) | 2 | 3 | 10 | 15 | 10 |
| 11 | ITA 176933 | NEGRI Diego | 60.0 | (13) | 5 | 4 | 7 | 2 | 3 | 11 | 8 | 20 | (30) |
| 12 | POR 176382 | LIMA Gustavo | 64.0 | 11 | 7 | 3 | 13 | 6 | 2 | (17) | 6 | 16 | (20) |
| 13 | SWE 174647 | MYRGREN Rasmus | 67.0 | 11 | 3 | 12 | 6 | (bfd) | 4 | 5 | 18 | (35) | 8 |
| 14 | NOR 177077 | MOBERG Peer | 69.0 | 21 | 1 | 11 | 14 | (dnf) | 1 | 3 | 12 | 6 | (32) |
| 15 | NZL 167009 | MURDOCH Andrew | 72.0 | (30) | 8 | (22) | 8 | 8 | 10 | 22 | 7 | 7 | 2 |
| 16 | FIN 177076 | SUOMALAINEN Roope | 79.0 | 7 | (25) | 9 | 4 | 2 | 7 | 15 | 1 | 34 | (dsq) |
| 17 | GBR 171873 | WRIGHT Edward | 85.0 | 14 | 19 | 14 | 15 | (43) | 11 | 2 | 9 | (36) | 1 |
| 18 | NED 177531 | POSTMA Pieter-Jan | 106.0 | 10 | 12 | 15 | (24) | 17 | 11 | 24 | 3 | 14 | (27) |
| 19 | FRA 175303 | PRUVOT Felix | 109.0 | 21 | 4 | 6 | (41) | 30 | 27 | 12 | 4 | 5 | (33) |
| 20 | DEN 177506 | NYHOLM Anders | 110.0 | 4 | 8 | (36) | 27 | 11 | 17 | 18 | 11 | (54) | 14 |
| 21 | CRO 166553 | VUJASINOVIC Milan | 111.0 | (26) | 11 | (24) | 11 | 3 | 17 | 6 | 20 | 19 | 24 |
| 22 | GRE 175490 | CHIMONAS Evangelos | 116.0 | 19 | (37) | 8 | 16 | 14 | (20) | 17 | 13 | 11 | 18 |
| 23 | USA 170817 | CAMPBELL Andrew | 119.0 | 7 | 24 | 4 | 3 | 16 | 24 | (35) | 32 | 9 | (37) |
| 24 | FIN 173868 | WESTMAN Fredrik | 127.0 | 15 | (57) | 12 | (45) | 24 | 8 | 23 | 23 | 13 | 9 |
| 25 | USA 151827 | MENDELBLATT Mark | 127.0 | (34) | 5 | 9 | 8 | 27 | (32) | 19 | 12 | 22 | 25 |
| 26 | GER 176551 | RIECK Mathias | 130.0 | 32 | 15 | 18 | (35) | 5 | 19 | 8 | 14 | (41) | 19 |
| 27 | FRA 176402 | LE BRETON Thomas | 132.0 | (39) | 2 | 16 | 34 | 7 | 12 | 7 | 14 | 40 | (50) |
| 28 | LTU 167036 | GUZYS Giedrius | 138.0 | 13 | 21 | 8 | (dnf) | (bfd) | 14 | 6 | 25 | 23 | 28 |
| 29 | GBR 174768 | POWELL Mark | 139.0 | 5 | (ocs) | 21 | 26 | 12 | 29 | 9 | 15 | (38) | 22 |
| 30 | CRO 172581 | RADELIC Luka | 139.0 | 27 | 9 | 13 | (28) | 5 | 13 | 23 | 17 | 32 | (39) |
| 31 | NZL 174323 | WEAVER David | 140.0 | 9 | 7 | 28 | 1 | 21 | 13 | 14 | (31) | 47 | (57) |
| 32 | CAN 176184 | CHILDS Andrew | 145.0 | 23 | 9 | 18 | (36) | 18 | 25 | 16 | 19 | (58) | 17 |
| 33 | NED 178420 | BON Sander | 151.0 | (45) | 16 | 17 | (37) | 10 | 24 | 19 | 25 | 24 | 16 |
| 34 | NED 177533 | DE HAAS Marc | 152.0 | 24 | 21 | 10 | 14 | (dnf) | 19 | 10 | 6 | (48) | 48 |
| 35 | NZL 171101 | BULLOT Michael | 153.0 | 22 | 10 | 27 | (49) | (dnf) | 23 | 13 | 19 | 18 | 21 |
| 36 | SWE 175475 | CARLSSON Gustav | 161.0 | 26 | (32) | 23 | 17 | (bfd) | 16 | 7 | 15 | 31 | 26 |
| 37 | SEY 174702 | JULIE Allan | 167.0 | 3 | (35) | (39) | 9 | 14 | 22 | 30 | 22 | 33 | 34 |
| 38 | NED 177082 | NIEUWENHUYS Arne | 171.0 | 8 | (37) | 33 | 10 | 22 | 36 | 31 | 21 | 10 | (53) |
| 39 | GRE 176523 | MICHAIL Aristeidis | 172.0 | 18 | 16 | 24 | 11 | 19 | 14 | (37) | 31 | 39 | (44) |
| 40 | DEN 176643 | PERSSON Einar | 173.0 | 28 | 29 | 28 | (41) | 4 | 25 | 34 | 13 | (56) | 12 |
| 41 | TUR 174866 | MUSLUBAS Kemal | 174.0 | (43) | 42 | 19 | 5 | 37 | 20 | 14 | 16 | 21 | (56) |
| 42 | GBR 178443 | HOWARD Mark James | 176.0 | 17 | 40 | (ocs) | 20 | 8 | 23 | 27 | 26 | (44) | 15 |
| 43 | AUS 176932 | CASEY Brendan | 177.0 | 6 | 38 | 5 | 19 | (bfd) | 21 | 9 | 36 | (57) | 43 |
| 44 | POL 176710 | RUDAWSKI Marcin | 182.0 | 16 | 13 | 16 | (59) | 34 | 16 | 24 | 36 | 27 | (41) |
| 45 | CAN 175821 | PIOVESAN Brendan | 182.0 | 5 | (51) | 32 | 31 | 17 | 10 | 22 | 29 | (52) | 36 |
| 46 | GBR 174531 | COMMANDER Andrew | 183.0 | 25 | 17 | 30 | 17 | 29 | 9 | 31 | (35) | 25 | (46) |
| 47 | GER 176646 | BUCHERT Philipp | 184.0 | (31) | 31 | 11 | 22 | 20 | 26 | 15 | (dnc) | 30 | 29 |
| 48 | FIN 173123 | HACKLIN Thomas | 186.0 | 12 | 28 | (43) | 39 | 15 | 18 | 21 | 7 | 46 | (49) |
| 49 | GRE 175497 | MANOLAKIS Andonis | 194.0 | 29 | 20 | 20 | 22 | (bfd) | 38 | 44 | 16 | (49) | 5 |
| 50 | SWE 173808 | NILSSON Magnus | 196.0 | 12 | 22 | (42) | 19 | 22 | 28 | 33 | 22 | (55) | 38 |
| 51 | DEN 172569 | ULRIKKEHOLM Morten | 208.0 | 19 | 23 | 25 | (44) | 28 | 21 | 34 | 29 | 29 | (58) |
| 52 | GER 176561 | SCHLONSKI Alexander | 209.0 | 42 | 15 | 34 | 26 | (bfd) | 15 | 18 | 9 | 50 | (54) |
| 53 | IRL 176417 | MCGOVERN Russell | 210.0 | 17 | (31) | 29 | 16 | 21 | 30 | 29 | 23 | 45 | (52) |
| 54 | RUS 172853 | SEMERKHANOV Maxim | 212.0 | 31 | 24 | (44) | 12 | 26 | (48) | 38 | 20 | 26 | 35 |
| 55 | ESP 172561 | TABERNERO Angelo | 215.0 | (57) | (56) | 33 | 23 | 13 | 18 | 21 | 17 | 43 | 47 |
| 56 | POR 176390 | LOBATO Francisco | 218.5 | 35 | 23 | 26 | (54) | (ocs) | 12 | 20 | 10 | dne | 31 |
| 57 | NZL 171112 | MCMILLAN Robbie | 219.0 | 16 | 6 | 13 | (dnc) | 10 | (ocs) | 27 | 39 | 53 | 55 |
| 58 | ITA 175340 | PAOLETTI Michele | 221.0 | 25 | 18 | 15 | 25 | (bfd) | 22 | 28 | 37 | (51) | 51 |
| 59 | GBR 175786 | GREEN James | 226.0 | 14 | 32 | (dnc) | 28 | 16 | 28 | 40 | 26 | 42 | (45) |
| 60 | USA 176598 | RAILEY Zachary | 231.0 | 6 | 10 | 10 | 25 | 18 | 40 | (dnc) | (dnc) | dnc | dnc |
ZW Sail Regatta Scoring program, 4.019
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl