Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWE 174921 | FREDRIKSSON Johan | 214.0 | (39) | 36 | 35 | 33 | 11 | 30 | 25 | 33 | 11 |
| 2 | GBR 176812 | BAILLIE STRONG Charles | 216.0 | 44 | 20 | 27 | 43 | 13 | (dnc) | 36 | 28 | 5 |
| 3 | GER 176681 | STANJEK Robert | 220.0 | 20 | 52 | 23 | 23 | (ocs) | 40 | 30 | 30 | 2 |
| 4 | IRL 175813 | FITZPATRICK Rory | 221.0 | 30 | (44) | 30 | 9 | 25 | 33 | 35 | 37 | 22 |
| 5 | GBR 174538 | TAYLOR Jim | 224.0 | 27 | (46) | 26 | 40 | 9 | 34 | 32 | 46 | 10 |
| 6 | FRA 177536 | MEILHAT Paul | 225.0 | 15 | 33 | 43 | 30 | 29 | 37 | 37 | (51) | 1 |
| 7 | BRA 170481 | STREPPEL André | 229.0 | 34 | 27 | (42) | 27 | 27 | 26 | 42 | 38 | 8 |
| 8 | GBR 178440 | HULSE Tim | 230.0 | 43 | 45 | 37 | (50) | 26 | 7 | 16 | 27 | 29 |
| 9 | TUR 174864 | TUFEKGI Ali Kemal | 231.0 | 51 | 34 | (dnf) | 21 | bfd | 15 | 13 | 18 | 18 |
| 10 | UKR 159729 | ORLOV Yuriy | 232.0 | 37 | 19 | 25 | 36 | 23 | 41 | (45) | 38 | 13 |
| 11 | ITA 177917 | POGGI Giorgio | 240.0 | 41 | 35 | 17 | (46) | 24 | 31 | 33 | 33 | 26 |
| 12 | NED 167569 | SIETZEMA Sietse Jan | 241.0 | (51) | 40 | 19 | 38 | 43 | 39 | 10 | 24 | 28 |
| 13 | ESP 172832 | SARMIENTO Mariano | 247.0 | 50 | 12 | 38 | (52) | 33 | 34 | 26 | 34 | 20 |
| 14 | NED 168931 | VAN VIANEN Eduardo | 250.0 | 37 | 26 | 35 | 15 | 46 | 37 | (50) | 45 | 9 |
| 15 | ITA 177918 | REGOLO Michele | 250.0 | 40 | 13 | 22 | (48) | 31 | 44 | 48 | 40 | 12 |
| 16 | ISR 172117 | MEZERITZ Eshed | 251.0 | 20 | 36 | 44 | 52 | (dnc) | 33 | 20 | 42 | 4 |
| 17 | NED 176507 | PEETERS Michiel | 259.0 | 58 | 18 | 31 | 43 | 19 | 35 | 38 | (ocs) | 17 |
| 18 | GER 168014 | BAUMANN Hannes | 263.0 | (48) | 22 | 41 | 33 | 39 | 29 | 44 | 30 | 25 |
| 19 | NZL 176923 | DAWSON Rod | 264.0 | 48 | (ocs) | 3 | 32 | bfd | 27 | 11 | 21 | dnc |
| 20 | GBR 173753 | GRAY James | 265.0 | 24 | 11 | 20 | 51 | 28 | 43 | 40 | 48 | (ocs) |
| 21 | GER 173795 | REGER Thomas | 268.0 | 32 | (45) | 32 | 24 | 44 | 38 | 28 | 35 | 35 |
| 22 | RUS 174413 | BOZHEDOMOV Yury | 268.0 | 46 | (49) | 48 | 2 | 47 | 31 | 29 | 28 | 37 |
| 23 | IRL 174429 | O´LEARY Peter | 278.5 | 35 | 41 | 38 | (56) | 44 | 42 | 41 | 34 | 3 |
| 24 | IRL 175814 | JONES Gavan | 283.0 | 54 | 30 | 40 | 49 | 12 | 35 | 36 | 27 | (dnc) |
| 25 | GBR 178304 | HIVEY David | 285.0 | 38 | (52) | 29 | 32 | 36 | 36 | 46 | 24 | 44 |
| 26 | CZE 164432 | TRCKA Martin | 289.0 | 40 | 34 | 34 | 20 | 42 | (52) | 42 | 46 | 31 |
| 27 | GBR 173879 | CHANDLER Barney | 289.0 | (53) | 44 | 36 | 51 | 25 | 32 | 25 | 43 | 33 |
| 28 | BEL 176365 | GLORIE Bernard | 300.0 | 42 | 48 | (51) | 46 | 41 | 39 | 26 | 39 | 19 |
| 29 | CAN 175217 | HAVERSTOCK John | 301.0 | 28 | 41 | 39 | 31 | 40 | 42 | (53) | 42 | 38 |
| 30 | CAN 171218 | LEA Andrew | 313.0 | 45 | 17 | 51 | 55 | 33 | 48 | 32 | 32 | (dnc) |
| 31 | FRA 176368 | GAVIGNET Sidney | 314.0 | 38 | (dnc) | 54 | 18 | 38 | 54 | 49 | 49 | 14 |
| 32 | ITA 163388 | BORTOLETTO Davide | 315.0 | 36 | (57) | 37 | 57 | 48 | 45 | 43 | 43 | 6 |
| 33 | CAN 176185 | HAMILTON Trevor | 316.0 | 33 | 30 | 48 | 29 | 45 | 54 | (55) | 53 | 24 |
| 34 | AUT 175311 | BRANDSTÖTTER Jürgen | 316.0 | 23 | (58) | 46 | 21 | 42 | 51 | 49 | 50 | 34 |
| 35 | ISR 173801 | KFIR Edan | 318.0 | (49) | 39 | 45 | 42 | 35 | 46 | 39 | 40 | 32 |
| 36 | SUI 174147 | BOTTONI Christoph | 322.0 | 22 | 29 | 50 | 39 | 50 | 43 | (54) | 44 | 45 |
| 37 | AUT 176935 | STEPANEK Lukas | 323.0 | (59) | 46 | 47 | 10 | 37 | 41 | 56 | 44 | 42 |
| 38 | GER 173799 | HOLLAENDER Hannes | 331.0 | 52 | 39 | 47 | (56) | 32 | 55 | 48 | 51 | 7 |
| 39 | ITA 164887 | SILVESTRI Gaspare | 331.0 | 18 | 55 | 52 | 48 | 23 | 57 | (59) | 57 | 21 |
| 40 | SUI 176469 | LARSEN Steve | 334.0 | 50 | 42 | 50 | (54) | 30 | 46 | 52 | 49 | 15 |
| 41 | GER 173800 | SCHROEDER Hauke | 335.0 | 47 | (54) | 40 | 44 | 51 | 49 | 47 | 41 | 16 |
| 42 | ITA 162717 | SILVESTRI Enrico | 340.0 | (53) | 49 | 46 | 35 | 41 | 47 | 52 | 47 | 23 |
| 43 | IRL 177607 | CRAIG Roger | 340.0 | 47 | 26 | 56 | 34 | 49 | 50 | 51 | (dnc) | 27 |
| 44 | GBR 174945 | HILLIAR Paul | 340.0 | 35 | 47 | 41 | 47 | 36 | (56) | 45 | 41 | 48 |
| 45 | CZE 177587 | CUTKA Jan | 347.0 | 41 | 43 | 53 | 45 | 20 | 50 | (57) | 56 | 39 |
| 46 | ITA 171288 | RODIANI Alessandro | 351.0 | (54) | 38 | 31 | 50 | 35 | 49 | 51 | 54 | 43 |
| 47 | RUS 176564 | ZHBANKOV Timofei | 351.0 | (56) | 50 | 49 | 18 | 32 | 52 | 54 | 47 | 49 |
| 48 | NOR 173568 | WORRE Ola Andre | 353.0 | 44 | 47 | (dnc) | 42 | 31 | 55 | 39 | 45 | 50 |
| 49 | NOR 173555 | MEHUS Martin | 360.0 | 29 | (56) | 49 | 47 | 54 | 44 | 43 | 48 | 46 |
| 50 | FRA 177614 | TRINQUET Vincent | 361.0 | 33 | 53 | 58 | 37 | 39 | 45 | 46 | 50 | (ocs) |
| 51 | ITA 166720 | LOPERFIDO Daniel | 389.0 | 46 | 48 | 53 | (58) | 38 | 58 | 58 | 58 | 30 |
| 52 | FRA 177535 | ALLAIRE Jean-Marc | 391.0 | 49 | 53 | 54 | 40 | (dnf) | 53 | 47 | 55 | 40 |
| 53 | CZE 174566 | BELUNEK Michal | 405.0 | 55 | 28 | 45 | 57 | (bfd) | 59 | 53 | dnc | 47 |
| 54 | FIN 167679 | KROGELL Jonas | 405.0 | 55 | 54 | (57) | 53 | 34 | 51 | 55 | 52 | 51 |
| 55 | FRA 163546 | HERVE Erwan | 406.0 | (57) | 50 | 56 | 30 | 55 | 53 | 57 | 53 | 52 |
| 56 | UKR 171264 | ROMASHOV Roman | 412.0 | 52 | 59 | 55 | (dnc) | dnf | 47 | 50 | 52 | 36 |
| 57 | SWE 173160 | SODERSTROM Erik | 415.0 | 59 | 55 | 55 | 38 | (dnf) | 56 | 56 | 55 | 41 |
| 58 | SUI 171484 | HAGIN Vincent | 422.0 | 56 | 43 | (dnc) | 53 | 53 | ocs | 41 | 54 | dnc |
| 59 | GER 168726 | RAFFIN Oliver | 451.0 | 58 | 51 | 52 | 55 | 52 | (dnc) | dnc | dnc | dnc |
| 60 | SWE 167621 | LASSENIUS Fredrik | 488.0 | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
ZW Sail Regatta Scoring program, 4.019
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl