Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 177842 | KLJAKOVIC-GASPIC Ivan | 25.0 | 6 | 1 | 1 | 1 | 4 | 1 | 1 | 10 | (36) |
| 2 | FRA 176393 | STEYAERT Jérémie | 26.0 | 3 | 3 | 4 | 1 | 1 | 3 | 8 | (27) | 3 |
| 3 | GRE 176524 | KOULIANOS Mihalis | 45.0 | (17) | 2 | 5 | 17 | 1 | 2 | 7 | 2 | 9 |
| 4 | POL 170889 | WILANDT Artur | 51.0 | 1 | 6 | 3 | 13 | 6 | 2 | 9 | (dnc) | 11 |
| 5 | CRO 165703 | STIPANOVIC Tonci, U19 | 52.0 | 7 | (33) | 4 | 2 | 4 | 6 | 2 | 4 | 23 |
| 6 | CRO 177989 | KUZMANIC Tonko, U19 | 55.0 | 3 | 8 | 8 | (22) | 8 | 6 | 4 | 5 | 13 |
| 7 | FRA 177537 | CEHOSZ Johan | 56.0 | 7 | (26) | 3 | 3 | 9 | 8 | 1 | 21 | 4 |
| 8 | POL 170891 | WILANDT Konrad, U19 | 56.0 | 4 | 13 | 5 | 2 | 3 | 5 | 2 | 22 | (38) |
| 9 | GRE 167996 | GEORGARIS Iasonas | 57.0 | (24) | 1 | 2 | 9 | 14 | 4 | 3 | 19 | 5 |
| 10 | BEL 177551 | VAN LAER Wannes, U19 | 60.0 | 10 | 8 | 7 | 7 | 3 | 7 | 15 | 3 | (22) |
| 11 | GBR 176286 | THOMPSON Nick, U19 | 67.0 | 9 | 7 | 13 | (24) | 13 | 5 | 3 | 1 | 16 |
| 12 | ESP 168870 | VILLANUEVA Rogelio | 75.0 | 22 | 5 | 9 | 15 | 2 | 3 | 5 | (47) | 14 |
| 13 | GBR 178307 | BROOKS Andy, U19 | 77.0 | 5 | 15 | 2 | 8 | 10 | 22 | 4 | 11 | (26) |
| 14 | GER 165782 | TEISER Hans-Georg | 88.0 | 2 | 13 | 18 | 30 | 7 | 1 | 10 | (39) | 7 |
| 15 | SWE 176597 | ANDERSSON Erik | 90.0 | 5 | 9 | 25 | 9 | 7 | 8 | 10 | 17 | (37) |
| 16 | ESP 176478 | HERNANDEZ Javier | 92.0 | 14 | 6 | 14 | 5 | 5 | 15 | 5 | (34) | 28 |
| 17 | POL 167671 | STRUS Przemyslaw | 97.0 | 15 | 3 | 15 | 5 | 9 | 16 | 8 | 26 | (31) |
| 18 | FRA 172118 | PRUVOT Corentin, U19 | 100.0 | 22 | 11 | 16 | 22 | 2 | 14 | 12 | (29) | 1 |
| 19 | SLO 176701 | SEKARDI Marko, U19 | 100.0 | 2 | 5 | 11 | 10 | 11 | 15 | 17 | (31) | 29 |
| 20 | FRA 176392 | GUITON Yves | 102.0 | 13 | 10 | 14 | 16 | 10 | 10 | 9 | 20 | (42) |
| 21 | GRE 166731 | RIZOS Alexandros, U19 | 109.0 | 18 | 7 | (20) | 13 | 16 | 12 | 14 | 9 | 20 |
| 22 | SWE 170229 | OLIN Albert, U19 | 118.0 | 12 | 16 | 23 | (32) | 6 | 14 | 18 | 23 | 6 |
| 23 | GBR 176818 | TILLEY James, U19 | 119.0 | 15 | 18 | 12 | 18 | 11 | 20 | 17 | 8 | (21) |
| 24 | ITA 167992 | NICOLICH Matteo | 123.0 | 6 | 20 | 18 | 14 | 13 | 20 | 16 | 16 | (46) |
| 25 | ESP 167730 | MUSCAT Alex, U19 | 134.0 | 8 | 15 | 17 | 11 | 28 | 18 | 20 | (dnf) | 17 |
| 26 | GER 178454 | SCHADEWALDT Tobias | 134.0 | 21 | 2 | 1 | 19 | (ocs) | 4 | 7 | 28 | dnc |
| 27 | GBR 177577 | SCOTT Nick, U19 | 134.0 | 1 | 22 | 6 | 30 | 17 | 9 | 11 | 38 | (48) |
| 28 | SWE 174658 | FRYKHOLM Per | 136.0 | 20 | 4 | 9 | (33) | 17 | 13 | 22 | 33 | 18 |
| 29 | FRA 170272 | LOBERT Jonathan, U19 | 140.0 | 30 | 17 | (36) | 10 | 14 | 16 | 27 | 24 | 2 |
| 30 | FRA 172637 | MIOSSEC Marc | 141.0 | 23 | 4 | 27 | (47) | 21 | 7 | 6 | 14 | 39 |
| 31 | GER 176638 | HOFFMANN Stefan | 143.0 | 16 | 26 | 6 | 29 | 12 | 19 | 23 | (44) | 12 |
| 32 | IRL 176415 | MCGOVERN Matt | 145.0 | (29) | 29 | 12 | 24 | 27 | 21 | 11 | 6 | 15 |
| 33 | EST 177940 | KARPAK Deniss, U19 | 145.0 | 13 | 24 | 16 | 20 | 16 | (26) | 24 | 7 | 25 |
| 34 | GER 174070 | KAMRATH Malte, U19 | 145.0 | 24 | 27 | 8 | 8 | 21 | 11 | 6 | (45) | 40 |
| 35 | POL 177097 | KUCZYS-LUTOMSKI Patryk | 150.0 | 17 | 19 | 7 | (45) | 12 | 17 | 13 | 35 | 30 |
| 36 | GER 176499 | SCHLAAFF Erik, U19 | 151.0 | 11 | 25 | (34) | 12 | 15 | 31 | 24 | 25 | 8 |
| 37 | POL 173541 | POROZYNSKI Karol | 151.0 | 12 | 12 | 21 | 15 | 20 | 18 | 26 | (37) | 27 |
| 38 | GER 171305 | REICHARTZ Bastian | 151.0 | 16 | 11 | 26 | 6 | 15 | 22 | 14 | (41) | 41 |
| 39 | TUR 169943 | ZUMBUL Guray | 152.0 | 4 | 21 | 29 | 20 | 5 | 9 | 12 | (dnc) | dnc |
| 40 | GER 173822 | GROTELÜSCHEN Simon, U19 | 154.0 | 9 | 12 | 22 | 21 | 18 | 11 | 19 | 42 | (47) |
| 41 | ISR 176740 | MANOR Gil | 156.0 | 20 | 9 | 10 | (39) | 35 | 27 | 15 | 30 | 10 |
| 42 | GER 171268 | NAUMANN Steffen, U19 | 159.0 | 26 | 28 | 25 | 7 | 20 | 10 | 31 | 12 | (34) |
| 43 | ITA 168858 | OSTUNI Roberto | 168.0 | 32 | 24 | 23 | 4 | 23 | 30 | 19 | 13 | (43) |
| 44 | CZE 171350 | SMETANA Radek | 179.0 | 14 | 21 | 28 | 23 | 28 | 28 | 13 | (32) | 24 |
| 45 | SLO 174364 | LISJAK Gregor | 181.0 | 25 | (41) | 32 | 18 | 18 | 19 | 18 | 18 | 33 |
| 46 | GER 173763 | SPANGENBERG Thomas | 190.0 | 33 | 14 | 13 | 26 | 27 | 23 | 22 | (40) | 32 |
| 47 | ISR 176738 | IFLAH Guy | 191.0 | 26 | 14 | 30 | 36 | 19 | 24 | 23 | (46) | 19 |
| 48 | RUS 171937 | ROJKOV Vitaly | 192.0 | 27 | 31 | 42 | 11 | 25 | 12 | 29 | 15 | (45) |
| 49 | LTU 164987 | RIMSAS Laurynas | 199.0 | 37 | 10 | 24 | 6 | 31 | 26 | 21 | (48) | 44 |
| 50 | RUS 167053 | ROJKOV Denis | 204.0 | 41 | 18 | 27 | 45 | 8 | 13 | 16 | 36 | (49) |
| 51 | GER 165762 | DAGEFOERDE Nils, U19 | 209.0 | 21 | 20 | 19 | 42 | 22 | 23 | 27 | (43) | 35 |
ZW Sail Regatta Scoring program, 4.019
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl