Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER 173759 | MOELLER Christoph, U19 | 157.0 | 8 | 32 | 21 | 26 | 26 | 29 | (34) | 15 |
| 2 | ESP 162780 | RUIZ Julio | 162.0 | 36 | 17 | 32 | (43) | 23 | 30 | 21 | 3 |
| 3 | NED 174411 | VELDMAN Erwin | 163.0 | 10 | 37 | 33 | 4 | 32 | (44) | 35 | 12 |
| 4 | FRA 171723 | TROIVILLE Tanguy, U19 | 164.0 | 19 | 19 | 35 | (44) | 26 | 29 | 35 | 1 |
| 5 | LAT 171705 | ALVIKIS Madar | 167.0 | 23 | (32) | 24 | 28 | 32 | 27 | 26 | 7 |
| 6 | GER 168786 | SIEMSEN Niels, U19 | 184.0 | (39) | 39 | 17 | 39 | 25 | 34 | 28 | 2 |
| 7 | ITA 174141 | BIAGIONI Andrea, U19 | 184.0 | 19 | (36) | 29 | 14 | 33 | 35 | 32 | 22 |
| 8 | GER 174087 | ENGEL Oskar | 185.0 | 32 | 25 | 15 | 23 | 30 | (38) | 28 | 32 |
| 9 | RUS 171936 | RUBAK Egor | 193.0 | 18 | (40) | 26 | 12 | 30 | 33 | 34 | 40 |
| 10 | TUR 169953 | AYTAN Baris, U19 | 197.0 | (45) | 16 | 41 | 34 | 22 | 21 | 29 | 34 |
| 11 | SLO 174367 | LISJAK Matej | 198.0 | (47) | 22 | 38 | 25 | 40 | 32 | 36 | 5 |
| 12 | GER 166274 | RECK Paul | 200.0 | 43 | 39 | 37 | (51) | 19 | 25 | 20 | 17 |
| 13 | SLO 170520 | MACAROL Gregor | 204.0 | 34 | 29 | 36 | 37 | 24 | (40) | 40 | 4 |
| 14 | FRA 170178 | MACE Antoine, U19 | 204.0 | (48) | 27 | 20 | 41 | 29 | 40 | 37 | 10 |
| 15 | GER 168715 | WEIDNER Tim | 207.0 | (45) | 31 | 28 | 42 | 36 | 24 | 30 | 16 |
| 16 | DEN 177928 | HOUMANN Kris | 208.0 | 43 | 37 | 31 | 31 | 24 | 17 | 25 | (dnc) |
| 17 | GER 152306 | ZIEGELMAYER Ferdinand | 210.0 | 40 | 30 | 31 | 32 | 33 | 33 | (42) | 11 |
| 18 | HUN 177962 | KUGLER Tamas | 210.0 | 35 | 34 | 10 | 34 | 38 | 36 | (dnc) | 23 |
| 19 | GER 166284 | PAAP Marcus | 213.0 | 31 | 35 | (47) | 16 | 36 | 45 | 36 | 14 |
| 20 | CRO 166554 | GAZDE Aljosa, U19 | 213.0 | 27 | 35 | 34 | 21 | 34 | 31 | 31 | (dnc) |
| 21 | GER 173838 | PRIGNITZ Cord | 218.0 | 36 | 42 | 22 | 36 | 42 | (45) | 32 | 8 |
| 22 | POR 168065 | ABREU VALENTE Joćo | 221.0 | 28 | 23 | 40 | 29 | 39 | 43 | (dnc) | 19 |
| 23 | RUS 171117 | SELIVANOV Alexey | 223.0 | 39 | (50) | 44 | 38 | 35 | 36 | 25 | 6 |
| 24 | GER 166289 | BAUMGARTEN Tobias, U19 | 223.0 | 33 | 28 | 35 | 31 | 29 | 37 | 30 | (dnc) |
| 25 | BEL 174850 | LUMAY Benoīt | 225.0 | 29 | 30 | (dnc) | 28 | dnf | 28 | 38 | 20 |
| 26 | NED 171692 | MOERMAN Matthieu, U19 | 225.0 | 34 | (47) | 19 | 43 | 37 | 32 | 39 | 21 |
| 27 | CZE 164433 | SENKYR Ivan, U19 | 225.0 | 35 | 40 | 33 | 17 | (41) | 39 | 33 | 28 |
| 28 | CRO 176429 | MIKULICIC Sinisa | 227.0 | 38 | 23 | 40 | 27 | (ocs) | 34 | ocs | 13 |
| 29 | POL 176711 | STELMASZYK Jonasz, U19 | 233.0 | 11 | (ocs) | 11 | 3 | dnc | dnc | dnc | dnc |
| 30 | GER 173592 | BOROWSKI Jan | 251.0 | 38 | (45) | 43 | 19 | 38 | 43 | 44 | 26 |
| 31 | NED 173613 | VEERMAN Gert-Jan, U19 | 259.0 | 28 | 43 | (ocs) | 33 | 41 | 41 | 40 | 33 |
| 32 | POL 173379 | CZARKOWSKI Grzegorz, U19 | 260.0 | 25 | (ocs) | 30 | 35 | 31 | 35 | ocs | dnc |
| 33 | BEL 170459 | PAREIN Maxime | 270.0 | 37 | 46 | 49 | (dnc) | 42 | 42 | 45 | 9 |
| 34 | GER 174081 | ENGEL Rolf | 270.0 | 48 | 33 | 41 | (dnc) | 34 | 25 | 37 | dnc |
| 35 | HUN 169177 | AMBROZY Peter, U19 | 274.0 | 44 | 45 | 43 | 35 | 43 | (46) | 39 | 25 |
| 36 | ISR 171945 | WEISS Liav, U19 | 276.0 | 42 | 41 | 42 | 40 | 46 | (47) | 47 | 18 |
| 37 | RUS 173872 | STRIZIAKOV Anton | 276.0 | 40 | 38 | (46) | 37 | 39 | 46 | 41 | 35 |
| 38 | GER 163696 | TURLIK Niko | 281.0 | 41 | (46) | 39 | 44 | 46 | 39 | 45 | 27 |
| 39 | ITA 149180 | ALESSI Roberto, U19 | 283.0 | 31 | (48) | 45 | 48 | 45 | 47 | 38 | 29 |
| 40 | CRO 172583 | LALIC Josko, U19 | 283.0 | 51 | 38 | 46 | 41 | 37 | 37 | 33 | (dnc) |
| 41 | CRO 157629 | CUTURA Marin, U19 | 288.0 | 30 | 44 | 47 | 46 | 49 | (50) | 41 | 31 |
| 42 | GER 176590 | ZIMMER Marc Orell, U19 | 289.0 | (50) | 44 | 48 | 27 | 45 | 44 | 43 | 38 |
| 43 | IRL 175724 | LANE Andrew, U19 | 290.0 | 49 | 43 | 39 | (dnc) | 40 | 38 | 42 | 39 |
| 44 | CZE 166303 | SENKYR Jakub | 298.0 | (50) | 36 | 44 | 40 | 47 | 49 | 46 | 36 |
| 45 | ITA 171338 | BORTOLETTO Pietro | 300.0 | 42 | 48 | 45 | 38 | 47 | (49) | 43 | 37 |
| 46 | CRO 129100 | DUPLANICIC Ivan, U19 | 302.0 | 46 | 42 | 48 | (50) | 48 | 48 | 46 | 24 |
| 47 | NED 160771 | COUMANS Mike | 302.0 | 44 | 49 | (dnc) | 49 | 44 | 42 | 44 | 30 |
| 48 | DEN 162625 | KRISTIANSEN Casper | 308.0 | 47 | 34 | 38 | (dnc) | 44 | 41 | dnc | dnc |
| 49 | CZE 163509 | GERLICH Tomas, U19 | 317.0 | 49 | 47 | 37 | 46 | 50 | (51) | 47 | 41 |
| 50 | POL 161748 | GORSKI Karol | 318.0 | 46 | (dnc) | dnc | 25 | 43 | 48 | dnc | dnc |
| 51 | GER 165379 | GLASER Philipp | 364.0 | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
ZW Sail Regatta Scoring program, 4.019
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl