Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HKG 170550 | EARLY David, Male | 13,0 | 2 | 1 | 1 | (3) | 2 | 1 | 2 | 3 | 1 |
| 2 | TUR 176336 | YURDUM Aydin, Male | 17,0 | (4) | 3 | 3 | 1 | 1 | 2 | 3 | 2 | 2 |
| 3 | FIN 176566 | BALTSCHEFFSKY Martin, Male | 17,0 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | (7) |
| 4 | TUR 166713 | AKIN Bulent Baha, Male | 31,0 | 1 | 4 | 4 | 4 | (5) | 5 | 4 | 5 | 4 |
| 5 | ITA 172134 | GALLIZIOLI Claudio, Male | 43,0 | 6 | (dsq) | dnf | 5 | 4 | 4 | 5 | 4 | 6 |
| 6 | SWE 163700 | MALMSTEN Yvonne, Female | 46,0 | 5 | 5 | 6 | 6 | (dnf) | dnc | 6 | 6 | 3 |
| 7 | TUR 166661 | OZTUZUN Selim Senkar, Male | 49,0 | (7) | 6 | 5 | 7 | 6 | 6 | 7 | 7 | 5 |
| 8 | USA 153375 | FLAM Faye, Female | 68,0 | 8 | 7 | (dnf) | dnc | dnf | dnc | dnf | dnf | 8 |
| ITA 172134 | GALLIZIOLI Claudio, Male | race 2 | dsq, 9 --> 9 scores, dpi |
ZW Sail Regatta Scoring program, 4.020
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl