Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 170375 | SEIDENBERG Peter, Male | 14,0 | 3 | 2 | (4) | 2 | 3 | 1 | 1 | 1 | 1 |
| 2 | NZL 170535 | HANSEN Jack, Male | 20,0 | 1 | 1 | 2 | 4 | (bfd) | 4 | 3 | 3 | 2 |
| 3 | RSA 160088 | HOLLIDAY Kenneth, Male | 22,0 | 5 | (10) | 3 | 1 | 1 | 3 | 4 | 2 | 3 |
| 4 | IRL 178148 | O'SULLIVAN Denis, Male | 22,0 | 4 | 3 | 1 | 3 | 2 | 2 | 2 | 5 | (7) |
| 5 | AUS 174343 | FLAKELAR David, Male | 46,0 | 2 | 7 | 8 | 5 | 4 | 6 | 7 | 7 | (11) |
| 6 | GBR 174910 | WATSON Bill, Male | 57,0 | (dnf) | 4 | 5 | dnc | 5 | 5 | 5 | 4 | 4 |
| 7 | FRA 180307 | ROGER William, Male | 59,0 | 8 | 9 | 6 | 6 | 6 | 8 | (12) | 6 | 10 |
| 8 | GBR 179618 | STENHOUSE Rob, Male | 64,0 | (12) | 5 | 7 | 12 | 9 | 7 | 6 | 9 | 9 |
| 9 | GBR 172568 | RAYMER Peter, Male | 80,0 | 9 | 8 | 9 | 11 | 8 | 9 | (17) | 10 | 16 |
| 10 | USA 141659 | DEBOSSET John Bosco, Male | 84,0 | 16 | (22) | 11 | 7 | 7 | 12 | 11 | 8 | 12 |
| 11 | AUS 155977 | CRAIG Peter, Male | 89,0 | 10 | 13 | 12 | 8 | 10 | 11 | 10 | (dnf) | 15 |
| 12 | JPN 162559 | MURATA Kazuo, Male | 100,0 | 11 | 6 | 15 | 10 | (dnf) | 13 | 15 | 13 | 17 |
| 13 | GBR 172376 | HOLLAND Derek, Male | 108,0 | 6 | 17 | (dnf) | dnc | 11 | 10 | 14 | 11 | 14 |
| 14 | FRA 178741 | JEANNOT Gerard, Male | 136,0 | 17 | 16 | (dnf) | dnc | dnf | dnc | 8 | 15 | 5 |
| 15 | ITA 157983 | VISCUSO Salvatore, Male | 136,0 | 20 | 12 | (dnf) | dnc | dnf | dnc | 9 | 12 | 8 |
| 16 | GBR 143111 | PEDERSEN Alan, Male | 138,0 | 7 | 15 | 10 | (dnc) | dnf | dnc | dnc | dnc | 6 |
| 17 | USA 172093 | SPILLMAN Robert, Male | 144,0 | 13 | 18 | 13 | 9 | (dnf) | dnc | 16 | dnf | dnf |
| 18 | ITA 21236 | PAOLIERI Roberto, Male | 149,0 | 18 | 14 | (dnf) | dnc | dnf | dnc | 13 | 14 | 13 |
| 19 | ITA 157978 | RAVAGNANI Virgilio, Male | 178,0 | 14 | 19 | (dnf) | dnc | dnf | dnc | dnf | dnf | 18 |
| 20 | THA 174476 | CHANDLER Albert, Male | 181,0 | 22 | 20 | 14 | (dnc) | dnc | dnc | dnc | dnc | dnc |
| 21 | GBR 179028 | BURNS Mike, Male | 182,0 | 21 | 11 | (dnf) | dnc | dnc | dnc | dnc | dnc | dnc |
| 22 | GER 171423 | WETZEL Erhard, Male | 188,0 | 15 | 23 | (dnf) | dnc | dnf | dnc | dnf | dnf | dnf |
| 23 | GRE 173818 | VEZYROGLOU George, Male | 190,0 | 19 | 21 | (dnf) | dnc | dnf | dnc | dsq | dnf | ocs |
| 24 | NZL 173444 | SPEED Tom, Male | 200,0 | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| ITA 21236 | PAOLIERI Roberto, Male | race 2 | 14, 14 --> 16 scores, dpi | |
| ITA 157978 | RAVAGNANI Virgilio, Male | race 2 | 19, 19 --> 21 scores, dpi |
ZW Sail Regatta Scoring program, 4.020
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl