Results Apprentice

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 AUS 171104 BEYER Brett, Male 20,0 7 3 1 1 (raf) 1 1 1 5
2 GBR 179660 COCKERILL Stephen, Male 20,0 1 1 3 3 (5) 5 3 3 1
3 AUT 171358 LEHNER Martin, Male 20,0 2 2 2 5 2 2 2 (14) 3
4 IRL 177797 WALSH Nick, Male 34,0 4 7 4 2 1 (8) 5 5 6
5 EST 177937 SEPP Mati, Male 35,0 (16) 4 7 4 4 4 8 2 2
6 ISR 167498 KLARFELD Gal, Male 54,0 (17) 6 5 10 6 6 6 6 9
7 AUS 180201 LEICESTER Hugh, Male 66,0 (20) 18 6 7 3 3 4 8 17
8 TUR 176649 GURDENLI Arif, Male 70,0 (21) 16 8 9 8 7 11 7 4
9 RUS 171117 MARCHEVSKI Alexei, Male 75,0 8 10 9 11 7 9 7 (15) 14
10 IRL 180353 CAHILL Rob, Male 76,0 13 8 10 6 10 10 10 9 (16)
11 DOM 173992 BARSHI Ari, Male 77,0 3 5 11 8 11 (ocs) 9 4 dnf
12 TUR 167864 BABACAN Halit Haluk, Male 89,0 6 9 12 16 (17) 13 12 13 8
13 GER 176645 MARTEN Ralf, Male 98,0 (15) 13 14 13 9 11 13 10 15
14 ARG 173910 PALOMBO Carlos, Male 103,0 11 11 13 15 (18) 15 14 12 12
15 TUR 142200 KESKINEL Tuna, Male 104,0 14 15 (19) 14 13 12 15 11 10
16 GBR 174686 BARRINGTON Simon, Male 121,0 12 14 16 12 20 14 (dnc) dnc 7
17 IRL 161437 SWANTON Paul, Male 122,0 9 12 (dnf) dnc 14 17 17 16 11
18 SWE 165338 BOURGHARDT David, Male 124,0 5 17 18 (dnc) 12 19 16 18 19
19 YUG 175616 PETKOVIC Miroslav, Male 145,0 18 20 15 18 19 16 (dnf) dnf 13
20 JPN 156784 MUROMATSU Satoshi, Male 146,0 (22) 22 17 17 16 18 19 17 20
21 GBR 177604 BALLANTYNE Tim, Male 150,0 (23) 21 20 19 15 20 18 19 18
22 KEN 165577 SEARLE Sarah, Female 183,0 19 19 (dnf) 20 dnf dnc dnf dnf 21
23 NOR 171371 SVENDSEN Halvor, Male 189,0 10 23 (dnf) dnc dnc dnc dnc dnc dnc
24 TUR 167861 BULUGAN Noyan, Male 204,0 (dns) dnf dnf dnc dnf dnc dnf dnf 22
25 TUR 179860 ERDEM Arif, Male 206,0 (dns) 24 dnf dnc dnc dnc dnf dnf dnf
 
Scoring penalties are as follows:
  TUR 167861 BULUGAN Noyan, Male race 1 dns, 26 --> 26 scores, dpi
 

ZW Sail Regatta Scoring program, 4.020
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl