Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS 177791 | BETHWAITE Mark, Male | 18,0 | 5 | 1 | 1 | 1 | (6) | 1 | 1 | 2 | 6 |
| 2 | SWE 174361 | OLIN Magnus, Male | 36,0 | 4 | 4 | 8 | 12 | (17) | 3 | 2 | 1 | 2 |
| 3 | AUS 177734 | EDMISTON David, Male | 37,0 | (13) | 7 | 2 | 3 | 2 | 7 | 4 | 5 | 7 |
| 4 | AUS 178622 | LOWNDES Robert, Male | 41,0 | 14 | 5 | 9 | 2 | 1 | 4 | 3 | 3 | (ocs) |
| 5 | NZL 167147 | GRIGG Sandy, Male | 63,0 | 17 | 3 | 5 | (dnc) | 11 | 8 | 6 | 8 | 5 |
| 6 | NZL 175277 | BLAKEY Bob, Male | 70,0 | (20) | 17 | 6 | 5 | 9 | 5 | 8 | 7 | 13 |
| 7 | GER 178156 | CLAASEN Uwe, Male | 73,0 | 22 | 15 | 7 | 6 | 4 | 2 | 13 | 4 | (24) |
| 8 | FIN 167662 | WEBER Kim, Male | 76,0 | 18 | 14 | 4 | 4 | (20) | 9 | 7 | 10 | 10 |
| 9 | IRL 177810 | BARLOW Sydney, Male | 97,0 | (26) | 19 | 12 | 7 | 16 | 6 | 12 | 6 | 19 |
| 10 | USA 177311 | BENTLEY John, Male | 101,0 | (32) | 23 | 10 | 9 | 8 | 13 | 5 | 13 | 20 |
| 11 | CAN 62042 | VAN ROSSEM Joe, Male | 105,0 | 7 | 2 | 17 | (dnc) | 7 | 10 | 14 | dnf | 11 |
| 12 | GER 178159 | GERLINGER Willi, Male | 105,0 | 19 | 11 | 13 | 8 | (dsq) | 17 | 15 | 14 | 8 |
| 13 | AUS 178641 | CAIN Colin, Male | 113,0 | 29 | 20 | 11 | 13 | (raf) | 12 | 9 | 16 | 3 |
| 14 | GBR 172767 | RAWET Ian, Male | 114,0 | 12 | 6 | 23 | 20 | 14 | 11 | (24) | 19 | 9 |
| 15 | GBR 178519 | PEARSON Kevin, Male | 119,0 | 1 | 8 | (dnf) | dnc | 15 | 21 | 11 | 12 | 14 |
| 16 | AUS 165818 | WALSH Frank, Male | 121,0 | (31) | 31 | 3 | 10 | 3 | 18 | 21 | 9 | 26 |
| 17 | GER 178145 | DIETMUELLER Peter, Male | 122,0 | 3 | 10 | 21 | 17 | 18 | 23 | 26 | (dnf) | 4 |
| 18 | NED 170829 | VAN GROENINGEN Gerard, Male | 126,0 | 21 | 27 | 15 | (dnc) | 5 | 14 | 18 | 11 | 15 |
| 19 | NZL 176925 | PARK Tony, Male | 151,0 | 16 | 18 | (dnf) | dnc | 10 | 15 | 23 | 15 | 17 |
| 20 | USA 175236 | WINBERG Jay, Male | 151,0 | 11 | 22 | 22 | 15 | (23) | 22 | 19 | 17 | 23 |
| 21 | AUS 176906 | SIMONDS Jon, Male | 153,0 | 23 | (25) | 14 | 16 | 22 | 16 | 17 | 20 | 25 |
| 22 | AUS 173439 | ROACH Don, Male | 162,0 | (34) | 28 | 18 | 11 | 21 | 20 | 16 | 18 | 30 |
| 23 | AUS 177068 | WYLIE David, Male | 162,0 | 25 | 29 | 16 | 18 | 13 | 19 | 20 | (dnf) | 22 |
| 24 | GER 167559 | BRIGHT Rene, Male | 165,0 | 27 | 21 | 19 | 14 | 19 | (dnc) | 10 | dnf | 18 |
| 25 | GER 152614 | NIESSEN Wolf-Peter, Male | 182,0 | 9 | 12 | (dnf) | dnf | 12 | dnc | 22 | dnf | 16 |
| 26 | ZIM 144732 | LAPHAM Dennis, Male | 202,0 | 2 | 13 | (dnf) | dnc | dnf | 24 | 25 | dnf | 27 |
| 27 | GBR 158365 | THOMAS Hilary, Female | 216,0 | 15 | 24 | 25 | (dnf) | dnc | dnc | 29 | dnf | 12 |
| 28 | GBR 167886 | KINNEAR Mike, Male | 219,0 | (dsq) | 9 | 24 | dnc | dnf | dnc | dnc | dnc | 1 |
| 29 | AUS 179419 | FELLER Neil, Male | 230,0 | 33 | 26 | 20 | 19 | (dnf) | dnc | dnf | dnf | 21 |
| 30 | AUT 173378 | RUCKENSTEINER Andreas, Male | 238,0 | 10 | 16 | (dnf) | dnc | dnc | dnc | 27 | dnf | dnc |
| 31 | AUT 154046 | PROSSER Peter, Male | 258,0 | 6 | 30 | (dnf) | dnc | dnf | dnc | dnf | dnf | dnc |
| 32 | CAN 168654 | BEARE John, Male | 263,0 | 24 | 34 | (dnf) | dnc | dnf | dnc | 28 | dnf | 29 |
| 33 | AUT 159734 | KUBISCH Peter, Male | 265,0 | 8 | 35 | (dnf) | dnc | dnf | dnc | dnc | dnc | dnc |
| 34 | ZIM 141192 | ROTHEN Oskar, Male | 275,0 | 30 | 32 | (dnf) | dnc | dnf | dnc | dnf | dnf | 28 |
| 35 | FIN 137682 | THELESTAM Lars G., Male | 283,0 | 28 | 33 | (dnf) | dnc | dnc | dnc | dnc | dnc | dnc |
| 36 | GBR 164661 | BEER David, Male | 287,0 | 35 | 36 | (dnf) | dnc | dnc | dnc | dnc | dnc | 31 |
ZW Sail Regatta Scoring program, 4.020
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl