Results Master

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 AUS 172220 DIBB Colin, Male 21,0 (20) 3 1 5 1 1 1 3 6
2 AUS 176895 SCHLACHTER Jack, Male 27,0 5 (9) 2 2 4 2 2 1 9
3 USA 171007 USHER Tracy, Male 47,0 (24) 19 3 1 7 4 4 5 4
4 BER 177306 WRIGHT Brett, Male 50,0 4 1 4 4 6 8 5 18 (25)
5 USA 169575 BEAR Mark, Male 53,0 (27) 5 6 3 5 5 7 4 18
6 USA 167000 LINEBERGER Ian, Male 54,0 9 12 7 (dnc) 3 7 3 6 7
7 GBR 172357 COURTS Malcolm, Male 60,0 17 7 5 9 2 6 6 8 (21)
8 DOM 171729 MARTINIE Andre, Male 62,0 2 (27) 8 8 16 3 13 7 5
9 GBR 170586 SHERWIN Peter, Male 64,0 13 (16) 9 7 8 9 14 2 2
10 RUS 171513 NIKOLAEV Alexander, Male 76,0 1 2 10 6 (20) 15 8 15 19
11 SUI 173777 LENTINI Mauro, Male 98,0 3 13 (21) 17 10 12 16 10 17
12 ESP 172538 ESTARELLAS COLL Javier, Male 102,0 10 10 20 15 15 18 (21) 13 1
13 AHO 158642 BUS Frits, Male 106,0 25 8 12 12 9 13 11 16 (dnc)
14 NZL 171102 FERGUSON Wayne, Male 111,0 18 11 16 (23) 17 11 9 14 15
15 FIN 178063 MYKKANEN Simo-Pekka, Male 118,0 12 14 (dnf) 21 14 10 12 24 11
16 IRL 171378 CRONIN Frank, Male 120,0 (29) 23 11 11 12 14 15 11 23
17 AUT 120285 LANGENBERGER Arthur, Male 122,0 15 6 18 13 11 (dnf) 20 23 16
18 GBR 179752 MACDONALD Donald, Male 126,0 11 20 14 20 (23) 17 17 19 8
19 AUS 172237 KURYS-ROMER Stefan, Male 132,0 23 26 19 10 (dnf) dnc 10 9 3
20 GBR 175615 NICHOLSON Paul, Male 138,0 (26) 18 13 16 13 20 18 20 20
21 AUS 178655 O'BRIEN Michael, Male 140,0 21 17 17 14 21 19 (22) 17 14
22 NZL 179384 DOWSETT John, Male 150,0 16 22 15 18 19 16 23 21 (26)
23 GBR 178430 PRIDHAM Michael, Male 159,0 14 28 23 (dnc) 18 dnc 19 12 13
24 USA 173961 SPEVAK Walt, Male 178,0 8 21 28 (dnc) 24 21 dnf dnf 12
25 GBR 174458 SUMMERVILLE David, Male 181,0 6 4 24 19 (dnf) dnc dnc dnc dnf
26 FRA 174515 GOSSELIN Pierre, Male 181,0 7 25 25 (dnc) 22 dnc 24 22 24
27 FRA 180511 TONNELIER Jean Louis, Male 201,0 28 30 22 22 (dnf) dnc 25 dnf 10
28 GBR 170479 DUNKLEY Neil, Male 220,0 19 15 26 (dnc) dnf dnc dnc dnc dnc
29 AUT 173540 WERR Christoph, Male 229,0 31 29 (dnf) dnc dnf dnc 26 25 22
30 NOR 117911 THARALDSEN Pal, Male 233,0 22 24 27 (dnc) dnc dnc dnc dnc dnc
31 NZL 175282 COLLINSON John, Male 253,0 30 31 (dnf) dnc dnc dnc dnc dnc dnf
 

ZW Sail Regatta Scoring program, 4.020
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl