Results Laser - Gold

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 BRA 179787 SCHEIDT Robert 9,0 (6) 5 1 1 1 1
2 AUS 179773 BLACKBURN Michael 15,0 3 (6) 2 4 5 1
3 USA 179914 MENDELBLATT Mark 15,0 4 (25) 3 1 3 4
4 SWE 179905 SUNESON Karl 20,0 6 (16) 1 2 9 2
5 NZL 179883 PEPPER Hamish 23,0 1 8 (29) 7 2 5
6 AUT 179777 GERITZER Andreas 24,0 (13) 3 7 3 9 2
7 RSA 179891 BLANCKENBERG Gareth 30,0 7 5 5 9 4 (15)
8 GBR 179835 GOODISON Paul 33,0 (bfd) 14 2 2 12 3
9 AUS 179774 CASEY Brendan 33,0 15 (25) 3 6 6 3
10 NOR 179878 MOBERG Peer 42,0 12 (26) 14 6 4 6
11 CRO 179804 ARAPOV Mate 43,0 10 (38) 4 5 13 11
12 GER 179843 RIECK Mathias 45,0 9 1 (dnf) 8 17 10
13 GER 179844 SCHLONSKI Alexander 49,0 10 (42) 5 10 10 14
14 FRA 179827 LE BRETON Thomas 51,0 9 6 (18) 15 7 14
15 AUS 179776 SLINGSBY Tom 51,0 11 18 8 (dsq) 7 7
16 CRO 179805 KLJAKOVIC GASPIC Ivan 52,0 14 9 13 5 11 (20)
17 FRA 179828 MURATI Mathieu 53,0 (39) 1 15 19 1 17
18 NZL 179882 MURDOCH Andrew 53,0 24 (43) 9 8 8 4
19 DEN 179816 NYHOLM Anders 56,0 (32) 31 6 10 2 7
20 FIN 179826 WESTMAN Fredrik 56,0 14 14 11 (30) 5 12
21 CRO 179809 VUJASINOVIC Milan 57,0 18 3 11 7 (32) 18
22 NED 179877 POSTMA Pieter-Jan 57,0 (25) 20 4 4 21 8
23 GRE 179846 CHIMONAS Evangelos 61,0 (27) 10 14 11 17 9
24 SLO 179897 ZBOGAR Vasilij 63,0 5 (24) 6 18 24 10
25 POR 179888 LIMA Gustavo 66,0 2 (35) 20 16 16 12
26 ARG 179772 ROMERO Diego 66,0 15 19 (23) 16 11 5
27 GBR 179837 HOWARD Mark James 67,0 4 13 (ocs) 22 15 13
28 FRA 179829 STEYAERT Jeremie 72,0 23 (42) 10 14 3 22
29 TUR 179908 MUSLUBAS Kemal 78,0 22 11 18 (26) 16 11
30 POL 179886 GRABOWSKI Maciej 85,0 3 (dsq) 9 12 42 19
31 CRO 179807 RADELIC Luka 86,0 13 12 (ocs) 21 31 9
32 GBR 179836 HOLMAN Daniel 88,0 5 46 (ocs) 3 6 28
33 CAN 179798 LUTTMER Bernard 88,0 30 (33) 12 17 13 16
34 LTU 179869 GUZYS Giedrius 88,0 (bfd) 15 15 15 20 23
35 BRA 179788 STREPPEL Andre 89,0 (dnf) 2 8 22 23 34
36 ESP 179820 MARTINEZ Luis 89,0 21 7 16 24 21 (25)
37 NZL 179880 BLAKEY Matthew 89,0 29 9 17 13 (36) 21
38 ITA 179860 NEGRI Diego 93,0 46 8 (ocs) 11 12 16
39 KOR 179866 KIM Ho Kon 94,0 (57) 32 17 9 15 21
40 ESP 179822 TABERNERO Angelo 94,0 18 17 16 21 22 (35)
41 GBR 179840 STYLES Hugh 97,0 20 36 19 14 (38) 8
42 NZL 179881 BULLOT Michael 100,0 2 16 22 (35) 34 26
43 NED 179873 BON Sander 101,0 28 23 30 12 8 (32)
44 DEN 179814 ULRIKKEHOLM Morten 104,0 29 (39) 37 13 19 6
45 SEY 179895 JULIE Allan 105,0 37 20 12 17 19 (40)
46 USA 179913 LEWIS Andrew 107,0 (33) 15 32 18 22 20
47 GRE 179848 MICHAIL Aristeidis 109,0 1 27 28 (31) 29 24
48 AUS 179775 IRONMONGER Ricky 109,0 33 (45) 21 23 14 18
49 CAN 179792 CHILDS Andrew 111,0 12 17 33 32 (33) 23
50 GBR 179834 COMMANDER Andrew 112,0 17 13 25 27 (36) 30
51 ESP 179821 SARMIENTO Mariano 116,0 8 (raf) 28 29 25 26
52 TUR 179909 TUFEKCI Ali Kemal 116,0 32 11 10 25 (dsq) 38
53 GBR 179831 BAILLIE STRONG Charles 120,0 34 (50) 7 20 27 32
54 POL 179887 RUDAWSKI Marcin 123,0 23 4 31 37 28 (42)
55 BEL 179778 BERGMANS Philippe 124,0 27 40 (ocs) 28 14 15
56 MAS 179871 LIM Kevin 126,0 7 26 34 41 18 (42)
57 NED 179874 BOUWMEESTER Roelof 126,0 26 31 19 24 26 (56)
58 CHI 179800 DEL SOLAR Matias 127,0 (44) 2 30 29 32 39
59 POR 179889 LOBATO Francisco 132,0 34 7 34 (39) 35 22
60 FIN 179825 SUOMALAINEN Roope 132,0 54 22 (ocs) 19 20 17
61 ESP 179819 HERNANDEZ Javier 135,0 20 21 (40) 28 39 27
62 IRL 179852 CRAIG Roger 137,0 (54) 29 13 35 41 19
63 GER 179845 STANJEK Robert 137,0 (44) 41 27 26 30 13
64 JPN 179865 SUZUKI Kunio 137,0 35 (38) 26 23 24 29
65 NED 179875 DE HAAS Marc 142,0 66 4 (ocs) 31 10 31
66 ITA 179861 POGGI Giorgio 145,0 25 32 (51) 25 33 30
67 JPN 179863 IIJIMA Yoichi 147,0 (bfd) 21 24 40 27 35
68 URU 179912 FOGLIA Alejandro 147,0 22 (44) 22 32 35 36
69 NED 179876 NIEUWENHUYS Arne 147,0 (51) 28 27 38 25 29
70 IRL 179853 FITZPATRICK Rory 151,0 19 (46) 25 33 40 34
71 CRO 179808 STIPANOVIC Tonci 154,0 39 10 24 (54) 50 31
72 CAN 179797 LEIGH Michael 156,0 11 51 (ocs) 27 23 44
73 GRE 179847 MANOLAKIS Antonis 160,0 16 (63) 54 48 18 24
 
 RDG-results are as follows:
  CAN 179792 CHILDS Andrew race 3: 27 scores
  CHI 179800 DEL SOLAR Matias race 5: 27 scores
 
Scoring penalties are as follows:
  POR 179888 LIMA Gustavo race 2 35, 35 --> 57 scores, scp
 


Results Laser - Silver

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 GBR 179832 BROOKS Andy 160,0 26 28 38 37 31 (43)
2 UKR 179910 ORLOV Yuri 161,0 (52) 23 39 45 26 33
3 CHN 179803 CHI Qiang 163,0 36 12 36 41 (44) 38
4 BEL 179779 GLORIE Bernard 163,0 41 48 20 (59) 29 25
5 SWE 179903 NILSSON Magnus 163,0 21 34 36 36 (42) 36
6 RUS 179893 SEMERKHANOV Maxim 172,0 19 36 33 39 (46) 45
7 IRL 179854 JONES Gavan 178,0 24 (53) 29 34 47 44
8 TUR 179907 ALPAGUT Alp 180,0 8 41 50 (dnf) 40 41
9 CHN 179802 SHEN Sheng 180,0 43 27 31 42 37 (48)
10 HUN 179849 FAZAKAS Gyorgy 181,0 51 18 32 (59) dnf dnf
11 GBR 179838 POWELL Stephen 186,0 30 33 45 30 (48) 48
12 SIN 179896 TAN Stanley: Kheng Siong 193,0 41 19 35 48 50 (53)
13 ITA 179862 REGOLO Michele 193,0 38 (52) 48 49 30 28
14 CYP 179810 ECONOMIDES Constantinos 194,0 16 (57) 37 49 55 37
15 KOR 179867 KIM Jung Gon 194,0 28 53 26 34 53 (57)
16 DEN 179815 HVALSOE Mikkel 205,0 47 58 (ocs) 20 34 46
17 CYP 179811 PAPADOPOULOS Haris 205,0 (58) 22 56 47 28 52
18 SUI 179898 BOTTONI Christoph 205,0 (68) 30 41 44 41 49
19 GER 179842 REGER Thomas 206,0 31 48 (ocs) 36 45 46
20 BRA 179784 FONTES FERREIRA DA SILVA Bruno 207,0 40 49 23 43 52 (dnf)
21 PER 179884 NICOLINI Augusto 209,0 (53) 24 40 47 49 49
22 URU 179911 AGUERRE Miguel 210,0 42 30 (52) 50 43 45
23 CRO 179806 KUZMANIC Tonko 212,0 49 (56) 21 51 38 53
24 VEN 179916 BILBAO Johnny 212,0 45 (69) 44 46 44 33
25 CZE 179812 CUTKA Jan 217,0 40 37 44 53 (dnf) 43
26 CZE 179813 TRCKA Martin 219,0 50 (62) 49 46 37 37
27 JPN 179864 NAGAI Hisaki 219,0 47 (55) 41 42 49 40
28 EST 179823 KARPAK Deniss 221,0 45 49 38 (60) 39 50
29 ISR 179856 MESERITZ Eshed 226,0 52 63 (ocs) 33 51 27
30 BRA 179786 PERDICARIS Andreas 227,0 36 47 35 56 45 (62)
31 RUS 179892 BOZHEDOMOV Yury 228,0 35 39 42 56 56 (65)
32 SUI 179899 LARSEN Steve 228,0 42 (62) 42 40 47 57
33 SWE 179901 ANDERSSON Erik 237,0 (62) 51 47 52 48 39
34 BER 179780 KIRKLAND Alexander 244,0 60 35 (ocs) 51 51 47
35 CHN 179801 CAI Qiushui 244,0 46 (67) 45 43 46 64
36 CAN 179799 ROMANKO John 245,0 49 50 (57) 38 56 52
37 GBR 179839 SMITH James 247,0 31 59 43 (61) 54 60
38 GBR 179833 CHANDLER Barney 247,0 48 37 (dnf) 50 53 59
39 BRA 179783 FANUCCHI Carlos Eduardo 250,0 58 29 46 (62) 58 59
40 GBR 179841 HIVEY David 252,0 63 45 39 53 52 (67)
41 CAN 179796 LEA Andrew 256,0 65 34 (ocs) 52 64 41
42 CAN 179793 HAMILTON Trevor 258,0 (dsq) 40 60 44 60 54
43 SVK 179900 VALASEK Marek 258,0 50 52 46 45 65 (66)
44 BRA 179782 COUTO Eduardo 259,0 17 (dnf) ocs dnf 43 51
45 CAN 179794 HAVERSTOCK John 264,0 37 (68) 52 54 61 60
46 ISL 179855 GEIRSSON Hafsteinn 270,0 56 60 43 57 (62) 54
47 LAT 179868 ALVIKIS Madar 271,0 38 (66) 49 64 62 58
48 IND 179850 CHOUDHARY Rajesh 271,0 56 57 47 (62) 55 56
49 PER 179885 RAMBERG Johann 272,0 48 56 50 55 (64) 63
50 IND 179851 JOHAL Nachhatar 276,0 55 54 57 (69) 63 47
51 EST 179824 SEPP Mati 277,0 63 47 58 (65) 59 50
52 CAN 179795 HIGGINS Conner 277,0 57 58 53 (63) 54 55
53 NOR 179879 WORRE Ola André 281,0 59 54 (64) 58 59 51
54 ISV 179858 PITTS Timothy 281,0 55 59 55 55 57 (64)
55 DOM 179818 MARTINIE André 283,0 43 (70) 48 65 65 62
56 ITA 179859 GIOVANELLI Giacomo 284,0 53 43 62 63 (66) 63
57 VEN 179917 RUIZ Jose Miguel 295,0 64 (68) 51 58 61 61
58 SWE 179904 SÖDERSTRÖM Erik 296,0 61 (69) 53 64 57 61
59 BLR 179781 DESUKEVICH Sergei 297,0 (bfd) 44 59 57 63 68
60 RUS 179894 ZHBANKOV Timofey 299,0 67 55 (ocs) 61 58 58
61 BRN 179789 AL KOOHEJI Sami 310,0 69 65 61 (ocs) 60 55
62 AHO 179770 BUS Frits 312,0 62 (66) 59 60 66 65
63 DOM 179817 AGUAYO Raul 316,0 60 65 55 (70) 67 69
64 ISV 179857 BARROWS Thomas 317,0 59 61 63 66 68 (71)
65 USA 179915 NOONAN Robert 320,0 (70) 64 54 67 69 66
66 MDA 179872 COBZAC Sergiu 321,0 61 67 58 (68) 68 67
67 THA 179906 SOOKUDOM Pontep 327,0 64 60 65 68 70 (72)
68 BRA 179785 GODOY Sérgio 329,0 (71) 71 56 66 67 69
69 LUX 179870 SCHMIT Marc 331,0 65 61 (ocs) 67 70 68
70 ROM 179890 PISLARU Razvan Mihai 343,0 66 64 (dnf) dnf 69 70
71 BUL 179790 GEORGIEV Alexander 360,0 67 71 (dnf) dnc dnc dnc
72 BUL 179791 MINKOV Aleksandar 366,0 (ocs) 70 dnf dnc dnf dnc
 
 RDG-results are as follows:
  UKR 179910 ORLOV Yuri race 5: 21 scores
  HUN 179849 FAZAKAS Gyorgy race 5: 40 scores
  HUN 179849 FAZAKAS Gyorgy race 6: 40 scores
 
Scoring penalties are as follows:
  VEN 179916 BILBAO Johnny race 2 69, 69 --> 74 scores, dpi
  BRA 179786 PERDICARIS Andreas race 1 36, 36 --> 44 scores, pts
  BLR 179781 DESUKEVICH Sergei race 6 68, 68 --> 74 scores, dpi
 

ZW Sail Regatta Scoring program, 4.020
Copyright 1986 - 2003, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl